
NASA SnowEx
New Approaches for Mapping Snow Water Equivalent
Data
Data for this collection: 65
NAME | LOCATION(S) | TEMPORAL COVERAGE | PARAMETER(S) |
---|---|---|---|
SnowEx Meteorological Station Measurements from Grand Mesa, CO Raw, Version 1 (SNEX_Met_Raw) | COLORADO
|
- | ATMOSPHERIC PRESSURE
ATMOSPHERIC TEMPERATURE
LONGWAVE RADIATION
RELATIVE HUMIDITY
SENSOR CHARACTERISTICS
SHORTWAVE RADIATION
SNOW DEPTH
SOIL MOISTURE/WATER CONTENT
SOIL TEMPERATURE
WIND DIRECTION
WIND SPEED
|
SnowEx Meteorological Station Measurements from Grand Mesa, CO, Version 1 (SNEX_Met) | COLORADO
|
- | ATMOSPHERIC PRESSURE
ATMOSPHERIC TEMPERATURE
LONGWAVE RADIATION
RELATIVE HUMIDITY
SHORTWAVE RADIATION
SNOW DEPTH
SOIL MOISTURE/WATER CONTENT
SOIL TEMPERATURE
WIND DIRECTION
WIND SPEED
|
SnowEx17 Boise State University Raw Terrestrial Laser Scanner (TLS) Point Cloud, Version 1 (SNEX17_TLS_PC_BSU_Raw) | COLORADO
|
- | LIDAR
|
SnowEx17 Boise State University Terrestrial Laser Scanner (TLS) Point Cloud, Version 1 (SNEX17_TLS_PC_BSU) | COLORADO
|
- | LIDAR
|
SnowEx17 Cloud Absorption Radiometer BRDF, Version 1 (SNEX17_CAR) | Colorado
|
- | RADIANCE
|
SnowEx17 Community Snow Depth Probe Measurements, Version 1 (SNEX17_SD) | Colorado
|
- | SNOW DEPTH
|
SnowEx17 Community Snow Pit Measurements, Version 1 (SNEX17_SnowPits) | COLORADO
|
- | SNOW DENSITY
SNOW DEPTH
SNOW GRAIN SIZE
SNOW/ICE TEMPERATURE
SNOW STRATIGRAPHY
SNOW WATER EQUIVALENT
|
SnowEx17 CRREL Differential GNSS Survey, Version 1 (SNEX17_DGNSS1) | COLORADO
|
- | GEOLOCATION
|
SnowEx17 CRREL Terrestrial Laser Scanner (TLS) Point Cloud, Version 1 (SNEX17_TLS_PC_CRREL) | COLORADO
|
- | LIDAR
|
SnowEx17 GLISTIN-A and UAVSAR Interferometric Synthetic Aperture Radar, Version 1 (SNEX17_InSAR) | COLORADO
|
- | RADAR IMAGERY
|
SnowEx17 Ground Penetrating Radar Raw, Version 1 (SNEX17_GPR_Raw) | COLORADO
|
- | RADAR REFLECTIVITY
|
SnowEx17 Ground Penetrating Radar, Version 2 (SNEX17_GPR) | COLORADO
|
- | SNOW DEPTH
SNOW WATER EQUIVALENT
|
SnowEx17 Ground-Based UWScat Ku- and X-Band Frequency Modulated Continuous Wave Radar, Version 1 (SNEX17_UWScat) | COLORADO
|
- | RADAR CROSS-SECTION
|
SnowEx17 KT-15 Infrared Brightness Temperature, Version 1 (SNEX17_KT15_TB) | COLORADO
|
- | BRIGHTNESS TEMPERATURE
|
SnowEx17 Laser Snow Microstructure Specific Surface Area Data, Version 1 (SNEX17_SSA) | COLORADO
|
- | REFLECTANCE
SNOW GRAIN SIZE
SPECIFIC SURFACE AREA
|
SnowEx17 P-3 Airborne Video, Version 1 (SNEX17_P3V) | COLORADO
|
- | SEASONALLY FROZEN GROUND
|
SnowEx17 Radiometrics Surface-Based Radiometer Brightness Temperatures, Version 1 (SNEX17_SBR) | COLORADO
|
- | BRIGHTNESS TEMPERATURE
SNOW WETNESS
|
SnowEx17 Senator Beck SnowMicroPen (SMP) Raw Penetration Force Profiles, Version 1 (SNEX17_SMP2) | COLORADO
|
- | SNOW DEPTH
SNOW STRATIGRAPHY
|
SnowEx17 SnowMicroPen (SMP) Raw Penetration Force Profiles, Version 1 (SNEX17_SMP) | COLORADO
GRAND MESA
|
- | SNOW STRATIGRAPHY
|
SnowEx17 SnowSAR Multi-look Synthetic Aperture Radar Backscatter Amplitude Images, Version 1 (SNEX17_SnowSAR) | COLORADO
|
- | RADAR IMAGERY
|
SnowEx17 SnowSAR Raw FMCW Waveforms, Version 1 (SNEX17_SnowSAR_Raw) | COLORADO
|
- | RADAR IMAGERY
|
SnowEx17 Time Series Sonic Snow Depth Measurement Array, Version 1 (SNEX17_SSD) | Colorado
|
- | SNOW DEPTH
|
SnowEx17 Time-Lapse Imagery, Version 1 (SNEX17_TLI) | COLORADO
GRAND MESA
COLORADO
SENATOR BECK BASIN
|
- | VISIBLE IMAGERY
|
SnowEx17 UM Quantum Well Infrared Photodetector (QWIP) Surface Temperature, Version 1 (SNEX17_QWIP_ST) | COLORADO
|
- | INFRARED IMAGERY
|
SnowEx20 Airborne SWESARR Brightness Temperature, Version 1 (SNEX20_SWESARR_TB) | COLORADO
|
- | BRIGHTNESS TEMPERATURE
|
SnowEx20 Boise State University Raw Terrestrial Laser Scanner (TLS) Point Cloud, Version 1 (SNEX20_TLS_PC_BSU_RAW) | COLORADO
|
- | LIDAR
|
SnowEx20 Boise State University Terrestrial Laser Scanner (TLS) Point Cloud, Version 1 (SNEX20_TLS_PC_BSU) | COLORADO
|
- | LIDAR
|
SnowEx20 Cameron Pass Ground Penetrating Radar Raw, Version 1 (SNEX20_COCP_GPR_Raw) | COLORADO
|
- | RADAR REFLECTIVITY
|
SnowEx20 Cameron Pass Ground Penetrating Radar, Version 1 (SNEX20_COCP_GPR) | COLORADO
|
- | SNOW DENSITY
SNOW DEPTH
SNOW WATER EQUIVALENT
TWO-WAY TRAVEL TIME
|
SnowEx20 Community Snow Depth Probe Measurements, Version 1 (SNEX20_SD) | COLORADO
|
- | SNOW DEPTH
|
SnowEx20 COSMOS Rover Soil Moisture, Version 1 (SNEX20_CRSM) | COLORADO
|
- | AIR TEMPERATURE
ATMOSPHERIC PRESSURE
RELATIVE HUMIDITY
SOIL MOISTURE/WATER CONTENT
|
SnowEx20 COSMOS Stationary Soil Moisture, Version 1 (SNEX20_CSSM) | COLORADO
|
- | AIR TEMPERATURE
ATMOSPHERIC PRESSURE MEASUREMENTS
RELATIVE HUMIDITY
SOIL MOISTURE/WATER CONTENT
|
SnowEx20 CRREL Terrestrial Laser Scanner (TLS) Point Cloud, Version 1 (SNEX20_TLS_PC_CRREL) | COLORADO
|
- | LIDAR BACKSCATTER
|
SnowEx20 Grand Mesa Autumn 2019 Gravimetric Soil Moisture, Version 1 (SNEX20_A19_GSM) | COLORADO
|
- | SOIL MOISTURE/WATER CONTENT
|
SnowEx20 Grand Mesa Autumn 2019 Snow Depth, Version 1 (SNEX20_A19_SD) | COLORADO
|
- | SNOW DEPTH
|
SnowEx20 Grand Mesa Autumn 2019 Snow Pits, Version 1 (SNEX20_A19_SP) | COLORADO
|
- | LIQUID WATER CONTENT
SNOW DENSITY
SNOW/ICE TEMPERATURE
SNOW STRATIGRAPHY
|
SnowEx20 Grand Mesa Autumn 2019 Snow Water Equivalent, Version 1 (SNEX20_A19_SWE) | COLORADO
|
- | SNOW DENSITY
SNOW DEPTH
SNOW WATER EQUIVALENT
|
SnowEx20 Grand Mesa In Situ Dielectric Soil Moisture, Version 1 (SNEX20_DSM) | COLORADO
|
- | SOIL MOISTURE/WATER CONTENT
SOIL TEMPERATURE
|
SnowEx20 Grand Mesa Intensive Observation Period Snow Pit Measurements, Version 1 (SNEX20_GM_SP) | COLORADO
|
- | LIQUID WATER CONTENT
SNOW DENSITY
SNOW DEPTH
SNOW GRAIN SIZE
SNOW/ICE TEMPERATURE
SNOW STRATIGRAPHY
SNOW WATER EQUIVALENT
|
SnowEx20 Grand Mesa IOP BSU 1 GHz Multi-polarization GPR CMP Snow Water Equivalent, Version 1 (SNEX20_BSU_CMP_SWE) | COLORADO
|
- | SNOW WATER EQUIVALENT
|
SnowEx20 Grand Mesa IOP BSU 1 GHz Multi-polarization GPR Raw, Version 1 (SNEX20_BSU_GPR_Raw) | COLORADO
|
- | RADAR REFLECTIVITY
|
SnowEx20 Grand Mesa IOP BSU 1 GHz Multi-polarization GPR, Version 1 (SNEX20_BSU_GPR) | COLORADO
|
- | SNOW DEPTH
SNOW WATER EQUIVALENT
TWO-WAY TRAVEL TIME
|
SnowEx20 Grand Mesa IOP BSU Multi-polarization 1 GHz GPR CMP Raw, Version 1 (SNEX20_BSU_CMP_Raw) | COLORADO
|
- | COMMON MIDPOINT GATHER
|
SnowEx20 Grand Mesa IOP BSU Multi-polarization 1 GHz GPR CMP Travel-Times, Version 1 (SNEX20_BSU_CMP_TT) | COLORADO
|
- | TWO-WAY TRAVEL TIME
|
SnowEx20 Grand Mesa IOP CSU 1GHz GPR Raw, Version 1 (SNEX20_GM_CSU_GPR_RAW) | COLORADO
|
- | RADAR REFLECTIVITY
|
SnowEx20 Grand Mesa IOP CSU 1GHz GPR, Version 1 (SNEX20_GM_CSU_GPR) | COLORADO
|
- | SNOW DEPTH
SNOW WATER EQUIVALENT
TWO-WAY TRAVEL TIME
|
SnowEx20 Grand Mesa IOP UNM 800 and 1600 MHz MALA GPR, Version 1 (SNEX20_UNM_GPR) | COLORADO
|
- | SNOW DEPTH
SNOW WATER EQUIVALENT
TWO-WAY TRAVEL TIME
|
SnowEx20 Grand Mesa Reference GIS Data Sets, Version 1 (SNEX20_GIS_REF) | COLORADO
|
- | GEOLOCATION
|
SnowEx20 Grand Mesa Snow Depth from Snow Pole Time-Lapse Imagery, Version 1 (SNEX20_SD_TLI) | COLORADO
|
- | SNOW DEPTH
|
SnowEx20 Jemez UNM 800 MHz MALA GPR, Version 1 (SNEX20_J_UNM_GPR) | NEW MEXICO
|
- | SNOW DEPTH
SNOW WATER EQUIVALENT
TWO-WAY TRAVEL TIME
|
SnowEx20 Laser Snow Microstructure Specific Surface Area Data, Version 1 (SNEX20_SSA) | COLORADO
|
- | REFLECTANCE
SNOW GRAIN SIZE
SPECIFIC SURFACE AREA
|
SnowEx20 Raw Near Surface Snow Temperature Profile Time Series, Version 1 (SNEX20_VPTS_Raw) | COLORADO
|
- | SNOW/ICE TEMPERATURE
|
SnowEx20 Senator Beck Basin Transect Ground Surface Temperature, Version 1 (SNEX20_SB_GST) | COLORADO
|
- | SURFACE TEMPERATURE
|
SnowEx20 SnowMicroPen (SMP) Raw Penetration Force Profiles, Version 1 (SNEX20_SMP) | COLORADO
|
- | SNOW STRATIGRAPHY
|
SnowEx20 Time-Lapse Imagery, Version 1 (SNEX20_TLI) | COLORADO
|
- | VISIBLE IMAGERY
|
SnowEx20-21 QSI Lidar DEM 0.5m UTM Grid, Version 1 (SNEX20_QSI_DEM) | COLORADO
IDAHO
UTAH
|
- | DIGITAL ELEVATION/TERRAIN MODEL (DEM)
|
SnowEx20-21 QSI Lidar DEM 3m UTM Grid, Version 1 (SNEX20_QSI_DEM_3m) | COLORADO
|
- | DIGITAL ELEVATION/TERRAIN MODEL (DEM)
|
SnowEx20-21 QSI Lidar Snow Depth 0.5m UTM Grid, Version 1 (SNEX20_QSI_SD) | COLORADO
IDAHO
UTAH
|
-
- |
SNOW DEPTH
|
SnowEx20-21 QSI Lidar Snow Depth 3m UTM Grid, Version 1 (SNEX20_QSI_SD_3m) | COLORADO
|
-
- |
DIGITAL ELEVATION/TERRAIN MODEL (DEM)
|
SnowEx20-21 QSI Lidar Vegetation Height 0.5m UTM Grid, Version 1 (SNEX20_QSI_VH) | COLORADO
IDAHO
UTAH
|
-
- |
VEGETATION HEIGHT
|
SnowEx20-21 QSI Lidar Vegetation Height 3m UTM Grid, Version 1 (SNEX20_QSI_VH_3m) | COLORADO
|
-
- |
VEGETATION HEIGHT
|
SnowEx21 Cameron Pass Ground Penetrating Radar Raw, Version 1 (SNEX21_COCP_GPR_Raw) | COLORADO
|
- | RADAR REFLECTIVITY
|
SnowEx21 Cameron Pass Ground Penetrating Radar, Version 1 (SNEX21_COCP_GPR) | COLORADO
|
- | SNOW DENSITY
SNOW DEPTH
SNOW WATER EQUIVALENT
TWO-WAY TRAVEL TIME
|
SnowEx21 Prairie Station In Situ Dielectric Soil Moisture and Soil Temperature, Version 1 (SNEX21_DSM) | MONTANA
|
- | SOIL MOISTURE/WATER CONTENT
SOIL TEMPERATURE
|
SnowEx21 Senator Beck Basin and Grand Mesa, CO AVIRIS-NG Surface Spectral Reflectance, Version 1 (SNEX21_SSR) | COLORADO
|
- | REFLECTANCE
|