Data Sets
The following table lists HMA data sets that are available at the NASA National Snow and Ice Data Center Distributed Active Archive Center (NSIDC DAAC).
High Mountain Asia
Title | Temporal Coverage | Parameter(s) |
---|---|---|
High Mountain Asia 8-meter DEM Mosaics Derived from Optical Imagery, Version 1 | 2002/01/28 to 2016/11/24 | DIGITAL ELEVATION/TERRAIN MODEL (DEM) |
High Mountain Asia 8-meter DEMs Derived from Along-track Optical Imagery, Version 1 | 2002/01/28 to 2016/11/24 | DIGITAL ELEVATION/TERRAIN MODEL (DEM) |
High Mountain Asia 8-meter DEMs Derived from Cross-track Optical Imagery, Version 1 | 2002/01/28 to 2016/11/24 | DIGITAL ELEVATION/TERRAIN MODEL (DEM) |
High Mountain Asia ASCAT Freeze/Thaw/Melt Status, Version 1 | 2009/01/01 to 2017/10/12 | FREEZE/THAW |
High Mountain Asia Average Glacier Thickness Change from Multi-Sensor DEMs, Version 1 | 1974/01/01 to 2017/12/31 | GLACIER THICKNESS/ICE SHEET THICKNESS |
High Mountain Asia COAWST 6-Hourly 4km Regional Climate Model Simulations, Version 1 | 1999/10/01 to 2014/10/01 | ALBEDO, LIQUID PRECIPITATION, LONGWAVE RADIATION, RELATIVE HUMIDITY, WIND SPEED |
High Mountain Asia COAWST Daily 4km Regional Climate Model Simulations, Version 1 | 1999/10/01 to 2014/09/30 | ALBEDO, LIQUID PRECIPITATION, LONGWAVE RADIATION, RELATIVE HUMIDITY, WIND SPEED |
High Mountain Asia COAWST Hourly 4km Regional Climate Model Simulations, Version 1 | 1999/10/01 to 2014/10/01 | ALBEDO, LIQUID PRECIPITATION, LONGWAVE RADIATION, RELATIVE HUMIDITY, WIND SPEED |
High Mountain Asia COAWST Monthly 4km Regional Climate Model Simulations, Version 1 | 1999/10/01 to 2014/09/30 | ALBEDO, LIQUID PRECIPITATION, LONGWAVE RADIATION, RELATIVE HUMIDITY, WIND SPEED |
High Mountain Asia GFDL FLOR Modeled Daily Precipitation for Extreme Analysis, Version 1 |
2061/01/01 to 2100/12/31 1982/01/01 to 2017/12/31 1961/01/01 to 2000/12/31 |
24 HOUR PRECIPITATION AMOUNT |
High Mountain Asia GFDL FLOR Modeled Extreme Precipitation Indices, Version 1 | 2000/01/01 to 2016/12/31 | PRECIPITATION INDICES |
High Mountain Asia Glacier Thickness Change Mosaics from Multi-Sensor DEMs, Version 1 | 1974/01/01 to 2017/12/31 | GLACIER THICKNESS/ICE SHEET THICKNESS |
High Mountain Asia Gridded Glacier Thickness Change from Multi-Sensor DEMs, Version 1 | 1974/01/01 to 2017/12/31 | GLACIER THICKNESS/ICE SHEET THICKNESS |
High Mountain Asia Landslide Catalog, Version 1 | 1956/02/10 to 2018/12/18 | LANDSLIDES |
High Mountain Asia Langtang Automatic Weather Station Measurements, Version 1 | 2017/10/22 to 2018/11/01 | AIR TEMPERATURE, PRECIPITATION RATE, RELATIVE HUMIDITY, SURFACE PRESSURE, WIND DIRECTION, WIND SPEED |
High Mountain Asia Langtang Shortwave Downward Irradiance, Version 1 | 2017/10/21 to 2018/11/25 | SHORTWAVE DOWNWARD IRRADIANCE |
High Mountain Asia Langtang Snow Bidirectional Reflectance Factor, Version 1 | 2018/04/23 to 2018/04/24 | BIDIRECTIONAL REFLECTANCE FACTOR |
High Mountain Asia Langtang Snow Properties, Version 1 | 2018/04/23 to 2018/04/24 | REFLECTANCE, SPECIFIC SURFACE AREA |
High Mountain Asia LDAS 1 km Snow and Temperature Parameters, Version 1 | 2007/09/01 to 2008/08/31 | SNOW DEPTH, SNOW WATER EQUIVALENT, SOIL TEMPERATURE, SURFACE TEMPERATURE |
High Mountain Asia LIS Model Terrestrial Hydrological Parameters, Version 1 | 2003/02/01 to 2018/01/31 | NET RADIATION, SNOW COVER, SNOW WATER EQUIVALENT, SOIL MOISTURE/WATER CONTENT, SURFACE TEMPERATURE |
High Mountain Asia MAR V3.5 Regional Climate Model Output, Version 1 | 2000/01/01 to 2015/12/31 | ALBEDO, LAND SURFACE TEMPERATURE, LONGWAVE RADIATION, SNOW DEPTH, WIND SPEED |
High Mountain Asia MODIS Aerosol Optical Depth, Version 1 | 2000/02/01 to 2019/03/31 | AEROSOL OPTICAL DEPTH/THICKNESS, ANGSTROM EXPONENT |
High Mountain Asia Near-Global Multi-Decadal Glacial Lake Inventory, Version 1 | 1990/01/01 to 2018/12/31 | GLACIAL LAKE EXTENT |
High Mountain Asia PyGEM Glacier Projections with RCP Scenarios, Version 1 | 2000/10/01 to 2100/09/30 | GLACIER MASS BALANCE/ICE SHEET MASS BALANCE, GLACIER RUNOFF |
High Mountain Asia TRMM-derived 3B42 Extreme Precipitation Indices, Version 1 | 1999/01/01 to 2017/12/31 | PRECIPITATION INDICES |
Data Supporting Creation of HiMAT Products
The following sites provide data supporting the creation of HiMAT products.
CEOP Himalayas | Himalayas Surface Meteorology and Radiation Data Set |
CEOP Pakistan | Pakistan Karakorum Surface Meteorology and Radiation Data Set |
GLIMS | Global Land Ice Measurements from Space - A project designed to monitor the world's glaciers primarily using data from optical satellite instruments |
GoLIVE | Global Land Ice Velocity Extraction from Landsat 8 - Processing and staging system for near-real-time global ice velocity data derived from Landsat 8 panchromatic imagery |
Ice Core Data | NOAA National Centers for Environmental Information (NDEI) Paleoclimatology Data Map - Ice Core Data |