Data Sets
The following tables list the GLAS data sets and related products available from NSIDC DAAC. Use the links to visit each data set's landing page, where you can view documentation and options for obtaining the data.
NOTE: Access to GLAS binary data was removed 01 August, 2017. All GLAS data are available in HDF5 format.
Standard GLAS Data Products (HDF5)
Title | Spatial Coverage | Temporal Coverage | Parameter(s) |
---|---|---|---|
GLAS/ICESat L1A Global Altimetry Data (HDF5), Version 33 (GLAH01) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | Waveform |
GLAS/ICESat L1A Global Atmosphere Data (HDF5), Version 33 (GLAH02) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | SENSOR COUNTS |
GLAS/ICESat L1A Global Engineering Data (HDF5), Version 33 (GLAH03) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | TOTAL TEMPERATURE |
GLAS/ICESat L1A Global Laser Pointing Data (HDF5), Version 33 (GLAH04) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | ATTITUDE CHARACTERISTICS, VIEWING GEOMETRY |
GLAS/ICESat L1B Global Waveform-based Range Corrections Data (HDF5), Version 34 (GLAH05) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | GLACIER ELEVATION/ICE SHEET ELEVATION, GLACIER TOPOGRAPHY/ICE SHEET TOPOGRAPHY, ICE SHEETS, TERRAIN ELEVATION |
GLAS/ICESat L1B Global Elevation Data (HDF5), Version 34 (GLAH06) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | GLACIER ELEVATION/ICE SHEET ELEVATION, GLACIER TOPOGRAPHY/ICE SHEET TOPOGRAPHY, ICE ROUGHNESS, ICE SHEETS, REFLECTANCE, SEA SURFACE HEIGHT, SEA SURFACE SLOPE, SURFACE ROUGHNESS |
GLAS/ICESat L1B Global Backscatter Data (HDF5), Version 33 (GLAH07) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | AEROSOL BACKSCATTER, Scattering, SCATTERING, Terrain Elevation, TERRAIN ELEVATION |
GLAS/ICESat L2 Global Planetary Boundary Layer and Elevated Aerosol Layer Heights (HDF5), Version 33 (GLAH08) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | AEROSOL PARTICLE PROPERTIES, PLANETARY BOUNDARY LAYER HEIGHT |
GLAS/ICESat L2 Global Cloud Heights for Multi-layer Clouds (HDF5), Version 33 (GLAH09) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | CLOUD HEIGHT, CLOUD VERTICAL DISTRIBUTION |
GLAS/ICESat L2 Global Aerosol Vertical Structure Data (HDF5), Version 33 (GLAH10) | N: 86, S: -86, E: 180, W: -180 | 2003/09/25 to 2009/10/11 | AEROSOL BACKSCATTER, AEROSOL EXTINCTION, CLOUD REFLECTANCE, TRANSMITTANCE |
GLAS/ICESat L2 Global Thin Cloud/Aerosol Optical Depths Data (HDF5), Version 33 (GLAH11) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | AEROSOL OPTICAL DEPTH/THICKNESS, CLOUD OPTICAL DEPTH/THICKNESS |
GLAS/ICESat L2 Global Antarctic and Greenland Ice Sheet Altimetry Data (HDF5), Version 34 (GLAH12) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | GLACIER ELEVATION/ICE SHEET ELEVATION, GLACIER TOPOGRAPHY/ICE SHEET TOPOGRAPHY, ICE SHEETS, REFLECTANCE |
GLAS/ICESat L2 Sea Ice Altimetry Data (HDF5), Version 34 (GLAH13) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | ICE ROUGHNESS, REFLECTANCE, SEA ICE ELEVATION |
GLAS/ICESat L2 Global Land Surface Altimetry Data (HDF5), Version 34 (GLAH14) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | REFLECTANCE, TERRAIN ELEVATION |
GLAS/ICESat L2 Ocean Altimetry Data (HDF5), Version 34 (GLAH15) | N: 86, S: -86, E: 180, W: -180 | 2003/02/20 to 2009/10/11 | REFLECTANCE, SEA SURFACE HEIGHT, SEA SURFACE SLOPE |
Related GLAS Data Products
Title | Spatial Coverage | Temporal Coverage | Parameter(s) |
---|---|---|---|
GLAS/ICESat 500 m Laser Altimetry Digital Elevation Model of Antarctica, Version 1 (NSIDC-0304) | N: -63, S: -86, E: 180, W: -180 | 2003/02/01 to 2005/06/30 | GLACIER ELEVATION/ICE SHEET ELEVATION |
GLAS/ICESat 1 km Laser Altimetry Digital Elevation Model of Greenland, Version 1 (NSIDC-0305) | N: 83, S: 60, E: -11, W: -73 | 2003/02/01 to 2005/06/30 | Glacier Elevation/Ice Sheet Elevation |
Arctic Sea Ice Freeboard and Thickness, Version 1 (NSIDC-0393) | N: 86, S: 65, E: 180, W: -180 |
2008/02/17 to 2008/03/21 2005/05/20 to 2005/06/23 2005/02/17 to 2005/03/24 2004/10/03 to 2004/11/08 2004/05/18 to 2004/06/21 2004/02/17 to 2004/03/21 2003/09/25 to 2003/11/19 2003/02/20 to 2003/03/29 2008/10/04 to 2008/10/19 2005/10/21 to 2005/11/24 2006/02/22 to 2006/03/27 2006/05/24 to 2006/06/26 2006/10/25 to 2006/11/27 2007/03/12 to 2007/04/14 2007/10/02 to 2007/11/05 |
Ice Depth/Thickness, Sea Ice |
Antarctic 1 km Digital Elevation Model (DEM) from Combined ERS-1 Radar and ICESat Laser Satellite Altimetry, Version 1 (NSIDC-0422) | N: -60, S: -86, E: 180, W: -180 |
2003/02/20 to 2008/03/21 1994/03/01 to 1995/01/31 |
Coastal Elevation, Glacier Elevation/Ice Sheet Elevation, Terrain Elevation |