Level-2B soil moisture data consist of point data in Hierarchical Data Format - Earth Observing System5 (HDF-EOS5) format where the resulting grid is in a table format rather than a grid that image processing programs can easily visualize. Files contain core metadata, product-specific attributes, and data fields. The data fields are summarized in Tables 2 which use the data types in Table 1 in the field descriptions:
Notation | Description |
---|---|
Float64: | 64-bit (8-byte) floating-point integer |
Float32: | 32-bit (4-byte) floating-point integer |
Int32: | 32-bit (4-byte) signed integer |
Note: The number of records per granule depends on the number of gridded points over land.
Field Name | Data Type | Description | Units | Fill Value |
---|---|---|---|---|
Time | Float64 | Scan start time in International Atomic Time in seconds with 01 January 1993 00:00:00 as the zero base (TAI93). | Seconds | n/a |
Latitude | Float64 | Latitude of the center of a 25-km EASEv1-Grid cell (-90.0 to 90.0) | degrees | 99 / 98 |
Longitude | Float64 | Longitude of the center of a 25-km EASEv1-Grid cell (-180.0 to 180.0) | degrees | 999 / 998 |
RowIndex | Int32 | EASE-Grid row index (1-586) | n/a | -9999 |
ColumnIndex | Int32 | EASE-Grid column index (0-1382) | n/a | -9999 |
TBH10r2* | Float32 | 10.7 GHz H-polarized brightness temperature (TB) | K | -9999 |
TBV10r2 | Float32 | 10.7 GHz V-polarized TB | K | -9999 |
TBH18r2 | Float32 | 18.7 GHz H-polarized TB | K | -9999 |
TBV18r2 | Float32 | 18.7 GHz V-polarized TB | K | -9999 |
TBH23r2 | Float32 | 23.8 GHz H-polarized TB | K | -9999 |
TBV23r2 | Float32 | 23.8 GHz V-polarized TB | K | -9999 |
TBH36r2 | Float32 | 36.5 GHz H-polarized TB | K | -9999 |
TBV36r2 | Float32 | 36.5 GHz V-polarized TB | K | -9999 |
TBH89r2 | Float32 | 89.0 GHz H-polarized TB | K | -9999 |
TBV89r2 | Float32 | 89.0 GHz V-polarized TB | K | -9999 |
VegetationRoughnessNPD | Float32 | Vegetation roughness | n/a | -9999 |
SoilMoistureNPD | Float32 | Soil moisture as determined by the NPD algorithm | cm3/cm3 | -9999 |
RetrievalQualityFlagNPD | Int32 | Value: 0= valid retrieval, 1= invalid retrieval | n/a | -9999 |
SoilMoistureSCA | Float32 | Soil moisture as determined by the SCA algorithm, measured in volume fraction of water/soil | cm3/cm3 | -9999 |
RetrievalQualityFlagSCA | Int32 | Value: 0= valid retrieval, 1= invalid retrieval | n/a | -9999 |
FlagCountAllSamples** | Int32 | Number of TB footprints | n/a | n/a |
FlagCountGoodSamples | Int32 | Number of good TB footprints | n/a | n/a |
FlagCountRFI | Int32 | Number of RFI contaminated TB footprints | n/a | n/a |
FlagCountInvalidTBRange | Int32 | Number of out of range TB footprints | n/a | n/a |
FlagCountWater | Int32 | Number of TB footprints over water | n/a | n/a |
FlagCountIce | Int32 | Number of TB footprints over ice | n/a | n/a |
FlagCountSnow | Int32 | Number of TB footprints over snow | n/a | n/a |
FlagCountFrozenGround | Int32 | Number of TB footprints over frozen ground | n/a | n/a |
FlagCountRain | Int32 | Number of TB footprints over rain | n/a | n/a |
FlagCountWetland | Int32 | Number of TB footprints over wetland | n/a | n/a |
FlagCountUrban | Int32 | Number of TB footprints over an urban area | n/a | n/a |
FlagCountLow2ModerateVWC | Int32 | Number of TB footprints over low to moderate vegetation water content | n/a | n/a |
FlagCountDenseVWC | Int32 | Number of TB footprints over dense vegetation water content | n/a | n/a |
FlagCountMissingSoilTexture | Int32 | Numberof TB footprints over missing soil texture data | n/a | n/a |
FlagCountMissingNDVI | Int32 | Number of TB footprints over missing NDVI data | n/a | n/a |
*All gridded Brightness Temperatures are derived from the JAXA L1R Resolution 2 (resolution of the 10 GHz channels) TB data.
**All SCA flag values are related to pixels initially identified as land. All SCA flag values are per grid cell.
Sample Data Record
Figure 1 is a sample of some of the data fields for soil moisture data.
