Use the selectors below to search and filter by time range and/or geographic area
- For tips on how to use this tool, read our help article.
Selected Data Set Information
Note: To select a different data set, close this window (or tab) and navigate to the data set landing page you want.
Data Set ID:
HMA_LIS_LandSurfaceHydro
Data Set Summary:
The data provided in this data set are simulated using the Noah-Multiparameterization Land Surface Model (Noah-MP LSM) Version 3.6 within the NASA Land Information System (LIS) Version 7.2. The data files contain estimates of water, energy fluxes, and land surface states for the High Mountain Asia (HMA) region.
Filter by date:
Filter spatially by bounding box:
Filter spatially by drawing a bounding box or polygon:
Note: Blue-green overlay shows the dataset coverage, unless it is global.5,479 files selected (~6.8 GB), 2,000 displayed
'*' match multiple characters; '?' match one character; ',' combine queries; Example: *2019??01*,*2020??01*
File Name | Size (MB) | Start Time | End Time |
---|---|---|---|
HMA_LIS_LandSurfaceHydro_20180131.nc | 1.3 | 2018-01-31 00:00:00 | 2018-01-31 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180130.nc | 1.3 | 2018-01-30 00:00:00 | 2018-01-30 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180129.nc | 1.3 | 2018-01-29 00:00:00 | 2018-01-29 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180128.nc | 1.3 | 2018-01-28 00:00:00 | 2018-01-28 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180127.nc | 1.3 | 2018-01-27 00:00:00 | 2018-01-27 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180126.nc | 1.3 | 2018-01-26 00:00:00 | 2018-01-26 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180125.nc | 1.3 | 2018-01-25 00:00:00 | 2018-01-25 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180124.nc | 1.3 | 2018-01-24 00:00:00 | 2018-01-24 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180123.nc | 1.2 | 2018-01-23 00:00:00 | 2018-01-23 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180122.nc | 1.2 | 2018-01-22 00:00:00 | 2018-01-22 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180121.nc | 1.3 | 2018-01-21 00:00:00 | 2018-01-21 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180120.nc | 1.3 | 2018-01-20 00:00:00 | 2018-01-20 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180119.nc | 1.3 | 2018-01-19 00:00:00 | 2018-01-19 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180118.nc | 1.3 | 2018-01-18 00:00:00 | 2018-01-18 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180117.nc | 1.3 | 2018-01-17 00:00:00 | 2018-01-17 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180116.nc | 1.3 | 2018-01-16 00:00:00 | 2018-01-16 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180115.nc | 1.3 | 2018-01-15 00:00:00 | 2018-01-15 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180114.nc | 1.3 | 2018-01-14 00:00:00 | 2018-01-14 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180113.nc | 1.3 | 2018-01-13 00:00:00 | 2018-01-13 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180112.nc | 1.3 | 2018-01-12 00:00:00 | 2018-01-12 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180111.nc | 1.3 | 2018-01-11 00:00:00 | 2018-01-11 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180110.nc | 1.3 | 2018-01-10 00:00:00 | 2018-01-10 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180109.nc | 1.3 | 2018-01-09 00:00:00 | 2018-01-09 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180108.nc | 1.3 | 2018-01-08 00:00:00 | 2018-01-08 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180107.nc | 1.3 | 2018-01-07 00:00:00 | 2018-01-07 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180106.nc | 1.3 | 2018-01-06 00:00:00 | 2018-01-06 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180105.nc | 1.3 | 2018-01-05 00:00:00 | 2018-01-05 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180104.nc | 1.3 | 2018-01-04 00:00:00 | 2018-01-04 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180103.nc | 1.3 | 2018-01-03 00:00:00 | 2018-01-03 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180102.nc | 1.3 | 2018-01-02 00:00:00 | 2018-01-02 23:59:59 |
HMA_LIS_LandSurfaceHydro_20180101.nc | 1.3 | 2018-01-01 00:00:00 | 2018-01-01 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171231.nc | 1.3 | 2017-12-31 00:00:00 | 2017-12-31 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171230.nc | 1.3 | 2017-12-30 00:00:00 | 2017-12-30 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171229.nc | 1.3 | 2017-12-29 00:00:00 | 2017-12-29 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171228.nc | 1.3 | 2017-12-28 00:00:00 | 2017-12-28 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171227.nc | 1.3 | 2017-12-27 00:00:00 | 2017-12-27 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171226.nc | 1.3 | 2017-12-26 00:00:00 | 2017-12-26 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171225.nc | 1.3 | 2017-12-25 00:00:00 | 2017-12-25 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171224.nc | 1.3 | 2017-12-24 00:00:00 | 2017-12-24 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171223.nc | 1.3 | 2017-12-23 00:00:00 | 2017-12-23 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171222.nc | 1.3 | 2017-12-22 00:00:00 | 2017-12-22 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171221.nc | 1.3 | 2017-12-21 00:00:00 | 2017-12-21 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171220.nc | 1.3 | 2017-12-20 00:00:00 | 2017-12-20 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171219.nc | 1.3 | 2017-12-19 00:00:00 | 2017-12-19 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171218.nc | 1.2 | 2017-12-18 00:00:00 | 2017-12-18 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171217.nc | 1.2 | 2017-12-17 00:00:00 | 2017-12-17 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171216.nc | 1.3 | 2017-12-16 00:00:00 | 2017-12-16 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171215.nc | 1.3 | 2017-12-15 00:00:00 | 2017-12-15 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171214.nc | 1.3 | 2017-12-14 00:00:00 | 2017-12-14 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171213.nc | 1.3 | 2017-12-13 00:00:00 | 2017-12-13 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171212.nc | 1.3 | 2017-12-12 00:00:00 | 2017-12-12 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171211.nc | 1.2 | 2017-12-11 00:00:00 | 2017-12-11 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171210.nc | 1.3 | 2017-12-10 00:00:00 | 2017-12-10 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171209.nc | 1.3 | 2017-12-09 00:00:00 | 2017-12-09 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171208.nc | 1.2 | 2017-12-08 00:00:00 | 2017-12-08 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171207.nc | 1.2 | 2017-12-07 00:00:00 | 2017-12-07 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171206.nc | 1.3 | 2017-12-06 00:00:00 | 2017-12-06 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171205.nc | 1.3 | 2017-12-05 00:00:00 | 2017-12-05 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171204.nc | 1.3 | 2017-12-04 00:00:00 | 2017-12-04 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171203.nc | 1.2 | 2017-12-03 00:00:00 | 2017-12-03 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171202.nc | 1.2 | 2017-12-02 00:00:00 | 2017-12-02 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171201.nc | 1.2 | 2017-12-01 00:00:00 | 2017-12-01 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171130.nc | 1.2 | 2017-11-30 00:00:00 | 2017-11-30 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171129.nc | 1.3 | 2017-11-29 00:00:00 | 2017-11-29 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171128.nc | 1.3 | 2017-11-28 00:00:00 | 2017-11-28 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171127.nc | 1.2 | 2017-11-27 00:00:00 | 2017-11-27 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171126.nc | 1.2 | 2017-11-26 00:00:00 | 2017-11-26 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171125.nc | 1.2 | 2017-11-25 00:00:00 | 2017-11-25 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171124.nc | 1.2 | 2017-11-24 00:00:00 | 2017-11-24 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171123.nc | 1.2 | 2017-11-23 00:00:00 | 2017-11-23 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171122.nc | 1.2 | 2017-11-22 00:00:00 | 2017-11-22 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171121.nc | 1.2 | 2017-11-21 00:00:00 | 2017-11-21 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171120.nc | 1.2 | 2017-11-20 00:00:00 | 2017-11-20 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171119.nc | 1.2 | 2017-11-19 00:00:00 | 2017-11-19 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171118.nc | 1.2 | 2017-11-18 00:00:00 | 2017-11-18 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171117.nc | 1.3 | 2017-11-17 00:00:00 | 2017-11-17 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171116.nc | 1.3 | 2017-11-16 00:00:00 | 2017-11-16 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171115.nc | 1.2 | 2017-11-15 00:00:00 | 2017-11-15 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171114.nc | 1.2 | 2017-11-14 00:00:00 | 2017-11-14 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171113.nc | 1.2 | 2017-11-13 00:00:00 | 2017-11-13 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171112.nc | 1.2 | 2017-11-12 00:00:00 | 2017-11-12 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171111.nc | 1.2 | 2017-11-11 00:00:00 | 2017-11-11 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171110.nc | 1.2 | 2017-11-10 00:00:00 | 2017-11-10 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171109.nc | 1.2 | 2017-11-09 00:00:00 | 2017-11-09 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171108.nc | 1.2 | 2017-11-08 00:00:00 | 2017-11-08 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171107.nc | 1.2 | 2017-11-07 00:00:00 | 2017-11-07 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171106.nc | 1.2 | 2017-11-06 00:00:00 | 2017-11-06 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171105.nc | 1.2 | 2017-11-05 00:00:00 | 2017-11-05 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171104.nc | 1.2 | 2017-11-04 00:00:00 | 2017-11-04 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171103.nc | 1.2 | 2017-11-03 00:00:00 | 2017-11-03 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171102.nc | 1.2 | 2017-11-02 00:00:00 | 2017-11-02 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171101.nc | 1.2 | 2017-11-01 00:00:00 | 2017-11-01 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171031.nc | 1.3 | 2017-10-31 00:00:00 | 2017-10-31 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171030.nc | 1.2 | 2017-10-30 00:00:00 | 2017-10-30 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171029.nc | 1.2 | 2017-10-29 00:00:00 | 2017-10-29 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171028.nc | 1.2 | 2017-10-28 00:00:00 | 2017-10-28 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171027.nc | 1.2 | 2017-10-27 00:00:00 | 2017-10-27 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171026.nc | 1.2 | 2017-10-26 00:00:00 | 2017-10-26 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171025.nc | 1.2 | 2017-10-25 00:00:00 | 2017-10-25 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171024.nc | 1.2 | 2017-10-24 00:00:00 | 2017-10-24 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171023.nc | 1.2 | 2017-10-23 00:00:00 | 2017-10-23 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171022.nc | 1.2 | 2017-10-22 00:00:00 | 2017-10-22 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171021.nc | 1.2 | 2017-10-21 00:00:00 | 2017-10-21 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171020.nc | 1.2 | 2017-10-20 00:00:00 | 2017-10-20 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171019.nc | 1.2 | 2017-10-19 00:00:00 | 2017-10-19 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171018.nc | 1.2 | 2017-10-18 00:00:00 | 2017-10-18 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171017.nc | 1.2 | 2017-10-17 00:00:00 | 2017-10-17 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171016.nc | 1.2 | 2017-10-16 00:00:00 | 2017-10-16 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171015.nc | 1.2 | 2017-10-15 00:00:00 | 2017-10-15 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171014.nc | 1.2 | 2017-10-14 00:00:00 | 2017-10-14 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171013.nc | 1.2 | 2017-10-13 00:00:00 | 2017-10-13 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171012.nc | 1.2 | 2017-10-12 00:00:00 | 2017-10-12 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171011.nc | 1.2 | 2017-10-11 00:00:00 | 2017-10-11 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171010.nc | 1.2 | 2017-10-10 00:00:00 | 2017-10-10 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171009.nc | 1.2 | 2017-10-09 00:00:00 | 2017-10-09 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171008.nc | 1.2 | 2017-10-08 00:00:00 | 2017-10-08 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171007.nc | 1.2 | 2017-10-07 00:00:00 | 2017-10-07 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171006.nc | 1.2 | 2017-10-06 00:00:00 | 2017-10-06 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171005.nc | 1.2 | 2017-10-05 00:00:00 | 2017-10-05 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171004.nc | 1.2 | 2017-10-04 00:00:00 | 2017-10-04 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171003.nc | 1.3 | 2017-10-03 00:00:00 | 2017-10-03 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171002.nc | 1.2 | 2017-10-02 00:00:00 | 2017-10-02 23:59:59 |
HMA_LIS_LandSurfaceHydro_20171001.nc | 1.2 | 2017-10-01 00:00:00 | 2017-10-01 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170930.nc | 1.2 | 2017-09-30 00:00:00 | 2017-09-30 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170929.nc | 1.2 | 2017-09-29 00:00:00 | 2017-09-29 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170928.nc | 1.2 | 2017-09-28 00:00:00 | 2017-09-28 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170927.nc | 1.2 | 2017-09-27 00:00:00 | 2017-09-27 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170926.nc | 1.2 | 2017-09-26 00:00:00 | 2017-09-26 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170925.nc | 1.2 | 2017-09-25 00:00:00 | 2017-09-25 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170924.nc | 1.3 | 2017-09-24 00:00:00 | 2017-09-24 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170923.nc | 1.3 | 2017-09-23 00:00:00 | 2017-09-23 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170922.nc | 1.2 | 2017-09-22 00:00:00 | 2017-09-22 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170921.nc | 1.2 | 2017-09-21 00:00:00 | 2017-09-21 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170920.nc | 1.2 | 2017-09-20 00:00:00 | 2017-09-20 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170919.nc | 1.3 | 2017-09-19 00:00:00 | 2017-09-19 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170918.nc | 1.3 | 2017-09-18 00:00:00 | 2017-09-18 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170917.nc | 1.2 | 2017-09-17 00:00:00 | 2017-09-17 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170916.nc | 1.2 | 2017-09-16 00:00:00 | 2017-09-16 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170915.nc | 1.2 | 2017-09-15 00:00:00 | 2017-09-15 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170914.nc | 1.2 | 2017-09-14 00:00:00 | 2017-09-14 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170913.nc | 1.2 | 2017-09-13 00:00:00 | 2017-09-13 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170912.nc | 1.2 | 2017-09-12 00:00:00 | 2017-09-12 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170911.nc | 1.2 | 2017-09-11 00:00:00 | 2017-09-11 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170910.nc | 1.2 | 2017-09-10 00:00:00 | 2017-09-10 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170909.nc | 1.2 | 2017-09-09 00:00:00 | 2017-09-09 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170908.nc | 1.2 | 2017-09-08 00:00:00 | 2017-09-08 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170907.nc | 1.2 | 2017-09-07 00:00:00 | 2017-09-07 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170906.nc | 1.2 | 2017-09-06 00:00:00 | 2017-09-06 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170905.nc | 1.2 | 2017-09-05 00:00:00 | 2017-09-05 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170904.nc | 1.3 | 2017-09-04 00:00:00 | 2017-09-04 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170903.nc | 1.3 | 2017-09-03 00:00:00 | 2017-09-03 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170902.nc | 1.3 | 2017-09-02 00:00:00 | 2017-09-02 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170901.nc | 1.3 | 2017-09-01 00:00:00 | 2017-09-01 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170831.nc | 1.3 | 2017-08-31 00:00:00 | 2017-08-31 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170830.nc | 1.2 | 2017-08-30 00:00:00 | 2017-08-30 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170829.nc | 1.2 | 2017-08-29 00:00:00 | 2017-08-29 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170828.nc | 1.3 | 2017-08-28 00:00:00 | 2017-08-28 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170827.nc | 1.3 | 2017-08-27 00:00:00 | 2017-08-27 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170826.nc | 1.3 | 2017-08-26 00:00:00 | 2017-08-26 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170825.nc | 1.3 | 2017-08-25 00:00:00 | 2017-08-25 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170824.nc | 1.2 | 2017-08-24 00:00:00 | 2017-08-24 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170823.nc | 1.2 | 2017-08-23 00:00:00 | 2017-08-23 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170822.nc | 1.2 | 2017-08-22 00:00:00 | 2017-08-22 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170821.nc | 1.2 | 2017-08-21 00:00:00 | 2017-08-21 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170820.nc | 1.2 | 2017-08-20 00:00:00 | 2017-08-20 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170819.nc | 1.2 | 2017-08-19 00:00:00 | 2017-08-19 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170818.nc | 1.2 | 2017-08-18 00:00:00 | 2017-08-18 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170817.nc | 1.2 | 2017-08-17 00:00:00 | 2017-08-17 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170816.nc | 1.2 | 2017-08-16 00:00:00 | 2017-08-16 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170815.nc | 1.2 | 2017-08-15 00:00:00 | 2017-08-15 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170814.nc | 1.2 | 2017-08-14 00:00:00 | 2017-08-14 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170813.nc | 1.2 | 2017-08-13 00:00:00 | 2017-08-13 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170812.nc | 1.2 | 2017-08-12 00:00:00 | 2017-08-12 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170811.nc | 1.2 | 2017-08-11 00:00:00 | 2017-08-11 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170810.nc | 1.3 | 2017-08-10 00:00:00 | 2017-08-10 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170809.nc | 1.2 | 2017-08-09 00:00:00 | 2017-08-09 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170808.nc | 1.2 | 2017-08-08 00:00:00 | 2017-08-08 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170807.nc | 1.3 | 2017-08-07 00:00:00 | 2017-08-07 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170806.nc | 1.3 | 2017-08-06 00:00:00 | 2017-08-06 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170805.nc | 1.3 | 2017-08-05 00:00:00 | 2017-08-05 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170804.nc | 1.2 | 2017-08-04 00:00:00 | 2017-08-04 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170803.nc | 1.2 | 2017-08-03 00:00:00 | 2017-08-03 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170802.nc | 1.2 | 2017-08-02 00:00:00 | 2017-08-02 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170801.nc | 1.3 | 2017-08-01 00:00:00 | 2017-08-01 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170731.nc | 1.3 | 2017-07-31 00:00:00 | 2017-07-31 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170730.nc | 1.3 | 2017-07-30 00:00:00 | 2017-07-30 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170729.nc | 1.3 | 2017-07-29 00:00:00 | 2017-07-29 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170728.nc | 1.3 | 2017-07-28 00:00:00 | 2017-07-28 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170727.nc | 1.3 | 2017-07-27 00:00:00 | 2017-07-27 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170726.nc | 1.3 | 2017-07-26 00:00:00 | 2017-07-26 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170725.nc | 1.3 | 2017-07-25 00:00:00 | 2017-07-25 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170724.nc | 1.3 | 2017-07-24 00:00:00 | 2017-07-24 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170723.nc | 1.3 | 2017-07-23 00:00:00 | 2017-07-23 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170722.nc | 1.3 | 2017-07-22 00:00:00 | 2017-07-22 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170721.nc | 1.3 | 2017-07-21 00:00:00 | 2017-07-21 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170720.nc | 1.3 | 2017-07-20 00:00:00 | 2017-07-20 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170719.nc | 1.3 | 2017-07-19 00:00:00 | 2017-07-19 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170718.nc | 1.3 | 2017-07-18 00:00:00 | 2017-07-18 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170717.nc | 1.3 | 2017-07-17 00:00:00 | 2017-07-17 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170716.nc | 1.3 | 2017-07-16 00:00:00 | 2017-07-16 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170715.nc | 1.2 | 2017-07-15 00:00:00 | 2017-07-15 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170714.nc | 1.2 | 2017-07-14 00:00:00 | 2017-07-14 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170713.nc | 1.2 | 2017-07-13 00:00:00 | 2017-07-13 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170712.nc | 1.2 | 2017-07-12 00:00:00 | 2017-07-12 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170711.nc | 1.2 | 2017-07-11 00:00:00 | 2017-07-11 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170710.nc | 1.2 | 2017-07-10 00:00:00 | 2017-07-10 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170709.nc | 1.2 | 2017-07-09 00:00:00 | 2017-07-09 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170708.nc | 1.3 | 2017-07-08 00:00:00 | 2017-07-08 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170707.nc | 1.3 | 2017-07-07 00:00:00 | 2017-07-07 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170706.nc | 1.3 | 2017-07-06 00:00:00 | 2017-07-06 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170705.nc | 1.3 | 2017-07-05 00:00:00 | 2017-07-05 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170704.nc | 1.3 | 2017-07-04 00:00:00 | 2017-07-04 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170703.nc | 1.3 | 2017-07-03 00:00:00 | 2017-07-03 23:59:59 |
HMA_LIS_LandSurfaceHydro_20170702.nc | 1.3 | 2017-07-02 00:00:00 | 2017-07-02 23:59:59 |
