Use the selectors below to search and filter by time range and/or geographic area
- For tips on how to use this tool, read our help article.
Selected Data Set Information
Note: To select a different data set, close this window (or tab) and navigate to the data set landing page you want.
Data Set ID:
AQ3_DYSM
Data Set Summary:
This data set contains Level-3 gridded daily global soil moisture estimates derived from the NASA Aquarius passive microwave radiometer on the Satélite de Aplicaciones Científicas (SAC-D).
Filter by date:
Filter spatially by bounding box:
Filter spatially by drawing a bounding box or polygon:
Note: Blue-green overlay shows the dataset coverage, unless it is global.1,383 files selected (~350 MB)
'*' match multiple characters; '?' match one character; ',' combine queries; Example: *2019??01*,*2020??01*
File Name | Size (MB) | Start Time | End Time |
---|---|---|---|
Q2015158.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-06-07 01:59:54 | 2015-06-07 12:22:35 |
Q2015157.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-06-06 01:30:19 | 2015-06-07 00:57:18 |
Q2015156.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-06-05 00:59:59 | 2015-06-06 00:29:24 |
Q2015155.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-06-04 02:19:25 | 2015-06-04 23:59:53 |
Q2015154.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-06-03 01:45:26 | 2015-06-04 01:09:48 |
Q2015153.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-06-02 01:14:59 | 2015-06-03 00:44:49 |
Q2015152.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-06-01 00:45:15 | 2015-06-02 00:14:23 |
Q2015151.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-31 01:59:39 | 2015-05-31 23:45:48 |
Q2015150.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-30 01:30:03 | 2015-05-31 00:57:09 |
Q2015149.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-29 00:59:43 | 2015-05-30 00:29:08 |
Q2015148.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-28 02:19:11 | 2015-05-28 23:59:37 |
Q2015147.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-27 01:45:10 | 2015-05-28 01:09:32 |
Q2015146.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-26 01:14:43 | 2015-05-27 00:44:34 |
Q2015145.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-25 00:44:57 | 2015-05-26 00:14:07 |
Q2015144.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-24 01:59:21 | 2015-05-24 23:45:33 |
Q2015143.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-23 01:29:47 | 2015-05-24 00:56:56 |
Q2015142.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-22 00:59:28 | 2015-05-23 00:28:52 |
Q2015141.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-21 02:18:59 | 2015-05-21 23:59:24 |
Q2015140.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-20 01:44:58 | 2015-05-21 01:09:19 |
Q2015139.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-19 01:14:32 | 2015-05-20 00:44:24 |
Q2015138.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-18 00:44:48 | 2015-05-19 00:13:56 |
Q2015137.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-17 01:59:14 | 2015-05-17 23:45:24 |
Q2015136.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-16 01:29:41 | 2015-05-17 00:56:50 |
Q2015135.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-15 00:59:21 | 2015-05-16 00:28:46 |
Q2015134.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-14 02:18:52 | 2015-05-14 23:59:17 |
Q2015133.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-13 01:44:29 | 2015-05-14 01:09:11 |
Q2015132.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-12 01:14:28 | 2015-05-13 00:44:19 |
Q2015131.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-11 00:44:47 | 2015-05-12 00:13:53 |
Q2015130.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-10 01:59:15 | 2015-05-10 23:45:24 |
Q2015129.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-09 01:29:44 | 2015-05-10 00:56:50 |
Q2015128.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-08 00:59:26 | 2015-05-09 00:28:49 |
Q2015127.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-07 02:19:29 | 2015-05-07 23:59:22 |
Q2015126.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-06 01:45:01 | 2015-05-07 01:09:18 |
Q2015125.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-05 01:14:36 | 2015-05-06 00:44:26 |
Q2015124.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-04 00:44:54 | 2015-05-05 00:14:00 |
Q2015123.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-03 01:59:22 | 2015-05-03 23:45:30 |
Q2015122.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-02 01:29:49 | 2015-05-03 00:56:55 |
Q2015121.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-05-01 00:59:32 | 2015-05-02 00:28:55 |
Q2015120.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-30 02:19:50 | 2015-04-30 23:59:28 |
Q2015119.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-29 01:45:05 | 2015-04-30 01:09:24 |
Q2015118.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-28 01:14:41 | 2015-04-29 00:44:31 |
Q2015117.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-27 00:44:58 | 2015-04-28 00:14:05 |
Q2015116.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-26 01:59:25 | 2015-04-26 23:45:34 |
Q2015115.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-25 01:29:52 | 2015-04-26 00:56:58 |
Q2015114.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-24 00:59:35 | 2015-04-25 00:28:59 |
Q2015113.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-23 02:19:53 | 2015-04-23 23:59:29 |
Q2015112.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-22 01:45:06 | 2015-04-23 01:09:25 |
Q2015111.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-21 01:14:41 | 2015-04-22 00:44:30 |
Q2015110.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-20 00:44:58 | 2015-04-21 00:14:05 |
Q2015109.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-19 01:59:23 | 2015-04-19 23:45:34 |
Q2015108.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-18 01:29:51 | 2015-04-19 00:56:58 |
Q2015107.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-17 00:59:32 | 2015-04-18 00:28:56 |
Q2015106.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-16 02:36:19 | 2015-04-16 23:59:26 |
Q2015105.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-15 01:45:02 | 2015-04-16 01:09:21 |
Q2015104.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-14 01:14:35 | 2015-04-15 00:44:26 |
Q2015103.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-13 00:44:50 | 2015-04-14 00:13:59 |
Q2015102.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-12 01:59:16 | 2015-04-12 23:45:26 |
Q2015101.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-11 01:29:42 | 2015-04-12 00:56:50 |
Q2015100.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-10 00:59:23 | 2015-04-11 00:28:47 |
Q2015099.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-09 02:38:27 | 2015-04-09 23:59:17 |
Q2015098.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-08 01:44:27 | 2015-04-09 01:09:12 |
Q2015097.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-07 01:14:24 | 2015-04-08 00:44:17 |
Q2015096.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-06 00:44:43 | 2015-04-07 00:13:48 |
Q2015095.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-05 01:59:11 | 2015-04-05 23:45:19 |
Q2015094.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-04 01:29:42 | 2015-04-05 00:56:47 |
Q2015093.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-03 00:59:26 | 2015-04-04 00:28:47 |
Q2015092.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-02 02:39:30 | 2015-04-02 23:59:20 |
Q2015091.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-04-01 01:45:00 | 2015-04-02 01:09:18 |
Q2015090.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-31 01:14:37 | 2015-04-01 00:44:26 |
Q2015089.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-30 00:44:56 | 2015-03-31 00:14:01 |
Q2015088.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-29 01:59:24 | 2015-03-29 23:45:32 |
Q2015087.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-28 01:29:53 | 2015-03-29 00:56:57 |
Q2015086.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-27 00:59:36 | 2015-03-28 00:28:58 |
Q2015085.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-26 02:39:40 | 2015-03-26 23:59:30 |
Q2015084.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-25 01:45:09 | 2015-03-26 01:09:27 |
Q2015083.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-24 01:14:44 | 2015-03-25 00:44:33 |
Q2015082.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-23 00:45:03 | 2015-03-24 00:14:08 |
Q2015081.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-22 01:59:30 | 2015-03-22 23:45:37 |
Q2015080.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-21 01:29:57 | 2015-03-22 00:57:03 |
Q2015079.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-20 00:59:40 | 2015-03-21 00:29:04 |
Q2015078.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-19 02:39:59 | 2015-03-19 23:59:34 |
Q2015077.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-18 01:45:13 | 2015-03-19 01:09:32 |
Q2015076.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-17 01:14:48 | 2015-03-18 00:44:37 |
Q2015075.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-16 00:45:06 | 2015-03-17 00:14:12 |
Q2015074.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-15 01:59:32 | 2015-03-15 23:45:40 |
Q2015073.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-14 01:29:58 | 2015-03-15 00:57:03 |
Q2015072.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-13 00:59:41 | 2015-03-14 00:29:04 |
Q2015071.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-12 02:40:52 | 2015-03-12 23:59:35 |
Q2015070.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-11 01:45:11 | 2015-03-12 01:09:31 |
Q2015069.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-10 01:14:47 | 2015-03-11 00:44:35 |
Q2015068.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-09 00:45:04 | 2015-03-10 00:14:11 |
Q2015067.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-08 01:59:29 | 2015-03-08 23:45:39 |
Q2015066.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-07 01:29:55 | 2015-03-08 00:57:01 |
Q2015065.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-06 00:59:37 | 2015-03-07 00:29:01 |
Q2015064.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-05 02:40:46 | 2015-03-05 23:59:31 |
Q2015063.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-04 01:45:07 | 2015-03-05 01:09:27 |
Q2015062.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-03 01:14:41 | 2015-03-04 00:44:31 |
Q2015061.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-02 00:44:57 | 2015-03-03 00:14:05 |
Q2015060.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-03-01 01:59:22 | 2015-03-01 23:45:33 |
Q2015059.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-28 01:29:48 | 2015-03-01 00:56:55 |
Q2015058.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-27 00:59:28 | 2015-02-28 00:28:53 |
Q2015057.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-26 02:40:55 | 2015-02-26 23:59:23 |
Q2015056.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-25 01:44:57 | 2015-02-26 01:09:17 |
Q2015055.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-24 01:14:29 | 2015-02-25 00:44:22 |
Q2015054.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-23 00:44:51 | 2015-02-24 00:13:55 |
Q2015053.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-22 01:59:19 | 2015-02-22 23:45:27 |
Q2015052.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-21 01:29:49 | 2015-02-22 00:56:54 |
Q2015051.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-20 00:59:33 | 2015-02-21 00:28:55 |
Q2015050.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-19 02:43:16 | 2015-02-19 23:59:28 |
Q2015049.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-18 01:45:08 | 2015-02-19 01:09:25 |
Q2015048.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-17 01:14:45 | 2015-02-18 00:44:32 |
Q2015047.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-16 00:45:04 | 2015-02-17 00:14:09 |
Q2015046.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-15 01:59:32 | 2015-02-15 23:45:38 |
Q2015045.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-14 01:30:01 | 2015-02-15 00:57:04 |
Q2015044.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-13 00:59:43 | 2015-02-14 00:29:06 |
Q2015043.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-12 02:41:06 | 2015-02-12 23:59:38 |
Q2015042.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-11 01:45:18 | 2015-02-12 01:09:35 |
Q2015041.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-10 01:14:53 | 2015-02-11 00:44:40 |
Q2015040.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-09 09:45:12 | 2015-02-10 00:14:17 |
Q2015039.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-08 01:59:39 | 2015-02-08 22:14:40 |
Q2015038.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-07 01:30:06 | 2015-02-08 00:57:08 |
Q2015037.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-06 00:59:49 | 2015-02-07 00:29:12 |
Q2015036.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-05 02:43:38 | 2015-02-05 23:59:43 |
Q2015035.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-04 01:45:21 | 2015-02-05 01:09:39 |
Q2015034.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-03 01:14:56 | 2015-02-04 00:44:43 |
Q2015033.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-02 00:45:23 | 2015-02-03 00:14:20 |
Q2015032.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-02-01 01:59:40 | 2015-02-01 23:45:48 |
Q2015031.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-31 01:30:06 | 2015-02-01 00:57:09 |
Q2015030.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-30 00:59:49 | 2015-01-31 00:29:13 |
Q2015029.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-29 02:43:18 | 2015-01-29 23:59:43 |
Q2015028.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-28 01:45:19 | 2015-01-29 01:09:39 |
Q2015027.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-27 01:14:53 | 2015-01-28 00:44:42 |
Q2015026.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-26 00:45:10 | 2015-01-27 00:14:17 |
Q2015025.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-25 01:59:36 | 2015-01-25 23:45:45 |
Q2015024.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-24 01:30:02 | 2015-01-25 00:57:06 |
Q2015023.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-23 00:59:43 | 2015-01-24 00:29:07 |
Q2015022.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-22 02:43:29 | 2015-01-22 23:59:37 |
Q2015021.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-21 01:45:13 | 2015-01-22 01:09:32 |
Q2015020.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-20 01:14:46 | 2015-01-21 00:44:36 |
Q2015019.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-19 00:45:03 | 2015-01-20 00:14:10 |
Q2015018.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-18 01:59:28 | 2015-01-18 23:45:38 |
Q2015017.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-17 01:29:54 | 2015-01-18 00:57:00 |
Q2015016.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-16 00:59:34 | 2015-01-17 00:29:00 |
Q2015015.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-15 02:43:26 | 2015-01-15 23:59:28 |
Q2015014.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-14 01:45:03 | 2015-01-15 01:09:23 |
Q2015013.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-13 01:14:35 | 2015-01-14 00:44:28 |
Q2015012.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-12 00:44:51 | 2015-01-13 00:13:59 |
Q2015011.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-11 01:59:17 | 2015-01-11 23:45:27 |
Q2015010.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-10 01:29:41 | 2015-01-11 00:56:50 |
Q2015009.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-09 00:59:21 | 2015-01-10 00:28:46 |
Q2015008.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-08 02:43:02 | 2015-01-08 23:59:17 |
Q2015007.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-07 01:44:27 | 2015-01-08 01:09:10 |
Q2015006.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-06 01:14:25 | 2015-01-07 00:44:17 |
Q2015005.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-05 00:44:44 | 2015-01-06 00:13:51 |
Q2015004.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-04 01:59:15 | 2015-01-04 23:45:20 |
Q2015003.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-03 01:29:40 | 2015-01-04 00:56:47 |
Q2015002.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-02 00:59:22 | 2015-01-03 00:28:45 |
Q2015001.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2015-01-01 02:43:16 | 2015-01-01 23:59:17 |
Q2014365.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-31 01:44:55 | 2015-01-01 01:09:13 |
Q2014364.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-30 01:14:29 | 2014-12-31 00:44:21 |
Q2014363.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-29 00:44:47 | 2014-12-30 00:13:55 |
Q2014362.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-28 01:59:18 | 2014-12-28 23:45:24 |
Q2014361.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-27 01:29:42 | 2014-12-28 00:56:50 |
Q2014360.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-26 00:59:24 | 2014-12-27 00:28:48 |
Q2014359.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-25 02:40:40 | 2014-12-25 23:59:18 |
Q2014358.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-24 01:44:55 | 2014-12-25 01:09:14 |
Q2014357.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-23 01:14:29 | 2014-12-24 00:44:21 |
Q2014356.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-22 00:44:45 | 2014-12-23 00:13:53 |
Q2014355.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-21 01:59:12 | 2014-12-21 23:45:22 |
Q2014354.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-20 01:29:38 | 2014-12-21 00:56:46 |
Q2014353.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-19 00:59:19 | 2014-12-20 00:28:43 |
Q2014352.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-18 02:43:10 | 2014-12-18 23:59:13 |
Q2014351.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-17 01:44:25 | 2014-12-18 01:09:08 |
Q2014350.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-16 01:14:20 | 2014-12-17 00:44:15 |
Q2014349.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-15 00:44:42 | 2014-12-16 00:13:44 |
Q2014348.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-14 01:59:12 | 2014-12-14 23:45:19 |
Q2014347.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-13 01:29:42 | 2014-12-14 00:56:46 |
Q2014346.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-12 00:59:26 | 2014-12-13 00:28:47 |
Q2014345.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-11 02:43:00 | 2014-12-11 23:59:22 |
Q2014344.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-10 01:45:04 | 2014-12-11 01:09:19 |
Q2014343.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-09 01:14:40 | 2014-12-10 00:44:28 |
Q2014342.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-08 00:44:59 | 2014-12-09 00:14:04 |
Q2014341.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-07 01:59:27 | 2014-12-07 23:45:35 |
Q2014340.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-06 01:29:58 | 2014-12-07 00:57:01 |
Q2014339.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-05 00:59:40 | 2014-12-06 00:29:03 |
Q2014338.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-04 02:43:36 | 2014-12-04 23:59:35 |
Q2014337.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-03 01:45:16 | 2014-12-04 01:09:34 |
Q2014336.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-02 01:14:52 | 2014-12-03 00:44:39 |
Q2014335.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-12-01 00:45:11 | 2014-12-02 00:14:16 |
Q2014334.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-11-30 01:59:39 | 2014-11-30 23:45:45 |
Q2014333.L3m_DAY_SOILM_V5.0_rad_sm_1deg | 0.3 | 2014-11-29 01:30:06 | 2014-11-30 00:57:10 |
