What data subsetting, reformatting, and reprojection services are available for SMAP data?
The following table describes the data subsetting, reformatting, and reprojection services that are currently available for SMAP data via the NASA Earthdata Search, a Data Subscription, and Programmatic Access.
Short name | Title | Subsetting | Reformatting | Reprojection | ||||||
---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Spatial | Shapefile (See details below the table) | GeoTIFF | ASCII | netCDF-4 | KML | HDF-EOS5 | ||
SMAP L1A Radiometer Time-Ordered Parsed Telemetry | ||||||||||
SMAP L1B Radiometer Half-Orbit Time-Ordered Brightness Temperatures | ||||||||||
SMAP L1C Radiometer Half-Orbit 36 km EASE-Grid Brightness Temperatures | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMAP Enhanced L1C Radiometer Half-Orbit 9 km EASE-Grid Brightness Temperatures | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMAP L2 Radar Half-Orbit 3 km EASE-Grid Soil Moisture | √ | √ | √ | √ | √ | √ | √ | |||
SMAP L2 Radiometer Half-Orbit 36 km EASE-Grid Soil Moisture | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMAP Enhanced L2 Radiometer Half-Orbit 9 km EASE-Grid Soil Moisture (NOTE: services are currently only available for the global variables, not the polar variables) | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMAP L2 Radar/Radiometer Half-Orbit 9 km EASE-Grid Soil Moisture | √ | √ | √ | √ | √ | √ | √ | |||
SMAP/Sentinel-1 L2 Radiometer/Radar 30-Second Scene 3 km EASE Grid Soil Moisture | √ | √ | √ | √ | √ | √ | √ | |||
SMAP L3 Radar Global Daily 3 km EASE-Grid Soil Moisture | √ | √ | √ | √ | √ | √ | √ | |||
SMAP L3 Radiometer Global Daily 36 km EASE-Grid Soil Moisture | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMAP Enhanced L3 Radiometer Global Daily 9 km EASE-Grid Soil Moisture | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMAP L3 Radar/Radiometer Global Daily 9 km EASE-Grid Soil Moisture | √ | √ | √ | √ | √ | √ | √ | |||
SMAP L3 Radar Northern Hemisphere Daily 3 km EASE-Grid Freeze/Thaw State | √ | √ | √ | √ | √ | √ | √ | |||
SMAP L3 Radiometer Global and Northern Hemisphere Daily 36 km EASE-Grid Freeze/Thaw State | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMAP Enhanced L3 Radiometer Global and Northern Hemisphere Daily 9 km EASE-Grid Freeze/Thaw State | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMAP L4 Global 3-hourly 9 km Surface and Rootzone Soil Moisture Analysis Update | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMAP L4 Global 3-hourly 9 km Surface and Rootzone Soil Moisture Geophysical Data | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMAP L4 Global 9 km Surface and Rootzone Soil Moisture Land Model Constants | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMAP L4 Global Daily 9 km Carbon Net Ecosystem Exchange | √ | √ | √ | √ | √ | √ | √ | √ |
*The following projections are offered:
- Geographic
- UTM
- Polar Stereographic (except for SPL2SMAP_S & SPL1CTB)
- GeoTIFF
- net-CDF-4
- HDF-EOS5
- HDF5 (native data format)
- GeoTIFF
- net-CDF-4
- HDF-EOS5
- Includes shapefile, KML/KMZ, and GeoJSON. For best results, use a WGS84 Geographic Coordinate System (EPSG: 4326) and include both the latitude and longitude parameters in the order. This service is not available for data subscriptions.
Last Updated Feb 2022