Use the selectors below to search and filter by time range and/or geographic area
- For tips on how to use this tool, read our help article.
Selected Data Set Information
Note: To select a different data set, close this window (or tab) and navigate to the data set landing page you want.
Data Set ID:
AE_MoSno
Data Set Summary:
These Level-3 Snow Water Equivalent (SWE) data sets contain SWE data and quality assurance flags mapped to Northern and Southern Hemisphere 25 km Equal-Area Scalable Earth Grids (EASE-Grids).
Filter by date:
Filter spatially by bounding box:
Filter spatially by drawing a bounding box or polygon:
Note: Blue-green overlay shows the dataset coverage, unless it is global.112 files selected (~230 MB)
'*' match multiple characters; '?' match one character; ',' combine queries; Example: *2019??01*,*2020??01*
File Name | Size (MB) | Start Time | End Time |
---|---|---|---|
AMSR_E_L3_MonthlySnow_V10_201109.hdf | 2.1 | 2011-09-01 01:12:37 | 2011-10-01 00:36:06 |
AMSR_E_L3_MonthlySnow_V10_201108.hdf | 2.1 | 2011-08-01 00:17:22 | 2011-09-01 00:23:36 |
AMSR_E_L3_MonthlySnow_V10_201107.hdf | 2.1 | 2011-07-01 01:00:28 | 2011-07-31 23:28:18 |
AMSR_E_L3_MonthlySnow_V10_201106.hdf | 2.1 | 2011-06-01 00:48:26 | 2011-07-01 00:11:26 |
AMSR_E_L3_MonthlySnow_V10_201105.hdf | 2.1 | 2011-05-01 01:32:06 | 2011-05-31 23:59:26 |
AMSR_E_L3_MonthlySnow_V10_201104.hdf | 2.1 | 2011-04-01 01:20:13 | 2011-05-01 00:43:08 |
AMSR_E_L3_MonthlySnow_V10_201103.hdf | 2.1 | 2011-03-01 00:24:33 | 2011-04-01 00:31:13 |
AMSR_E_L3_MonthlySnow_V10_201102.hdf | 2.1 | 2011-02-01 01:38:34 | 2011-02-28 23:35:36 |
AMSR_E_L3_MonthlySnow_V10_201101.hdf | 2.1 | 2011-01-01 00:42:43 | 2011-02-01 00:49:36 |
AMSR_E_L3_MonthlySnow_V10_201012.hdf | 2.1 | 2010-12-01 01:26:02 | 2010-12-31 23:53:44 |
AMSR_E_L3_MonthlySnow_V10_201011.hdf | 2.1 | 2010-11-01 01:13:41 | 2010-12-01 00:37:00 |
AMSR_E_L3_MonthlySnow_V10_201010.hdf | 2.1 | 2010-10-01 00:17:55 | 2010-11-01 00:24:41 |
AMSR_E_L3_MonthlySnow_V10_201009.hdf | 2.1 | 2010-09-01 00:05:57 | 2010-09-30 23:28:59 |
AMSR_E_L3_MonthlySnow_V10_201008.hdf | 2.1 | 2010-08-01 00:49:21 | 2010-08-31 23:16:57 |
AMSR_E_L3_MonthlySnow_V09_201007.hdf | 2.1 | 2010-07-01 01:33:03 | 2010-08-01 00:00:19 |
AMSR_E_L3_MonthlySnow_V09_201006.hdf | 2.1 | 2010-06-01 01:21:03 | 2010-07-01 00:44:03 |
AMSR_E_L3_MonthlySnow_V09_201005.hdf | 2.1 | 2010-05-01 00:25:36 | 2010-06-01 00:32:04 |
AMSR_E_L3_MonthlySnow_V09_201004.hdf | 2.1 | 2010-04-01 00:13:32 | 2010-04-30 23:36:35 |
AMSR_E_L3_MonthlySnow_V09_201003.hdf | 2.1 | 2010-03-01 00:57:09 | 2010-03-31 23:24:32 |
AMSR_E_L3_MonthlySnow_V09_201002.hdf | 2.1 | 2010-02-01 00:32:35 | 2010-03-01 00:08:10 |
AMSR_E_L3_MonthlySnow_V09_201001.hdf | 2.1 | 2010-01-01 01:15:53 | 2010-01-31 23:43:33 |
AMSR_E_L3_MonthlySnow_V09_200912.hdf | 2.1 | 2009-12-01 00:20:11 | 2010-01-01 00:26:52 |
AMSR_E_L3_MonthlySnow_V09_200911.hdf | 2.1 | 2009-11-01 00:08:05 | 2009-11-30 23:31:13 |
AMSR_E_L3_MonthlySnow_V09_200910.hdf | 2.1 | 2009-10-01 00:51:44 | 2009-10-31 23:19:06 |
AMSR_E_L3_MonthlySnow_V09_200909.hdf | 2.1 | 2009-09-01 00:39:36 | 2009-10-01 00:02:42 |
AMSR_E_L3_MonthlySnow_V09_200908.hdf | 2.1 | 2009-08-01 01:23:00 | 2009-08-31 23:50:33 |
AMSR_E_L3_MonthlySnow_V09_200907.hdf | 2.1 | 2009-07-01 00:27:56 | 2009-08-01 00:34:00 |
AMSR_E_L3_MonthlySnow_V09_200906.hdf | 2.1 | 2009-06-01 00:16:05 | 2009-06-30 23:38:56 |
AMSR_E_L3_MonthlySnow_V09_200905.hdf | 2.1 | 2009-05-01 00:59:41 | 2009-05-31 23:27:04 |
AMSR_E_L3_MonthlySnow_V09_200904.hdf | 2.1 | 2009-04-01 00:47:36 | 2009-05-01 00:10:38 |
AMSR_E_L3_MonthlySnow_V09_200903.hdf | 2.1 | 2009-03-01 01:30:26 | 2009-03-31 23:58:37 |
AMSR_E_L3_MonthlySnow_V09_200902.hdf | 2.1 | 2009-02-01 01:05:14 | 2009-03-01 00:41:29 |
AMSR_E_L3_MonthlySnow_V09_200901.hdf | 2.1 | 2009-01-01 00:08:54 | 2009-02-01 00:16:12 |
AMSR_E_L3_MonthlySnow_V09_200812.hdf | 2.1 | 2008-12-01 00:51:20 | 2008-12-31 23:19:52 |
AMSR_E_L3_MonthlySnow_V09_200811.hdf | 2.1 | 2008-11-01 00:38:27 | 2008-12-01 00:02:20 |
AMSR_E_L3_MonthlySnow_V09_200810.hdf | 2.1 | 2008-10-01 01:21:13 | 2008-10-31 23:49:26 |
AMSR_E_L3_MonthlySnow_V09_200809.hdf | 2.1 | 2008-09-01 01:08:32 | 2008-10-01 00:32:12 |
AMSR_E_L3_MonthlySnow_V09_200808.hdf | 2.1 | 2008-08-01 00:12:23 | 2008-09-01 00:19:28 |
AMSR_E_L3_MonthlySnow_V09_200807.hdf | 2.1 | 2008-07-01 00:55:24 | 2008-07-31 23:23:27 |
AMSR_E_L3_MonthlySnow_V09_200806.hdf | 2.1 | 2008-06-01 00:42:42 | 2008-07-01 00:06:25 |
AMSR_E_L3_MonthlySnow_V09_200805.hdf | 2.1 | 2008-05-01 01:25:32 | 2008-05-31 23:53:45 |
AMSR_E_L3_MonthlySnow_V09_200804.hdf | 2.1 | 2008-04-01 01:13:04 | 2008-05-01 00:36:31 |
AMSR_E_L3_MonthlySnow_V09_200803.hdf | 2.1 | 2008-03-01 00:17:23 | 2008-04-01 00:24:04 |
AMSR_E_L3_MonthlySnow_V09_200802.hdf | 2.1 | 2008-02-01 00:47:59 | 2008-02-29 23:28:27 |
AMSR_E_L3_MonthlySnow_V09_200801.hdf | 2.1 | 2008-01-01 01:30:55 | 2008-01-31 23:59:01 |
AMSR_E_L3_MonthlySnow_V09_200712.hdf | 2.1 | 2007-12-01 00:35:22 | 2008-01-01 00:41:58 |
AMSR_E_L3_MonthlySnow_V09_200711.hdf | 2.1 | 2007-11-01 00:23:02 | 2007-11-30 23:46:21 |
AMSR_E_L3_MonthlySnow_V09_200710.hdf | 2.1 | 2007-10-01 01:06:35 | 2007-10-31 23:33:59 |
AMSR_E_L3_MonthlySnow_V09_200709.hdf | 2.1 | 2007-09-01 00:54:23 | 2007-10-01 00:17:35 |
AMSR_E_L3_MonthlySnow_V09_200708.hdf | 2.1 | 2007-08-01 01:37:44 | 2007-09-01 00:05:23 |
AMSR_E_L3_MonthlySnow_V09_200707.hdf | 2.1 | 2007-07-01 00:42:11 | 2007-08-01 00:48:38 |
AMSR_E_L3_MonthlySnow_V09_200706.hdf | 2.1 | 2007-06-01 00:30:09 | 2007-06-30 23:53:11 |
AMSR_E_L3_MonthlySnow_V09_200705.hdf | 2.1 | 2007-05-01 01:13:30 | 2007-05-31 23:41:09 |
AMSR_E_L3_MonthlySnow_V09_200704.hdf | 2.1 | 2007-04-01 01:01:15 | 2007-05-01 00:24:30 |
AMSR_E_L3_MonthlySnow_V09_200703.hdf | 2.1 | 2007-03-01 00:05:44 | 2007-04-01 00:12:16 |
AMSR_E_L3_MonthlySnow_V09_200702.hdf | 2.1 | 2007-02-01 01:19:38 | 2007-02-28 23:16:42 |
AMSR_E_L3_MonthlySnow_V09_200701.hdf | 2.1 | 2007-01-01 00:23:35 | 2007-02-01 00:30:36 |
AMSR_E_L3_MonthlySnow_V09_200612.hdf | 2.1 | 2006-12-01 01:06:48 | 2006-12-31 23:34:34 |
AMSR_E_L3_MonthlySnow_V09_200611.hdf | 2.1 | 2006-11-01 00:54:31 | 2006-12-01 00:17:50 |
AMSR_E_L3_MonthlySnow_V09_200610.hdf | 2.1 | 2006-10-01 01:37:58 | 2006-11-01 00:05:31 |
AMSR_E_L3_MonthlySnow_V09_200609.hdf | 2.1 | 2006-09-01 01:25:27 | 2006-10-01 00:48:55 |
AMSR_E_L3_MonthlySnow_V09_200608.hdf | 2.1 | 2006-08-01 00:29:26 | 2006-09-01 00:36:26 |
AMSR_E_L3_MonthlySnow_V09_200607.hdf | 2.1 | 2006-07-01 01:12:01 | 2006-07-31 23:40:25 |
AMSR_E_L3_MonthlySnow_V09_200606.hdf | 2.1 | 2006-06-01 00:59:04 | 2006-07-01 00:22:58 |
AMSR_E_L3_MonthlySnow_V09_200605.hdf | 2.1 | 2006-05-01 00:03:02 | 2006-06-01 00:10:06 |
AMSR_E_L3_MonthlySnow_V09_200604.hdf | 2.1 | 2006-04-01 01:29:20 | 2006-04-30 23:14:02 |
AMSR_E_L3_MonthlySnow_V09_200603.hdf | 2.1 | 2006-03-01 00:33:24 | 2006-04-01 00:40:17 |
AMSR_E_L3_MonthlySnow_V09_200602.hdf | 2.1 | 2006-02-01 00:08:14 | 2006-02-28 23:44:25 |
AMSR_E_L3_MonthlySnow_V09_200601.hdf | 2.1 | 2006-01-01 00:51:18 | 2006-01-31 23:19:11 |
AMSR_E_L3_MonthlySnow_V09_200512.hdf | 2.1 | 2005-12-01 01:34:19 | 2006-01-01 00:02:18 |
AMSR_E_L3_MonthlySnow_V09_200511.hdf | 2.1 | 2005-11-01 01:22:00 | 2005-12-01 00:45:16 |
AMSR_E_L3_MonthlySnow_V09_200510.hdf | 2.1 | 2005-10-01 00:26:11 | 2005-11-01 00:33:00 |
AMSR_E_L3_MonthlySnow_V09_200509.hdf | 2.1 | 2005-09-01 00:14:04 | 2005-09-30 23:37:11 |
AMSR_E_L3_MonthlySnow_V09_200508.hdf | 2.1 | 2005-08-01 00:57:07 | 2005-08-31 23:24:58 |
AMSR_E_L3_MonthlySnow_V09_200507.hdf | 2.1 | 2005-07-01 00:01:51 | 2005-08-01 00:08:06 |
AMSR_E_L3_MonthlySnow_V09_200506.hdf | 2.1 | 2005-06-01 01:28:18 | 2005-06-30 23:12:52 |
AMSR_E_L3_MonthlySnow_V09_200505.hdf | 2.1 | 2005-05-01 00:32:43 | 2005-06-01 00:39:19 |
AMSR_E_L3_MonthlySnow_V09_200504.hdf | 2.1 | 2005-04-01 00:20:45 | 2005-04-30 23:43:45 |
AMSR_E_L3_MonthlySnow_V09_200503.hdf | 2.1 | 2005-03-01 01:03:55 | 2005-03-31 23:31:44 |
AMSR_E_L3_MonthlySnow_V09_200502.hdf | 2.1 | 2005-02-01 00:39:36 | 2005-03-01 00:14:54 |
AMSR_E_L3_MonthlySnow_V09_200501.hdf | 2.1 | 2005-01-01 01:23:04 | 2005-01-31 23:50:36 |
AMSR_E_L3_MonthlySnow_V09_200412.hdf | 2.1 | 2004-12-01 00:27:42 | 2005-01-01 00:34:03 |
AMSR_E_L3_MonthlySnow_V09_200411.hdf | 2.1 | 2004-11-01 00:15:41 | 2004-11-30 23:38:38 |
AMSR_E_L3_MonthlySnow_V09_200410.hdf | 2.1 | 2004-10-01 00:59:05 | 2004-10-31 23:26:40 |
AMSR_E_L3_MonthlySnow_V09_200409.hdf | 2.1 | 2004-09-01 00:46:50 | 2004-10-01 00:10:07 |
AMSR_E_L3_MonthlySnow_V09_200408.hdf | 2.1 | 2004-08-01 01:29:57 | 2004-08-31 23:57:55 |
AMSR_E_L3_MonthlySnow_V09_200407.hdf | 2.1 | 2004-07-01 00:34:31 | 2004-08-01 00:40:56 |
AMSR_E_L3_MonthlySnow_V09_200406.hdf | 2.1 | 2004-06-01 00:21:59 | 2004-06-30 23:45:28 |
AMSR_E_L3_MonthlySnow_V09_200405.hdf | 2.1 | 2004-05-01 01:04:37 | 2004-05-31 23:32:59 |
AMSR_E_L3_MonthlySnow_V09_200404.hdf | 2.1 | 2004-04-01 00:51:54 | 2004-05-01 00:15:41 |
AMSR_E_L3_MonthlySnow_V09_200403.hdf | 2.1 | 2004-03-01 01:35:30 | 2004-04-01 00:02:57 |
AMSR_E_L3_MonthlySnow_V09_200402.hdf | 2.1 | 2004-02-01 00:27:06 | 2004-03-01 00:46:32 |
AMSR_E_L3_MonthlySnow_V09_200401.hdf | 2.1 | 2004-01-01 01:10:33 | 2004-01-31 23:38:08 |
AMSR_E_L3_MonthlySnow_V09_200312.hdf | 2.1 | 2003-12-01 00:15:08 | 2004-01-01 00:21:32 |
AMSR_E_L3_MonthlySnow_V09_200311.hdf | 2.1 | 2003-11-06 15:10:21 | 2003-11-30 23:26:05 |
AMSR_E_L3_MonthlySnow_V09_200310.hdf | 2.1 | 2003-10-01 00:45:22 | 2003-10-29 15:11:02 |
AMSR_E_L3_MonthlySnow_V09_200309.hdf | 2.1 | 2003-09-01 00:32:55 | 2003-09-30 23:56:22 |
AMSR_E_L3_MonthlySnow_V09_200308.hdf | 2.1 | 2003-08-01 01:15:53 | 2003-08-31 23:43:53 |
AMSR_E_L3_MonthlySnow_V09_200307.hdf | 2.1 | 2003-07-01 00:20:33 | 2003-08-01 00:26:54 |
AMSR_E_L3_MonthlySnow_V09_200306.hdf | 2.1 | 2003-06-01 00:08:11 | 2003-06-30 23:31:34 |
AMSR_E_L3_MonthlySnow_V09_200305.hdf | 2.1 | 2003-05-01 00:51:25 | 2003-05-31 23:19:12 |
AMSR_E_L3_MonthlySnow_V09_200304.hdf | 2.1 | 2003-04-01 00:38:56 | 2003-05-01 00:02:26 |
AMSR_E_L3_MonthlySnow_V09_200303.hdf | 2.1 | 2003-03-01 01:22:39 | 2003-03-31 23:49:56 |
AMSR_E_L3_MonthlySnow_V09_200302.hdf | 2.1 | 2003-02-01 00:57:42 | 2003-03-01 00:33:36 |
AMSR_E_L3_MonthlySnow_V09_200301.hdf | 2.1 | 2003-01-01 00:02:13 | 2003-02-01 00:08:42 |
AMSR_E_L3_MonthlySnow_V09_200212.hdf | 2.1 | 2002-12-01 00:45:53 | 2002-12-31 23:13:13 |
AMSR_E_L3_MonthlySnow_V09_200211.hdf | 2.1 | 2002-11-01 00:33:49 | 2002-11-30 23:56:53 |
AMSR_E_L3_MonthlySnow_V09_200210.hdf | 2.1 | 2002-10-01 01:17:33 | 2002-10-31 23:44:47 |
AMSR_E_L3_MonthlySnow_V09_200209.hdf | 2.1 | 2002-09-01 01:05:06 | 2002-10-01 00:28:28 |
AMSR_E_L3_MonthlySnow_V09_200208.hdf | 2.1 | 2002-08-08 00:24:02 | 2002-09-01 00:16:06 |
AMSR_E_L3_MonthlySnow_V09_200207.hdf | 2.1 | 2002-07-01 00:54:04 | 2002-07-29 20:15:56 |
AMSR_E_L3_MonthlySnow_V09_200206.hdf | 2.1 | 2002-06-19 00:29:47 | 2002-07-01 00:05:05 |
112 files selected (~230 MB)
Download Python script.
Download files with the Earthdata Download application, a data download management tool. The application must be installed. Supports direct download for any number of files.
Use Earthdata Search to apply customizations (e.g., subset, reformat) prior to downloading data files. Your current filter selections will be automatically transferred.