Metadata Fields - SMAP L3 Radiometer Northern Hemisphere Daily 36 km EASE-Grid Freeze/Thaw State, Version 1
This page provides a description of all metadata fields within the SMAP L3 Radiometer Northern Hemisphere Daily 36 km EASE-Grid Freeze/Thaw State (SPL3FTP) product. All metadata fields are described in Table 1.
For a description of data fields for this product, refer to the Data Fields document.
Representative ISO Class | SMAP HDF5 Metadata Subgroup | SMAP HDF5 Sub-path | SMAP HDF5 Attribute | Description/Valid Values1 |
---|---|---|---|---|
MD_AcquisitionInformation | AcquisitionInformation | platform | antennaRotationRate | <The antenna rotation rate in revolution per minute (rpm)> |
description | The SMAP observatory houses an L-band radiometer that operates at 1.40 GHz and an L-band radar that operates at 1.26 GHz. The instruments share a rotating reflector antenna with a 6 meter aperture that scans over a 1000 km swath. The bus is a 3 axis stabilized spacecraft that provides momentum compensation for the rotating antenna. | |||
identifier | SMAP | |||
radar, radiometer |
description | The SMAP radar instrument employs an L-band conically scanned system and SAR processing techniques to achieve moderate resolution (1 km) backscatter measurements over a very wide 1000 km swath. | ||
identifier | SMAP SAR | |||
type | L-band Synthetic Aperture Radar | |||
platformDocument, radarDocument, radiometerDocument |
edition | <The edition of publication of the reference document, if available to the general public> | ||
publicationDate | <The date of publication of the reference document, if available to the general public> | |||
title | <The title of the publication of the reference document, if available to the general public> | |||
DQ_DataQuality | DataQuality | DomainConsistency | evaluationMethodType | <The type of data quality evaluation method. "directInternal" means the method of evaluating the quality of a dataset based on inspection of items within the dataset, where all data required is internal to the dataset being evaluated> |
measureDescription | <The description of the Domain Consistency measurement> | |||
nameOfMeasure | <The name of the measurements> | |||
unitOfMeasure | Percent | |||
value | <A measure between 0 and 100> | |||
CompletenessOmission | evaluationMethodType | <The type of data quality evaluation method. "directInternal" means the method of evaluating the quality of a dataset based on inspection of items within the dataset, where all data required is internal to the dataset being evaluated> | ||
measureDescription | <The description of the Completeness Omission measurement> | |||
nameOfMeasure | Percent of Missing Data | |||
unitOfMeasure | Percent | |||
value | <A measure between 0 and 100> | |||
scope | <A list of data elements of the product, that are used for DataQuality measurement> | |||
DS_Dataset/MD_DataIdentification | DatasetIdentification | CompositeReleaseID | <SMAP Composite Release ID associated with this data product> | |
ECSVersionID | <Identifier that specifies major version delivered to ECS (EOSDIS Core System). Value runs from 001 to 999> | |||
SMAPShortName | <The SMAP Mission product short name of this data product> | |||
UUID | <A universally unique identifier for each data granule> | |||
abstract | <A short description of this data product> | |||
characterSet | utf8 | |||
creationDate | <Date when this data product file was created> | |||
credit | <Identify the institutional authorship of the product generation software and the data system that automates its production> | |||
fileName | <The name of this data product file> | |||
language | eng | |||
originatorOrganizationName | Jet Propulsion Laboratory | |||
otherCitationDetails | <The description of the state of the product generation software for this data product file> | |||
purpose | <The description of the purpose of this data product file> | |||
shortName | <The ECS short name of this data product in 8 characters> | |||
spatialRepresentationType | grid | |||
status | onGoing | |||
topicCategory | geoscientificInformation | |||
EX_Extent | Extent | description | <The description of the spatial and temporal extents of the data product> | |
eastBoundLongitude | <The most eastern boundary of the spatial extent the data product covers (Longitude measure between -180 degrees and 180 degrees)> | |||
northBoundLatitude | <The most northern boundary of the spatial extent the data product covers (Latitude measure between -90 degrees and 90 degrees)> | |||
rangeBeginningDateTime | <Character string that indicates the date and time of the initial data element in the product> | |||
rangeEndingDateTime | <Character string that indicates the date and time of the final data element in the product> | |||
southBoundLatitude | <The most southern boundary of the spatial extent the data product covers (Latitude measure between -90 degrees and 90 degrees)> | |||
westBoundLongitude | <The most western boundary of the spatial extent the data product covers (Longitude measure between -180 degrees and 180 degrees)> | |||
MD_GridSpatialRepresentation | GridSpatialRepresentation | GridDefinitionDocument | edition | <The version of the grid definition document> |
publicationDate | <The publication date of the grid definition document> | |||
title | <The title of the grid definition document> | |||
Column, Row |
dimensionSize | <The size of the dimension of the arrays in this specific projection are organized in this data product file> | ||
resolution | <The spatial resolution each data point represents, in kilometer> | |||
GridDefinition | description | <The description of the grid definition applied for the data product generation> | ||
identifier | <The short name identifying the grid definition of this data product> | |||
cellGeometry | <Indication of grid data as point or area> | |||
controlPointAvailability | <Indication of whether or not control points are available (0 implies not available and 1 implies available)> | |||
georeferencedParameters | <The parameters used for the conversion of the geographic location information to the map projection of interest> | |||
numberOfDimensions | <The number of dimensions of the arrays in this specific projection are organized in this data product file> | |||
orientationParameterAvailability | <Indication of whether or not orientation parameters are available (0 implies not available and 1 implies available)> | |||
transformationParameterAvailability | <The indication of whether the parameters for transformation exists or not (0 implies not available and 1 implies available)> | |||
LI_Lineage/LE_Source | Lineage | EASEGRID_LAT_N, EASEGRID_LON_N, InputConfiguration, MetadataConfiguration, OutputConfiguration, RunConfiguration |
creationDate | <Date when the corresponding ancillary input file was created> |
description | <Description of each ancillary input file used to generate this data product> | |||
fileName | <The name of the ancillary input file> | |||
version | <The version number of the ancillary input file> | |||
L2_FT_A, L3_FT_A |
DOI | <A digital object identifier associated with the input product. This field appears only for the Lineage class that describes the SMAP science data product> | ||
creationDate | <Date when the corresponding input product file was created> | |||
description | <Description of each of the input files used to generate this data product> | |||
fileName | <The name of the corresponding input product file> | |||
identifier | <The short name associated with the input SMAP science data product> | |||
resolution | <The spatial resolution each data point represents, in kilometer> | |||
version | <The SMAP Composite Version ID associated with the input data product> | |||
SD_OrbitMeasuredLocation | OrbitMeasuredLocation | startRevNumber | <The lowest orbit number among the input product granules> | |
stopRevNumber | <The highest orbit number among the input product granules> | |||
LI_Lineage/LE_ProcessStep | ProcessStep | ATBDDate | <Time stamp that specifies the release date of the ATBD> | |
ATBDTitle | <The title of the ATBD> | |||
ATBDVersion | <Version identifier for the ATBD> | |||
SWVersionID | <A software version identifier that runs from 001 to 999> | |||
algorithmDate | <Date associated with current version of the algorithm> | |||
algorithmDescription | <Descriptive text about the algorithm(s) in the product generation software for this data product> | |||
algorithmTitle | <The representative name of the algorithm for this data product> | |||
algorithmVersionID | <Identifier that specifies the current algorithm version. Value runs from 001 to 999> | |||
documentDate | <Release date for the software description document> | |||
documentVersion | <Version identifier for the software description document> | |||
documentation | <A reference to software description document> | |||
epochJulianDate | <Julian Date of the Epoch J2000, 2451545> | |||
epochUTCDateTime | <UTC Date Time of the Epoch J2000, 2000-01-01T11:58:55.816Z> | |||
identifier | <Name of the product generation software for this data product> | |||
parameterVersionID | <Identifier that specifies the current version of processing parameters. Value runs from 001 to 999> | |||
processDescription | <Short description of the data processing concept by the product generation software> | |||
processor | <Name of the product generation facility> | |||
softwareDate | <A date stamp that specifies when software used to generate this product was released> | |||
softwareTitle | <The title of the product generation facility> | |||
stepDateTime | < A character string that specifies the date and the time when the product was generated> | |||
timeVariableEpoch | <The Epoch of the time variable for the SMAP mission> | |||
DS_Series/MD_DataIdentification | ProductSpecificationDocument | SMAPShortName | <The SMAP Mission product short name of this data product> | |
characterSet | utf8 | |||
edition | <Edition identifier for the Product Specification Document> | |||
language | eng | |||
publicationDate | <Date of publication of the Product Specification Document> | |||
title | <The title of the product specification document> | |||
DQ_DataQuality | QA | MissingSamples | <The number of samples missing in this data products> | |
OutOfBoundsSamples | <The number of samples that are exceeding the predefined boundary> | |||
QAPercentOutOfBoundsData | <Percent of the samples that are exceeding the predefined boundary with respect tot the total samples in this data product> | |||
TotalSamples | <The number of all samples in this data product> | |||
DS_Dataset/MD_DataIdentification | QADatasetIdentification | abstract | An ASCII product that contains statistical information on data product results. These statistics enable data producers and users to assess the quality of the data in the data product granule. | |
creationDate | <The date that the QA product was generated> | |||
fileName | <The name of QA product> | |||
DS_Series/MD_DataIdentification | SeriesIdentification | CompositeReleaseID | <SMAP Composite Release ID that identifies the release used to generate this data product> | |
ECSVersionID | <Identifier that specifies major version delivered to ECS. Value runs from 001 to 999> | |||
abstract | <A short description of this data product series> | |||
characterSet | utf8 | |||
credit | <Identify the institutional authorship of the product generation software and the data system that automates its production> | |||
format | HDF5 | |||
formatVersion | <The version of the HDF5 library used for the product generation> | |||
identifier_product_DOI | <digital object identifier for the Level 1C S0 HiRes Product> | |||
language | eng | |||
longName | <The long name of this data product (up to 80 characters long)> | |||
maintenanceAndUpdateFrequency | asNeeded | |||
maintenanceDate | <Specifies a date when the next update to this product might be anticipated> | |||
mission | Soil Moisture Active Passive (SMAP) | |||
otherCitationDetails | <The description of the state of the product generation software for this data product file> | |||
pointOfContact | <The name of the DAAC this data product is distributed from> | |||
purpose | <The description of the purpose of this data product file> | |||
resourceProviderOrganizationName | National Aeronautics and Space Administration | |||
revisionDate | <Date and time of the software release that was used to generate this data product> | |||
shortName | <The ECS short name of this data product in 8 characters> | |||
spatialRepresentationType | grid | |||
status | onGoing | |||
topicCategory | geoscientificInformation | |||
1 Brackets indicate a description of potential valid values, not an absolute value. For example, valid values for the Subgroup algorithmVersionID range from 001 to 999, which is indicated by the following description: <An algorithm version identifier that runs from 001 to 999> |