Masks are provided as flat binary, 1 byte files stored by row. Quick-look browse images are also available in PNG (.png) format. The masks indicate the location of land, water, coastline, and ice using coded integers. Refer to Table 1 for the key to these values:
Value | Description |
---|---|
0 | Land |
101 | Ice |
252 | Coastline |
254 | Off the map |
255 | Water |
Note: The software used to generate the LOCI masks sets the width of coastline pixels to a user-specified value. For this data set, the coastline width has been set to zero, i.e. the masks do not contain the value for coastline (252). Masks with non-zero coastline pixel widths are available upon request by contacting NSIDC User Services.
Each resolution and projection combination is described by a Grid Parameter Definition (GPD). The short name, grid dimensions, and file sizes for each GPD are provided in Table 2 for EASE-Grid and in Table 3 for EASE-Grid 2.0. See Table 4 for the file naming convention.
Projection | Available Resolutions | Grid Dimensions (r x c) | File Size | GPD Short Name |
---|---|---|---|---|
N., S. Hemisphere | 25 km | 721 x 721 | 508 KB | Nl, Sl |
12.5 km | 1441 x 1441 | 2 MB | Nh, Sh | |
Global | 25 km | 1383 x 586 | 792 KB | Ml |
12.5 km | 2766 x 1171 | 3.1 MB | Mh |
Projection | Parent Grid | Available Resolutions | Grid Dimensions (r x c) | File Size | GPD Short Name |
---|---|---|---|---|---|
N., S. Hemisphere |
100 km | 100 km | 180 x 180 | 32 KB | EASE2_N100km, EASE2_S100km |
10 km | 1800 x 1800 | 3.1 MB | EASE2_N10km, EASE2_S10km | ||
5 km | 3600 x 3600 | 13 MB | EASE2_N05km, EASE2_S05km | ||
36 km | 36 km | 500 x 500 | 245 KB | EASE2_N36km, EASE2_S36km | |
9 km | 2000 x 2000 | 3.9 MB | EASE2_N09km, EASE2_S09km | ||
3 km | 6000 x 6000 | 35 MB | EASE2_N03km, EASE2_S03km | ||
25 km | 25 km | 720 x 720 | 507 KB | EASE2_N25km, EASE2_S25km | |
12.5 km | 1440 x 1440 | 2 MB | EASE2_N12.5km, EASE2_S12.5km | ||
6.25 km | 2880 x 2880 | 8 MB | EASE2_N6.25km, EASE2_S6.25km | ||
3.125 km | 5760 x 5760 | 33 MB | EASE2_N3.125km, EASE2_S3.125km | ||
Global | 36 km | 36 km | 964 x 406 | 383 KB | EASE2_M36km |
9 km | 3856 x 1624 | 6 MB | EASE2_M09km | ||
3 km | 11568 x 4872 | 54 MB | EASE2_M03km | ||
25 km | 25 km | 1388 x 584 | 792 KB | EASE2_M25km | |
12.5 km | 2776 x 1168 | 3.1 MB | EASE2_M12.5km | ||
6.25 km | 5552 x 2336 | 13 MB | EASE2_M6.25km | ||
Temperate¹ | 25 km | 25 km | 1388 x 540 | 750 KB | EASE2_T25km |
12.5 km | 2776 x 1080 | 3.0 MB | EASE2_T12.5km | ||
6.25 km | 5552 x 2160 | 12 MB | EASE2_T6.25km | ||
3.125 km | 11104 x 4320 | 50 MB | EASE2_T3.125km | ||
¹The temperate grid is a subset of the global grid that omits the most poleward latitudes. It extends from 67 N° to 67 S°. |