MEaSUREs Data at NSIDC
NSIDC archives and distributes data from MEaSUREs projects related to the cryosphere. These data sets are intended to serve as Earth System Data Records (ESDRs), providing long-term broad-scale information about the Earth.
Note: MEaSUREs data sets are considered provisional until the data have gone through the MEaSUREs data review process.
Title | Spatial Coverage | Temporal Coverage | Parameter(s) | Investigator |
---|---|---|---|---|
MEaSUREs Arctic Sea Ice Characterization Daily 25km EASE-Grid 2.0, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
ICE EXTENT, SEA ICE AGE, SNOW MELT |
Mark Anderson |
MEaSUREs Calibrated Enhanced-Resolution Passive Microwave Daily EASE-Grid 2.0 Brightness Temperature ESDR, Version 1 | N: 90, S: -90, E: 180, W: -180 |
|
BRIGHTNESS TEMPERATURE | Mary Brodzik |
MEaSUREs Greenland Monthly Image Mosaics from MODIS, Version 1 | N: 85, S: 57, E: 11, W: -109 |
|
ICE EDGES, SURFACE MORPHOLOGY |
Terry Haran |
MEaSUREs MODIS Mosaic of Greenland (MOG) 2005, 2010, and 2015 Image Maps, Version 2 | N: 85, S: 57, E: 11, W: -109 |
|
SNOW GRAIN SIZE, SURFACE MORPHOLOGY |
Terry Haran |
MEaSUREs MODIS Mosaic of Antarctica 2013-2014 (MOA2014) Image Map, Version 1 | N: -60, S: -90, E: 180, W: -180 |
|
SNOW GRAIN SIZE, SURFACE MORPHOLOGY |
Terry Haran |
MEaSUREs Greenland Ice Velocity: Selected Glacier Site Velocity Maps from Optical Images, Version 3 | N: 82, S: 60, E: -20, W: -70 |
|
ICE VELOCITY | |
MEaSUREs Greenland Ice Mapping Project (GIMP) Land Ice and Ocean Classification Mask, Version 1 | N: 82, S: 60, E: -20, W: -70 |
|
LAND ICE/OCEAN CLASSIFICATION | Ian Howat |
MEaSUREs Greenland Ice Mapping Project (GIMP) 2000 Image Mosaic, Version 1 | N: 82, S: 60, E: -20, W: -70 |
|
SURFACE MORPHOLOGY | Ian Howat |
MEaSUREs Greenland Ice Mapping Project (GIMP) Digital Elevation Model, Version 1 | N: 83, S: 60, E: -14, W: -75 |
|
GLACIER ELEVATION/ICE SHEET ELEVATION | Ian Howat |
MEaSUREs Greenland Ice Mapping Project (GIMP) Digital Elevation Model from GeoEye and WorldView Imagery, Version 1 | N: 83, S: 60, E: -14, W: -75 |
|
GLACIER ELEVATION/ICE SHEET ELEVATION | Ian Howat |
MEaSUREs Greenland Quarterly Ice Sheet Velocity Mosaics from SAR and Landsat, Version 2 | N: 83, S: 60, E: -14, W: -75 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Greenland Monthly Ice Sheet Velocity Mosaics from SAR and Landsat, Version 2 | N: 83, S: 60, E: -14, W: -75 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Greenland Ice Sheet Mosaics from SAR Data, Version 1 | N: 83, S: 60, E: -14, W: -75 |
|
RADAR BACKSCATTER, SIGMA NAUGHT |
Ian Joughin |
MEaSUREs Greenland Annual Ice Sheet Velocity Mosaics from SAR and Landsat, Version 2 | N: 83, S: 60, E: -14, W: -75 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Greenland Image Mosaics from Sentinel-1A and -1B, Version 3 | N: 84, S: 59, E: -15, W: -73 |
|
RADAR BACKSCATTER | Ian Joughin |
MEaSUREs Multi-year Greenland Ice Sheet Velocity Mosaic, Version 1 | N: 83, S: 60, E: -14, W: -75 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Greenland Ice Sheet Velocity Map from InSAR Data, Version 2 | N: 83, S: 60, E: -14, W: -75 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Greenland Ice Velocity: Selected Glacier Site Velocity Maps from InSAR, Version 3 | N: 82, S: 60, E: -20, W: -70 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Annual Greenland Outlet Glacier Terminus Positions from SAR Mosaics, Version 1 | N: 83, S: 60, E: -14, W: -75 |
|
Glacier Extent | Ian Joughin |
MEaSUREs Global Record of Daily Landscape Freeze/Thaw Status, Version 4 | N: 86.7167, S: -86.7167, E: 179.9999, W: -179.9999 |
|
FREEZE/THAW |
John Kimball Kyle McDonald |
MEaSUREs Northern Hemisphere Polar EASE-Grid 2.0 Daily 6 km Land Freeze/Thaw Status from AMSR-E and AMSR2, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
FREEZE/THAW |
John Kimball Kyle McDonald |
MEaSUREs BedMachine Antarctica, Version 2 | N: -53, S: -90, E: 180, W: -180 |
|
BATHYMETRY, BED ELEVATION, FIRN AIR CONTENT, GLACIER/ICE SHEET THICKNESS, TERRAIN ELEVATION |
|
MEaSUREs Greenland Surface Melt Daily 25km EASE-Grid 2.0, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
SNOW MELT | Thomas Mote |
MEaSUREs Antarctic Boundaries for IPY 2007-2009 from Satellite Radar, Version 2 | N: -60, S: -90, E: 180, W: -180 |
|
BASINS, COASTLINE, GROUNDING LINE, ICE SHELVES |
Jeremie Mouginot |
MEaSUREs Annual Antarctic Ice Velocity Maps 2005-2017, Version 1 | N: -60, S: -90, E: 180, W: -180 |
|
ICE VELOCITY | Jeremie Mouginot |
MEaSUREs Phase-Based Antarctica Ice Velocity Map, Version 1 | N: -60, S: -90, E: 180, W: -180 |
|
ICE VELOCITY | Jeremie Mouginot |
MEaSUREs InSAR-Based Antarctica Ice Velocity Map, Version 2 | N: -60, S: -90, E: 180, W: -180 |
|
ICE VELOCITY | Eric Rignot |
MEaSUREs Antarctic Grounding Line from Differential Satellite Radar Interferometry, Version 2 | N: -60, S: -90, E: 180, W: -180 |
|
GROUNDING LINE | Eric Rignot |
MEaSUREs InSAR-Based Ice Velocity of the Amundsen Sea Embayment, Antarctica, Version 1 | N: -71.9876, S: -80.4614, E: 82.8345, W: -127.3826 |
|
ICE VELOCITY | Eric Rignot |
MEaSUREs Northern Hemisphere Terrestrial Snow Cover Extent Weekly 100km EASE-Grid 2.0, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
SNOW COVER | David Robinson |
MEaSUREs Northern Hemisphere Terrestrial Snow Cover Extent Daily 25km EASE-Grid 2.0, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
SNOW COVER | David Robinson |
MEaSUREs Northern Hemisphere State of Cryosphere Weekly 100km EASE-Grid 2.0, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
ICE EXTENT, SNOW COVER, SNOW MELT |
David Robinson |
MEaSUREs Northern Hemisphere State of Cryosphere Daily 25km EASE-Grid 2.0, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
ICE EXTENT, SNOW COVER, SNOW MELT |
David Robinson |
MEaSUREs InSAR-Based Ice Velocity Maps of Central Antarctica: 1997 and 2009, Version 1 | N: -72, S: -90, E: 180, W: -180 |
|
ICE VELOCITY | Eric Rignot |
Title | Spatial Coverage | Temporal Coverage | Parameter(s) | Investigator |
---|---|---|---|---|
MEaSUREs Calibrated Enhanced-Resolution Passive Microwave Daily EASE-Grid 2.0 Brightness Temperature ESDR, Version 1 | N: 90, S: -90, E: 180, W: -180 |
|
BRIGHTNESS TEMPERATURE | Mary Brodzik |
MEaSUREs MODIS Mosaic of Greenland (MOG) 2005, 2010, and 2015 Image Maps, Version 2 | N: 85, S: 57, E: 11, W: -109 |
|
SNOW GRAIN SIZE, SURFACE MORPHOLOGY |
Terry Haran |
MEaSUREs Greenland Ice Velocity: Selected Glacier Site Velocity Maps from Optical Images, Version 3 | N: 82, S: 60, E: -20, W: -70 |
|
ICE VELOCITY | |
MEaSUREs Greenland Ice Mapping Project (GIMP) Land Ice and Ocean Classification Mask, Version 1 | N: 82, S: 60, E: -20, W: -70 |
|
LAND ICE/OCEAN CLASSIFICATION | Ian Howat |
MEaSUREs Greenland Ice Mapping Project (GIMP) 2000 Image Mosaic, Version 1 | N: 82, S: 60, E: -20, W: -70 |
|
SURFACE MORPHOLOGY | Ian Howat |
MEaSUREs Greenland Ice Mapping Project (GIMP) Digital Elevation Model, Version 1 | N: 83, S: 60, E: -14, W: -75 |
|
GLACIER ELEVATION/ICE SHEET ELEVATION | Ian Howat |
MEaSUREs Greenland Ice Mapping Project (GIMP) Digital Elevation Model from GeoEye and WorldView Imagery, Version 1 | N: 83, S: 60, E: -14, W: -75 |
|
GLACIER ELEVATION/ICE SHEET ELEVATION | Ian Howat |
MEaSUREs Greenland Quarterly Ice Sheet Velocity Mosaics from SAR and Landsat, Version 2 | N: 83, S: 60, E: -14, W: -75 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Greenland Monthly Ice Sheet Velocity Mosaics from SAR and Landsat, Version 2 | N: 83, S: 60, E: -14, W: -75 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Greenland Ice Sheet Mosaics from SAR Data, Version 1 | N: 83, S: 60, E: -14, W: -75 |
|
RADAR BACKSCATTER, SIGMA NAUGHT |
Ian Joughin |
MEaSUREs Greenland Annual Ice Sheet Velocity Mosaics from SAR and Landsat, Version 2 | N: 83, S: 60, E: -14, W: -75 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Greenland Image Mosaics from Sentinel-1A and -1B, Version 3 | N: 84, S: 59, E: -15, W: -73 |
|
RADAR BACKSCATTER | Ian Joughin |
MEaSUREs Multi-year Greenland Ice Sheet Velocity Mosaic, Version 1 | N: 83, S: 60, E: -14, W: -75 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Greenland Ice Sheet Velocity Map from InSAR Data, Version 2 | N: 83, S: 60, E: -14, W: -75 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Greenland Ice Velocity: Selected Glacier Site Velocity Maps from InSAR, Version 3 | N: 82, S: 60, E: -20, W: -70 |
|
ICE VELOCITY | Ian Joughin |
MEaSUREs Annual Greenland Outlet Glacier Terminus Positions from SAR Mosaics, Version 1 | N: 83, S: 60, E: -14, W: -75 |
|
Glacier Extent | Ian Joughin |
MEaSUREs Northern Hemisphere Polar EASE-Grid 2.0 Daily 6 km Land Freeze/Thaw Status from AMSR-E and AMSR2, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
FREEZE/THAW |
John Kimball Kyle McDonald |
MEaSUREs Greenland Surface Melt Daily 25km EASE-Grid 2.0, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
SNOW MELT | Thomas Mote |
MEaSUREs Northern Hemisphere Terrestrial Snow Cover Extent Weekly 100km EASE-Grid 2.0, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
SNOW COVER | David Robinson |
MEaSUREs Northern Hemisphere Terrestrial Snow Cover Extent Daily 25km EASE-Grid 2.0, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
SNOW COVER | David Robinson |
MEaSUREs Northern Hemisphere State of Cryosphere Weekly 100km EASE-Grid 2.0, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
ICE EXTENT, SNOW COVER, SNOW MELT |
David Robinson |
MEaSUREs Northern Hemisphere State of Cryosphere Daily 25km EASE-Grid 2.0, Version 1 | N: 90, S: 0, E: 180, W: -180 |
|
ICE EXTENT, SNOW COVER, SNOW MELT |
David Robinson |
Title | Spatial Coverage | Temporal Coverage | Parameter(s) | Investigator |
---|---|---|---|---|
MEaSUREs Calibrated Enhanced-Resolution Passive Microwave Daily EASE-Grid 2.0 Brightness Temperature ESDR, Version 1 | N: 90, S: -90, E: 180, W: -180 |
|
BRIGHTNESS TEMPERATURE | Mary Brodzik |
MEaSUREs MODIS Mosaic of Antarctica 2013-2014 (MOA2014) Image Map, Version 1 | N: -60, S: -90, E: 180, W: -180 |
|
SNOW GRAIN SIZE, SURFACE MORPHOLOGY |
Terry Haran |
MEaSUREs BedMachine Antarctica, Version 2 | N: -53, S: -90, E: 180, W: -180 |
|
BATHYMETRY, BED ELEVATION, FIRN AIR CONTENT, GLACIER/ICE SHEET THICKNESS, TERRAIN ELEVATION |
|
MEaSUREs Antarctic Boundaries for IPY 2007-2009 from Satellite Radar, Version 2 | N: -60, S: -90, E: 180, W: -180 |
|
BASINS, COASTLINE, GROUNDING LINE, ICE SHELVES |
Jeremie Mouginot |
MEaSUREs Annual Antarctic Ice Velocity Maps 2005-2017, Version 1 | N: -60, S: -90, E: 180, W: -180 |
|
ICE VELOCITY | Jeremie Mouginot |
MEaSUREs Phase-Based Antarctica Ice Velocity Map, Version 1 | N: -60, S: -90, E: 180, W: -180 |
|
ICE VELOCITY | Jeremie Mouginot |
MEaSUREs InSAR-Based Antarctica Ice Velocity Map, Version 2 | N: -60, S: -90, E: 180, W: -180 |
|
ICE VELOCITY | Eric Rignot |
MEaSUREs Antarctic Grounding Line from Differential Satellite Radar Interferometry, Version 2 | N: -60, S: -90, E: 180, W: -180 |
|
GROUNDING LINE | Eric Rignot |
MEaSUREs InSAR-Based Ice Velocity of the Amundsen Sea Embayment, Antarctica, Version 1 | N: -71.9876, S: -80.4614, E: 82.8345, W: -127.3826 |
|
ICE VELOCITY | Eric Rignot |
MEaSUREs InSAR-Based Ice Velocity Maps of Central Antarctica: 1997 and 2009, Version 1 | N: -72, S: -90, E: 180, W: -180 |
|
ICE VELOCITY | Eric Rignot |
Title | Spatial Coverage | Temporal Coverage | Parameter(s) | Investigator |
---|---|---|---|---|
MEaSUREs Calibrated Enhanced-Resolution Passive Microwave Daily EASE-Grid 2.0 Brightness Temperature ESDR, Version 1 | N: 90, S: -90, E: 180, W: -180 |
|
BRIGHTNESS TEMPERATURE | Mary Brodzik |
MEaSUREs Global Record of Daily Landscape Freeze/Thaw Status, Version 4 | N: 86.7167, S: -86.7167, E: 179.9999, W: -179.9999 |
|
FREEZE/THAW |
John Kimball Kyle McDonald |