NASA Operation IceBridge Campaign Details
This page provides information on the NASA Operation IceBridge campaigns flown since 2009. The information is also provided in the IceBridge Mission Flight Reports, a data set published at NSIDC DAAC. Only flights designated as science flights are included (i.e., transit flights are not included).
Table 1 lists the geographic regions and corresponding campaigns. Each entry in Table 1 links to an individual table below, which provides more information on a specific IceBridge campaign. Table 2 lists the instruments that were used to collect data.
Note: In the campaign tables below, rows highlighted in green are ICESat and ICESat-2 underflights, while rows highlighted in yellow are CryoSat-2 underflights. An x in an instrument column indicates that the instrument was operational and collecting data on the flight. A blank field indicates that the instrument was not operational.
Instrument Abbreviation | Instrument Definition |
---|---|
Accumulation Radar | Accumulation Radar, operated by CReSIS |
AMET | Airborne Meteorological Instruments - hygrometers, air temperature, IR surface temperature pyrometer |
ATM | Airborne Topographic Mapper |
AVOCET | Atmospheric Vertical Observations of Carbon Dioxide in the Earth's Troposphere |
CAMBOT | Continuous Airborne Mapping By Optical Translator |
DACOM | Differential Absorption CO (carbon monoxide) Measurement |
DLH | Diode Laser Hygrometer Camera |
DMS | Digital Mapping System Camera |
FLIR | Forward-Looking Infrared Camera |
Gravity | Gravity Instrument |
JH-APL-PARIS | Johns Hopkins University Applied Physics Lab Pathfinder Advanced Radar Ice Sounder |
KT19 | KT-19 Pyrometer |
Ku-band Radar | The Center for Remote Sensing of Ice Sheets (CReSIS) Ku-Band Radar Altimeter |
Snow Radar | The Center for Remote Sensing of Ice Sheets (CReSIS) Snow Radar |
LVIS | Land, Vegetation, and Ice Sensor |
MCoRDS | The Center for Remote Sensing of Ice Sheets (CReSIS) Multichannel Coherent Radar Depth Sounder |
PARIS | Pathfinder Advanced Radar Ice Sounder |
POS/AV | Position and Orientation instrument |
Snow Radar | The Center for Remote Sensing of Ice Sheets (CReSIS) Snow Radar |
UAF Lidar | University of Alaska Fairbanks Lidar |
VNIR | Visible and Near Infrafred Telescope |
WAS | Whole Air Sampler |
Greenland/Arctic Sea Ice Campaigns
Operation IceBridge Greenland/Arctic Sea Ice 2019
Date (mm/dd/yyyy) |
Science Flight # | Mission | Accumulation Radar | ATM (T6) | CAMBOT | FLIR | KT19 | MCoRDS | Snow/Ku Radar | VNIR |
---|---|---|---|---|---|---|---|---|---|---|
04/03/19 | 2070 | ICESat-2 Devon | x | x | x | x | x | x | x | x |
04/05/19 | 2072 | Zachariæ-79N | x | x | x | x | x | x | x | x |
04/06/19 | 2073 | Zigzag East | x | x | x | x | x | x | x | x |
04/08/19 | 2075 | ICESat-2 Arctic Ocean #1 | x | x | x | x | x | x | x | x |
04/09/19 | 2076 | North Bed Gap 01 | x | x | x | x | x | x | x | x |
04/10/19 | 2081 | Northeast Grid 05 Prime | x | x | x | x | x | x | x | x |
04/12/19 | 2083 | ICESat-2 Arctic Ocean #2 | x | x | x | x | x | x | x | |
04/15/19 | 2086 | North Ellesmere 01 | x | x | x | x | x | x | x | x |
04/16/19 | 2087 | North Central Gap 01 IS-2 | x | x | x | x | x | x | x | x |
04/17/19 | 2088 | ICESat-2 North | x | x | x | x | x | x | x | x |
04/18/19 | 2090 | Northeast Glaciers 02 | x | x | x | x | x | x | x | x |
04/19/19 | 2091 | ICESat-2 Arctic Ocean #3 | x | x | x | x | x | x | x | x |
04/20/19 | 2092 | Nansen Gap | x | x | x | x | x | x | x | x |
04/22/19 | 2094 | ICESat-2 Arctic Ocean #4 | x | x | x | x | x | x | x | x |
04/23/19 | 2099 | North Glaciers 01 | x | x | x | x | x | x | x | x |
Operation IceBridge Greenland/Arctic Sea Ice 2018
Date (mm/dd/yyyy) |
Science Flight # | Mission | Accumulation Radar |
ATM (T6) |
CAMBOT | DMS | FLIR | KT19 | MCoRDS | Snow/Ku Radar |
---|---|---|---|---|---|---|---|---|---|---|
03/22/18 | 1 | Zig Zag East | x | x | x | x | x | x | x | |
04/03/18 | 2 | Nansen Gap | x | x | x | x | x | x | x | |
04/04/18 | 3 | North Pole transit | x | x | x | x | x | x | ||
04/05/18 | 4 | ICESat-2 North | x | x | x | x | x | x | x | x |
04/06/18 | 5 | Laxon Line | x | x | x | x | x | x | x | |
04/07/18 - 04/08/18 | 6 | North Beaufort Loop | x | x | x | x | x | x | ||
04/08/18 - 04/09/18 | 7 | Chukchi West | x | x | x | x | x | x | ||
04/14/18 - 04/15/18 | 8 | Beaufort Loop | x | x | x | x | x | x | x | x |
04/16/18 | 9 | South Basin Transect | x | x | x | x | x | x | x | x |
04/18/18 | 10 | Zachariæ-79N | x | x | x | x | x | x | x | x |
04/19/18 | 11 | Northwest Coastal A | x | x | x | x | x | x | x | x |
04/21/18 | 12 | Geikie 02 | x | x | x | x | x | x | x | x |
04/22/18 | 13 | Southwest Coastal A | x | x | x | x | x | x | x | x |
04/23/18 | 14 | East Glaciers 01 | x | x | x | x | x | x | x | x |
04/25/18 | 15 | Southeast Coastal | x | x | x | x | x | x | x | x |
04/26/18 | 16 | Southwest Glaciers 01 + parts of Southwest Coastal | x | x | x | x | x | x | x | x |
04/27/18 | 17 | Helheim-Kangerdlugssuaq | x | x | x | x | x | x | x | x |
04/29/18 | 18 | ICESat-2 South | x | x | x | x | x | x | x | x |
04/30/18 | 19 | Thomas-Jakobshavn 01 | x | x | x | x | x | x | x | x |
05/01/18 | 20 | K-EGIG-Summit | x | x | x | x | x | x | x | x |
Operation IceBridge Arctic Melt Season - 08/25/2017 to 09/20/2017
Date (mm/dd/yyyy) |
Science Flight # | Mission | LVIS |
---|---|---|---|
08/25/17 | 1 | NWgrid_1 | x |
08/29/17 | 2 | Zachariae/79N | x |
08/30/17 | 3 | IS2North | x |
09/01/17 | 4 | Transit to Kangerlussuaq from Thule | x |
09/02/17 | 5 | Helheim/Kangerdlussuq | x |
09/04/17 | 6 | Jak_inland | x |
09/05/17 | 7 | SEgrid2 | x |
09/06/17 | 8 | Kangerlussuaq | x |
09/09/17 | 9 | IS2Central | x |
09/12/17 | 10 | Kangerlussuaq | x |
09/12/17 | 11 | Kangerlussuaq | x |
09/13/17 | 12 | HelKang2 | x |
09/18/17 | 13 | Umanaq2 | x |
09/19/17 | 14 | Summit | x |
09/20/17 | 15 | SEgrid1 | x |
Operation IceBridge Alaska HU-25A Summer 2017 - 07/17/2017 to 07/25/2017
Date (mm/dd/yyyy) |
HU-25A OIB Summer Science Data Flight # | Mission | ATM | DMS | FLIR |
---|---|---|---|---|---|
07/17/17 | 1 | Convergence West 1 | x | x | x |
07/18/17 | 2 | West Central | x | x | x |
07/19/17 | 3 | Hiawatha Lakes | x | x | x |
07/24/17 | 4 | Russell Forty | x | x | x |
07/25/17 | 5 & 6 | Greeley North | x | x | x |
07/25/17 | 5 & 6 | Convergence West 2 | x | x | x |
Operation IceBridge Greenland/Arctic Sea Ice 2017
Date (mm/dd/yyyy) |
P-3 Orion Science Flight # | Mission | Accumulation Radar |
ATM (T6) |
CAMBOT | DgS | DMS | FLIR | iMAR | KT19 | MCoRDS |
Narrow Swath ATM (T5) |
NASA POS/AV | Snow/Ku Radar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09/17 | 1 | North Pole Transect | x | x | x | x | x | x | x | x | x | |||
03/10/17 | 2 | Laxon Line | x | x | x | x | x | x | x | x | x | |||
03/11/17 - 03/12/17 | 3 | Chukchi West Line | x | x | x | x | x | x | x | x | ||||
03/12/17 - 03/13/17 | 4 | North Beaufort Loop Line | x | x | x | x | x | x | x | x | ||||
03/14/17 - 03/15/17 | 5 | East Beaufort Loop Line | x | x | x | x | x | x | x | x | x | |||
03/20/17 | 6 | Sea Ice South Basin Transect (to Thule) | x | x | x | x | x | x | x | |||||
03/22/17 | 7 | North Flux 02 | x | x | x | x | x | x | x | x | x | x | x | x |
03/23/17 | 8 | Zig Zag West Line | x | x | x | x | x | x | x | x | x | x | x | x |
03/24/17 | 9 | CryoVEx Line | x | x | x | x | x | x | x | x | x | x | ||
03/27/17 | 10 | Northwest Coastal A Line | x | x | x | x | x | x | x | x | x | x | x | x |
03/28/17 | 11 | North Central Cap 01 Line | x | x | x | x | x | x | x | x | x | x | x | x |
03/29/17 | 12 | Ellesemere Island 01 Line | x | x | x | x | x | x | x | x | x | x | x | x |
03/30/17 | 13 | Ellesemere South Line | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
03/31/17 | 14 | Alexander-Petermann Line | x | x | x | x | x | x | x | x | x | x | x | x |
04/03/17 | 15 | Zachariae 79N Fram Straight and BGTL ENSB Transit | x | x | x | x | x | x | x | x | x | x | ||
04/05/17 | 16 | Svalbard North Line | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
04/06/17 | 17 | Svalbard South Mission | x | x | x | x | x | x | x | x | x | x | ||
04/07/17 | 18 | Combined Zig Zag East Mission and Transit ENSB to BGTL | x | x | x | x | x | x | x | x | x | x | ||
04/10/17 | 19 | North Central Gap 3 | x | x | x | x | x | x | x | x | x | x | ||
04/11/17 | 20 | CryoVex 2 | x | x | x | x | x | x | x | x | x | x | ||
04/12/17 | 21 | Northwest Coastal C | x | x | x | x | x | x | x | x | x | x | ||
04/13/17 | 22 | North Glaciers 02 Prime | x | x | x | x | x | x | x | x | x | x | ||
04/14/17 | 23 | IceSat-2 North/CryoSat-2 SARIn | x | x | x | x | x | x | x | x | x | x | ||
04/17/17 | 24 | Humboldt 01 | x | x | x | x | x | x | x | x | x | x | ||
04/19/17 | 25 | Sea Ice - South Canada Basin | x | x | x | x | x | x | x | x | x | x | ||
04/21/17 | 26 | Southeast Coastal | x | x | x | x | x | x | x | x | x | x | ||
04/22/17 | 27 | Helheim-Kangerd | x | x | x | x | x | x | x | x | x | x | ||
04/24/17 | 28 | Geikie 01 | x | x | x | x | x | x | x | x | x | x | ||
04/26/17 | 29 | Devon-Bylot | x | x | x | x | x | x | x | x | x | x | ||
04/28/17 | 30 | Penny 01 | x | x | x | x | x | x | x | x | x | x | ||
04/29/17 | 31 | Thomas - Jakobshavn 01 | x | x | x | x | x | x | x | x | x | x | ||
05/01/17 | 32 | Thomas - Jakobshavn-Eqip-Store | x | x | x | x | x | x | x | x | x | x | ||
05/02/17 | 33 | Thomas - ICESat-2 Central | x | x | x | x | x | x | x | x | x | x | x | x |
05/03/17 | 34 | Thomas - Southwest Coastal A | x | x | x | x | x | x | x | x | x | x | x | x |
05/05/17 | 35 | Helheim-Kangerdlugssuaq Gap B | x | x | x | x | x | x | x | x | x | x | x | x |
05/06/17 | 36 | Helheim-K-EGIG-Summit | x | x | x | x | x | x | x | x | x | x | x | x |
05/08/17 | 37 | Southeast Glaciers 01 | x | x | x | x | x | x | x | x | x | x | x | x |
05/10/17 | 38 | Umanaq B | x | x | x | x | x | x | x | x | x | x | x | x |
05/11/17 | 39 | ICESat-2 South | x | x | x | x | x | x | x | x | x | x | x | x |
05/12/17 | 40 | Nuuk Fjords | x | x | x | x | x | x | x | x | x | x | x | x |
Operation IceBridge Arctic Melt Season - 08/27/2016 to 09/15/2016
Date (mm/dd/yyyy) |
HU-25A Guardian Flight # | Mission | CAMBOT | ATM T5 Narrow Swath | FLIR |
---|---|---|---|---|---|
08/27/16 | 17 | NW Coastal B | x | x | x |
08/29/16 | 18 | Helheim Kangerdlugssuaq | x | x | x |
08/29/16 | 19 | Southeast Coastal B | x | x | x |
09/01/16 | 20 | Southwest Coastal A | x | x | x |
09/02/16 | 21 | Southwest Coastal B | x | x | x |
09/02/16 | 22 | Southeast Coastal A | x | x | x |
09/06/16 | 24 | Northwest Coastal A | x | x | x |
09/09/16 | 25 | Falcon Umanaq | x | x | x |
09/09/16 | 26 | Thomas Jakobshavn | x | x | x |
09/10/16 | 27 | SW Coastal C | x | x | x |
09/11/16 | 28 | HelKang Gap B | x | x | x |
09/11/16 | 29 | ICESAT 2 Central | x | x | x |
09/12/16 | 30 | Falcon (Pre planned) Mop-Up 1 | x | x | x |
09/12/16 | 31 | Falcon Jakobshavn | x | x | x |
09/13/16 | 32 | Falcon Jakobshavn-Eqip-Store | x | x | x |
09/13/16 | 33 | K-EGIG-Summit | x | x | x |
09/15/16 | 34 | East Glacier 1 and Summit | x | x | x |
Operation IceBridge Alaska HU-25C Summer 2016 - 07/13/2016 to 07/21/2016
Date (mm/dd/yyyy) |
HU-25A Guardian Flight # | Mission | ATM | DMS | FLIR |
---|---|---|---|---|---|
07/13/16 | 5 | First Sea Ice science flight of deployment | x | x | x |
07/14/16 | 6 | OIB Barrow science flight number two. | x | x | x |
07/15/16 | 7 | Third sea ice science flight from Barrow. | x | x | x |
07/19/16 - 07/20/16 | 8 | Research flight 3-450 NM northwest of Barrow | x | x | x |
07/20/16 | 9 | Research flight out to 520 NM northeast of Barrow. | x | x | x |
07/21/16 | 10 | South East Beaufort Sea | x | x | x |
Operation IceBridge Greenland/Arctic Sea Ice 2016
Date (mm/dd/yyyy) |
NOAA P-3 Flight # | Mission | ATM | FLIR | DMS | Ku-Band Radar | MCoRDS | Snow Radar | BESST |
---|---|---|---|---|---|---|---|---|---|
04/19/16 | Sea Ice Eureka | x | x | x | x | x | x | ||
04/20/16 | Sea Ice Laxon Line | x | x | x | x | x | x | ||
04/21/16 - 04/22/16 | Sea Ice SIZRS Zigzag | x | x | x | x | x | |||
04/29/16 | Sea Ice South Basin Transect | x | x | x | x | x | x | ||
05/03/16 | Sea Ice North Pole Transect | x | x | x | x | x | x | ||
05/04/16 | Sea Ice South Canada Basin | x | x | x | x | x | x | ||
05/09/16 | Land Ice Zachariae-79N | x | x | x | x | x | x | ||
05/10/16 | Land Ice Northwest Coastal A | x | x | x | x | x | x | ||
05/11/16 | Land Ice Umanaq B | x | x | x | x | x | x | ||
05/12/16 | Land Ice Southeast Coastal | x | x | x | x | x | x | ||
05/13/16 | Land Ice Helheim-Kangerdlugssuaq | x | x | x | x | x | x | ||
05/14/16 | Land Ice SW Coastal A | x | x | x | x | x | x | ||
05/16/16 | Land Ice Thomas-Jakobshavn 01 | x | x | x | x | x | x | ||
05/17/16 | Land Ice Helheim-Kangerdlugssuaq Gap B | x | x | x | x | x | x | ||
05/18/16 | Land Ice IceSat-2 Central | x | x | x | x | x | x | ||
05/19/16 | Land Ice East Glaciers 01 | x | x | x | x | x | x |
Operation IceBridge Greenland/Arctic Sea Ice 2015
Date (mm/dd/yyyy) |
C-130 Hercules Flight # | Mission | ATM | Narrow Swath ATM | CAMBOT | DMS | Ku-Band Radar | MCoRDS | NSERC Onboard Data | Snow Radar |
---|---|---|---|---|---|---|---|---|---|---|
03/19/15 | Sea Ice - Nansen Gap | x | x | x | x | x | x | x | x | |
03/24/15 | Sea Ice - Zigzag East | x | x | x | x | x | x | TBD | x | |
03/25/15 | Sea Ice - North Pole Transec | x | x | x | x | x | x | TBD | x | |
03/26/15 | Sea Ice - Laxon Lin | x | x | x | x | x | x | TBD | x | |
03/27/15 | Sea Ice - East Beaufor | x | x | x | x | x | x | TBD | x | |
03/29/15 | Sea Ice - North Beaufort Loo | x | x | x | x | x | x | TBD | x | |
03/30/15 | Sea Ice - SIZRS Zigzag | x | x | x | x | x | x | TBD | x | |
04/01/15 | Sea Ice - South Basin Transec | x | x | x | x | x | x | TBD | x | |
04/03/15 | Sea Ice - South Canada Basi | x | x | x | x | x | x | TBD | x | |
04/08/15 | Helheim-Kangerdlugssua | x | x | x | x | x | x | TBD | x | |
04/09/15 | K-EGIG-Summ | x | x | x | x | x | x | TBD | x | |
04/10/15 | Southeast Glaciers 01 | x | x | x | x | x | x | TBD | x | |
04/11/15 | East Glaciers 01 | x | x | x | x | x | x | TBD | x | |
04/13/15 | Southeast Coastal | x | x | x | x | x | x | TBD | x | |
04/14/15 | Helheim-Kangerdlugssuaq Gap B | x | x | x | x | x | TBD | x | ||
04/17/15 | Umanaq B | x | x | x | x | x | x | TBD | x | |
04/18/15 | Southwest Coastal A | x | x | x | x | x | x | TBD | x | |
04/20/15 | Penny 01 | x | x | x | x | x | x | TBD | x | |
04/21/15 | Thomas - Jakobshavn 01 | x | x | x | x | x | x | TBD | x | |
04/22/15 | Southeast Flank 01 | x | x | x | x | x | x | TBD | x | |
04/23/15 | Jakobshavn-Eqip-Store | x | x | x | x | x | x | TBD | x | |
04/24/15 | Geikie 02 | x | x | x | x | x | x | TBD | x | |
04/25/15 | Jakobshavn 02 / Mop-u | x | x | x | x | x | x | TBD | x | |
04/27/15 | Southwest Coastal B | x | x | x | x | x | x | TBD | x | |
04/28/15 | Southeast Glaciers 02 | x | x | x | x | x | x | TBD | x | |
05/01/15 | Northwest Coastal A | x | x | x | x | x | x | TBD | x | |
05/05/15 | IceSat-2 North / CryoSat-2 SARI | x | x | x | x | x | x | TBD | x | |
05/06/15 | North Glaciers 01 | x | x | x | x | x | x | TBD | x | |
05/07/15 | Devon-Barnes 01 | x | x | x | x | x | x | TBD | x | |
05/08/15 | Sea Ice - Zigzaq West | x | x | x | x | x | x | TBD | x | |
05/11/15 | Northwest Glaciers 01 | x | x | x | x | x | x | TBD | x | |
05/12/15 | North Central Gap 02 | x | x | x | x | x | x | TBD | x | |
05/15/15 | North Central Gap 01 | x | x | x | x | x | x | TBD | x |
Date (mm/dd/yyyy) |
HU-25C Guardian Flight # | Mission | DMS | Narrow Swath ATM | FLIR |
---|---|---|---|---|---|
09/23/15 | North Central Gap 02 | x | x | x | |
09/24/15 | Northwest Coastal A | x | x | x | |
09/25/15 | Northwest Coastal B | x | x | x | |
09/28/15 | Falcon Sea Ice West | x | x | x | |
09/30/15 | Falcon North-Central Gap 01 | x | x | x | |
09/30/15 | Falcon Zachariae-79N | x | x | x | |
10/05/15 | Falcon Sea Ice Central | x | x | x | |
10/05/15 | Falcon Sea Ice East | x | x | x | |
10/06/15 | Falcon IceSat-2 North | x | x | x | |
10/08/15 | Falcon Southwest Coastal A | x | x | x | |
10/08/15 | Falcon Thomas-Jakobshavn 01 | x | x | x | |
10/09/15 | Falcon Umanaq B | x | x | x | |
10/13/15 | Falcon Jakobshavn-Eqip-Store | x | x | x | |
10/13/15 | Falcon Southeast Coastal A | x | x | x | |
10/18/15 | Falcon Southeast Coastal B | x | x | x | |
10/19/15 | Falcon Helheim-Kangerdlugssuaq | x | x | x | |
10/19/15 | Falcon Helheim-Kangerdlugssuaq Gap B | x | x | x | |
10/20/15 | Falcon Mopup-Jakobshavn | x | x | x | |
10/20/15 | Falcon Southwest Coastal B | x | x | x | |
10/21/15 | Falcon Southwest Coastal C | x | x | x | |
10/21/15 | Falcon K-EGIG-Summi | x | x | x | |
10/22/15 | Falcon Mopup South | x | x | x |
Operation IceBridge Greenland/Arctic Sea Ice 2014
Date (mm/dd/yyyy) |
P-3B Flight # |
Mission | ATM | DMS | Snow radar | Ku-Band radar | Accumulation radar | MCoRDS | KT19 | Albedo |
---|---|---|---|---|---|---|---|---|---|---|
03/12/14 | F01 | Sea Ice Nansen Gap | x | x | x | x | x | x | x | x |
03/13/14 | F02 | Sea Ice Zigzag East | x | x | x | x | x | x | x | x |
03/14/14 | F03 | Sea Ice Laxon Line: Thule to Fairbanks | x | x | x | x | x | x | x | x |
03/15/14 - 03/16/14 | F04 | Sea Ice - ZRS Zig-Zag | x | x | x | x | x | x | x | |
03/17/14 - 03/18/14 | F05 | Sea Ice - North Beaufort Loop with Barrow | x | x | x | x | x | x | x | |
03/18/14 - 03/19/14 | F06 | Sea Ice - East Beaufort with MIZ/CryoVEx Ice Camp | x | x | x | x | x | x | x | |
03/19/14 - 03/20/14 | F07 | Sea Ice - Beaufort -Chukchi Diamond | x | x | x | x | x | x | x | |
03/21/14 | F08 | Sea Ice – South Basin Transect | x | x | x | x | x | x | x | |
03/24/14 | F09 | Sea Ice Giles Gateway | x | x | x | x | x | x | x | x |
03/25/14 | F10 | Axel Heiberg - Eureka | x | x | x | x | x | x | x | x |
03/26/14 | F11 | Sea Ice – Zigzag West | x | x | x | x | x | x | x | x |
03/28/14 | F12 | Sea Ice – South Canada Basin | x | x | x | x | x | x | x | x |
03/31/14 | F13 | Sea Ice – CryoVEx Nord | x | x | x | x | x | x | x | x |
04/03/14 | F15 | Sea Ice – North Canada Basin | x | x | x | x | x | x | x | x |
04/05/14 | F16 | East Glaciers 01 | x | x | x | x | x | x | x | x |
04/07/14 | F17 | Southwest Coastal A | x | x | x | x | x | x | x | x |
04/08/14 | F18 | Southeast Glaciers 01 | x | x | x | x | x | x | x | x |
04/09/14 | F19 | Jakobshavn 01 | x | x | x | x | x | x | x | x |
04/10/14 | F20 | K-EGIG-Summit | x | x | x | x | x | x | x | x |
04/12/14 | F21 | OSU Clusters | x | x | x | x | x | x | x | x |
04/14/14 | F22 | Jakobshavn-Eqip-Store | x | x | x | x | x | x | x | x |
04/15/14 | F23 | Southwest Glaciers 01 | x | x | x | x | x | x | x | x |
04/16/14 | F24 | ICESat-2 Central | x | x | x | x | x | x | x | x |
04/19/14 | F25 | Jakobshavn 02 | x | x | x | x | x | x | x | x |
04/21/14 | F26 | Geikie 01 | x | x | x | x | x | x | x | x |
04/23/14 | F27 | Baffin 02 | x | x | x | x | x | x | x | x |
04/24/14 | F28 | Helheim-Kangerdlugssuaq | x | x | x | x | x | x | x | x |
04/26/14 | F29 | NW Glacier 02 Mop-Up | x | x | x | x | x | x | x | x |
04/28/14 | F30 | Sea Ice - North Pole Transect | x | x | x | x | x | x | x | x |
04/29/14 | F31 | Northeast Glaciers 01 | x | x | x | x | x | x | x | x |
04/30/14 | F32 | Northeast Grid 01 - Aborted Mission | x | x | x | x | x | x | x | x |
05/01/14 | F33 | Humboldt 01 - Shortened Mission | x | x | x | x | x | x | x | x |
05/02/14 | F34 | Cryosat Land | x | x | x | x | x | x | x | x |
05/05/14 | F35 | IceSat 2 - North | x | x | x | x | x | x | x | x |
05/07/14 | F37 | NW Glaciers 01 | x | x | x | x | x | x | x | x |
05/08/14 | F38 | North-Central Gap 01 | x | x | x | x | x | x | x | x |
05/09/14 | F39 | Northwest Coastal B | x | x | x | x | x | x | x | x |
05/12/14 | F40 | Alexander-Petermann 01 | x | x | x | x | x | x | x | x |
05/14/14 | F41 | Northeast Grid 01 | x | x | x | x | x | x | x | x |
05/15/14 | F42 | Northeast Grid 06 | x | x | x | x | x | x | x | x |
05/16/14 | F43 | Northwest Coastal C | x | x | x | x | x | x | x | x |
05/19/14 | F44 | North Glaciers 02 Prime | x | x | x | x | x | x | x | |
05/20/14 | F45 | Northwest Mopup | x | x | x | x | x | x | x | |
05/21/14 | F46 | Northeast Grid 04 | x | x | x | x | x | x | x |
Operation IceBridge Greenland/Arctic Sea Ice 2013
Date (mm/dd/yyyy) |
P-3B Flight # |
Mission | ATM | DMS | Snow radar | Ku-Band radar | Accumulation radar | MCoRDS | KT19 |
---|---|---|---|---|---|---|---|---|---|
03/20/13 | F01 | Sea Ice - CryoSat-2 | x | x | x | x | x | x | x |
03/21/13 | F02 | Sea Ice - Laxon Line | x | x | x | x | x | x | x |
03/22/13 - 03/23/13 | F03 | Sea Ice - Beaufort-Chukchi Diamond | x | x | x | x | x | x | |
03/23/13 | F04 | Sea Ice - East Beaufort | x | x | x | x | x | x | |
03/24/13 - 03/25/13 | F05 | Sea Ice - SIZRS ZigZag | x | x | x | x | x | x | |
03/26/13 | F06 | Sea Ice - South Basin Transect | x | x | x | x | x | x | |
03/27/13 | F07 | Sea Ice - Zigzag East – Nares Strait | x | x | x | x | x | x | |
04/02/13 | F09 | North Central Gap 02 | x | x | x | x | x | x | x |
04/04/13 | F10 | Jakobshavn 01 | x | x | x | x | x | x | x |
04/05/13 | F11 | Helheim-Kangerdlugssuaq | x | x | x | x | x | x | x |
04/06/13 | F12 | Jakobshavn-Eqip-Store | x | x | x | x | x | x | x |
04/08/13 | F13 | Southwest Coastal 03 | x | x | x | x | x | x | x |
04/09/13 | F14 | Southeast Glaciers 02 | x | x | x | x | x | x | x |
04/10/13 | F15 | Jakobshavn 02 | x | x | x | x | x | x | x |
04/11/13 | F16 | Geikie 04 | x | x | x | x | x | x | x |
04/12/13 | F17 | Baffin 02 | x | x | x | x | x | x | x |
04/15/13 | F18 | East Central Grid 02 | x | x | x | x | x | x | x |
04/18/13 | F19 | Northwest Glaciers 02 | x | x | x | x | x | x | x |
04/19/13 | F21 | Humboldt-Petermann 01 (shortened) | x | x | x | x | x | x | x |
04/22/13 | F22 | Sea Ice Canada Basin North | x | x | x | x | x | x | x |
04/23/13 | F23 | North-Central Gap 02 | x | x | x | x | x | x | x |
04/24/13 | F24 | Sea Ice - North Pole Transect | x | x | x | x | x | x | |
04/25/13 | F25 | South Canada Basin | x | x | x | x | x | x | x |
04/26/13 | F26 | North Glaciers 01 (shortened) | x | x | x | x | x | x | x |
Date (mm/dd/yyyy) |
C-130 Hercules Flight # | Mission | LVIS-GH | LVIS | LVIS POS-AV | LVIS Camera |
---|---|---|---|---|---|---|
10/31/13 | 1 | LVIS SEA ICE - SOUTH BASIN TRANSECT | x | x | x | x |
11/01/13 | 2 | LVIS LAND ICE - NW GRID | x | x | x | x |
11/04/13 | 3 | LVIS, LVIS GH C130 OIB NW Coastal Grid Flight | x | x | x | x |
11/05/13 | 4 | LVIS/LVIS-GH Cryosat-2 Underflight | x | x | x | x |
11/06/13 | 5 | LVIS, LVIS-GH C130 OIB N Central Gap Flight | x | x | x | x |
11/08/13 | 6 | LVIS/LVIS-GH C130 OIB Jakobshavn Icesat Flight | x | x | x | x |
11/09/13 | 7 | LVIS/LVIS-GH C130 OIB Jakobshavn Grid | x | x | x | x |
11/12/13 | 8 | LVIS/LVIS-GH C130 OIB Cryosat-2 Underflight | x | x | x | x |
11/14/13 | 9 | LVIS/LVIS-GH C130 NW Grid 3 Flight | x | x | x | x |
Operation IceBridge Greenland/Arctic Sea Ice 2012
Date (mm/dd/yyyy) |
P-3B Flight # |
Mission | ATM | MCoRDS | Snow radar | Ku-Band radar | Accumulation radar | DMS | KT19 Skin Temp. | Gravimeter | Magnetometer |
---|---|---|---|---|---|---|---|---|---|---|---|
03/14/12 | F01 | North Basin Transect/Thule-Fairbanks | x | x | x | x | x | x | x | ||
03/15/12 | F02 | Beaufort-Chukchi Zigzag | x | x | x | x | x | x | x | ||
03/16/12 | F03 | Beaufort-Chukchi Diamond | x | x | x | x | x | x | x | ||
03/17/12 | F04 | Alaska Coastal Zigzag A | x | x | x | x | x | x | x | ||
03/19/12 | F05 | South Basin Transect /Thule-Fairbanks | x | x | x | x | x | x | x | ||
03/21/12 | F06 | North Pole Transect | x | x | x | x | x | x | x | ||
03/22/12 | F07 | Connor Corridor/Envisat ground track | x | x | x | x | x | x | x | x | |
03/23/12 | F08 | Canada Basin | x | x | x | x | x | x | x | x | |
03/26/12 | F09 | Wingham Box | x | x | x | x | x | x | x | x | |
03/27/12 | F10 | ZigZag East & Inglefield Bredning/Qaanaaq | x | x | x | x | x | x | x | x | |
03/28/12 | F11 | CryoSat-2 underflight & Inglefield Bredning/Qaanaaq | x | x | x | x | x | x | x | ||
03/29/12 | F12 | ZigZag West (modified) & ESA CryoVEx | x | x | x | x | x | x | x | x | |
03/30/12 | F13 | Cryoland | x | x | x | x | x | x | x | x | x |
04/02/12 | F14 | Fram Gateway (modified) & ESA CryoVEx | x | x | x | x | x | x | x | x | |
04/04/12 | F15 | Gap - Summit | x | x | x | x | x | x | x | x | x |
04/10/12 | F16 | Sea Ice – MABEL Underflight | x | x | x | x | x | x | x | x | x |
04/11/12 | F17 | East Glaciers 01 | x | x | x | x | x | x | x | x | x |
