SMEX02 Data
The table below contains SMEX02 data sets available for AMSR-E Validation soil moisture experiments. If you have problems accessing data or have questions, please contact NSIDC User Services.
To learn more about the experiments or to access related links, see the About Soil Moisture Experiment 2002 (SMEX02) Web page.
For SMEX02 supporting data sets collected from related NASA, NOAA, and NSF projects, visit the Southern Great Plains (SGP) and SMEX Data Archive at NCAR/EOL Web site.
Ground Soil Moisture | Iowa | |
---|---|---|
SMEX02 Soil Climate Analysis Network (SCAN) Station 2031, Ames, Iowa | ||
SMEX02 Iowa Regional Ground Soil Moisture Data | ||
SMEX02 Soil Moisture and Temperature Profiles, Walnut Creek, Iowa | ||
SMEX02 Sliced Core Soil Moisture Data, Walnut Creek Watershed, Iowa | ||
SMEX02 Watershed Soil Moisture Data, Walnut Creek, Iowa | ||
SMEX02 Watershed Vitel Network Soil Moisture Data, Walnut Creek, Iowa | ||
Aircraft Remote Sensing | Iowa | |
SMEX02 Passive and Active L and S band System (PALS) Data | ||
SMEX02 Airborne GPS Bistatic Radar Data, Iowa | ||
SMEX02 Aircraft Polarimetric Scanning Radiometer (PSR) Data | ||
SMEX02 Airborne Synthetic Aperture Radar (AIRSAR) Data, Iowa | ||
SMEX02 Electronically Steered Thinned Aperture Radiometer (ESTAR) |
_
|
|
Satellite Remote Sensing | Iowa | |
SMEX02 Iowa Satellite Vegetation and Water Index (NDVI and NDWI) Data | ||
SMEX02 AMSR-E Level-3 Daily Gridded Brightness Temperatures, Iowa | ||
SMEX02 ASTER Level 1B Data, Iowa | ||
SMEX02 European Remote Sensing Satellite 2 (ERS-2) AMI Data, Iowa | ||
SMEX02 Landsat Thematic Mapper Imagery, Iowa | ||
SMEX02 Landsat 5 and 7 Thematic Mapper Land Surface Brightness Temperatures | ||
SMEX02 SSM/I Brightness Temperature Data, Iowa | ||
SMEX02 QuikSCAT/SeaWinds Data | ||
Vegetation | Iowa | |
SMEX02 Regional Vegetation Sampling Data, Iowa | ||
SMEX02 Watershed Vegetation Sampling Data, Walnut Creek, Iowa | ||
SMEX02 Vegetation Water Content, Iowa Regional and Walnut Creek Watershed | ||
Meteorological | Iowa | |
SMEX02 Rain Gauge Network, Walnut Creek, Iowa | ||
SMEX02 Atmospheric Aerosol Optical Properties Data | ||
SMEX02 CODIAC Soil Climate Analysis Network (SCAN) Data, Iowa | ||
SMEX02 Tower-Based Radiometric Surface Temperature, Walnut Creek, Iowa | ||
SMEX02 Soil Moisture-Atmosphere Coupling Experiment (SMACEX) Walnut Creek, Iowa | ||
SMEX02 SMACEX Tower Meteorological/Flux Data: Iowa | ||
SMEX02 Balloon-borne Radiosonde Data, Iowa | ||
Ancillary | Iowa | |
SMEX02 Land Surface Information: Geolocation, Surface Roughness, and Photographs | ||
SMEX02 Land Surface Information: Land Use Classification | ||
SMEX02 Land Surface Information: Soils Database |
Related Data
Ground Soil Moisture, Aircraft Remote Sensing, Satellite Remote Sensing, Vegetation, Meteorological, Ancillary |
Iowa, Maryland, Oklahoma | |
---|---|---|
PALS Soil Moisture Experiment (1999-2008) 800 m Earth-Fixed Grid Brightness Temperature and Backscatter Match-Up | Documentation | Data |