ASCII tab-delimited text files. The following tables detail the column headings for each data file.
IA_GSM_Raw_V2.txt
- Gravimetric Soil Moisture Raw Data Columns
Column Heading | Description |
---|---|
Date | month/day/year |
DOY | Numerical day of the year |
IA Site | Site location identification number |
CanID | Can identification number |
Depth | Depth (cm) |
WetWgt | Wet weight (g) |
DryWgt | Dry weight (g) |
GSM | Gravimetric soil moisture in grams of water per grams of dry soil |
CanWgt (g)in grams | |
Bulk_Density | Bulk density (g/cm3) |
VSM | Volumetric soil moisture (m3/m3) |
IA_TEMP_RAW.txt
- Soil and Surface Temperature Raw Data Columns
Column Heading | Description |
---|---|
Date | Month/day/year |
DOY | Numerical day of the year (Julian date) |
IA Site | Site location identification number |
Latitude | Latitude in decimal degrees |
Longitude | Longitude in decimal degrees |
Easting | UTM Easting in meters (Zone 15) |
Northing | UTM Northing in meters (Zone 15) |
Time | Local daylight saving time |
surface | Surface temperature in °C |
1cm | Soil temperature at 1 cm depth in °C |
5 cm | Soil temperature at 5 cm depth in °C |
10cm | Soil temperature at 10 cm depth in °C |
IA_TP_RAW.txt
and IA_TP_SUM.txt
- Theta Probe Raw and Summary Data Columns
Column Heading | Description |
---|---|
Date | Month/day/year |
DOY | Numerical day of the year (Julian date) |
SiteID | Site location identification number |
Latitude | Latitude in decimal degrees |
Longitude | Longitude in decimal degrees |
Easting | UTM Easting in meters (Zone 15) |
Northing | UTM Northing in meters (Zone 15) |
Row | Location in tilled row: 0=in row; for example, in line with planted corn or soybeans 0.5=midpoint between two rows 0.25=midpoint between 0 and 0.5 locations |
mV | Theta probe output in volts (V) |
Stdev (in IA_TP_SUM.txt only) |
Standard deviation of voltage output in V |
VSM_gc | Volumetric soil moisture content from generalized calibration of voltage data |
Stdev (in IA_TP_SUM.txt only) |
Standard deviation of VSM_gc |
VSM_ssc | Volumetric soil moisture content from specific calibration of voltage data |
Stdev (in IA_TP_SUM.txt only) |
Standard deviation of VSM_ssc |