Dedicated Missions and SAMs Cruise Dates
| Cruise Title | Date | Submarine | Civilian Scientist Crew |
|---|---|---|---|
| SCICEX-93 | 23 August - 13 September 1993 | USS Pargo | Ted Delaca, UAF (Chief Scientist) Peter McRoy, UAF (Marine biologist) Bernard Coakley, LDEO (Geophysicist) Roger Colony, PSC (Ice dynamics specialist) James Morison, UW (Oceanographer) Jeff Gossett, ASL Dan Steele, ASL |
| SCICEX-95 | 26 March - 8 May 1995 | USS Cavalla | Ted Delaca, UAF (Chief Scientist) Bernard Coakley, LDEO (Geophysicist) Dean Stockwell, UT (Oceanographer) Tim Boyd, OSU (Oceanographer) Jeff Gossett, ASL Al Hayashida, ASL Dan Steele, ASL |
| SCICEX-96 | 13 September - 28 October 1996 | USS Pogy | Ray Sambrotto, LDEO (Chief Scientist, Oceanographer) Jay Ardai, LDEO (Engineer) Mark Cook, NCSU Jay Simkins, OSU Jeff Gossett, ASL Mike Hacking, ASL Barry Campbell, ASL |
| SCICEX-97 | 3 September - 2 October 1997 | USS Archerfish | Terry Whitledge, UT (Chief Scientist) Chris Guay, OSU (Oceanographer) John Gunn, ESR, Seattle, WA (Oceanographer) Erik Quiroz, TAMU (Oceanographer) Grieg Steward, SIO (Microbiologist) Barry Campbell, ASL Randy Ray, ASL Marshall Mosher, ASL |
| SCICEX-98 | 1 August - 2 September 1998 | USS Hawkbill | Robin Muench, ESR (Chief Scientist, Earth and Space Research) Dale Chayes, LDEO (Engineer) Jay Ardai, LDEO (Engineer) Gregory Kurras, UH (Geophysics graduate student) Jeff Gossett, ASL Randy Ray, ASL |
| SCICEX-99 | 2 April - 14 May 1999 | USS Hawkbill | Margo Edwards, UH (Co-Chief Scientist, Bathymetry) Bernard Coakley, Tulane University (Co-Chief Scientist, Geophysicist) Dale Chayes, LDEO (Engineer) Mark Rognstad, UH (Engineer) Steve Okkonen, UAF (Oceanographer) Dean Stockwell, UAF (Oceanographer) Terry Whitledge, UAF (Oceanographer) Jeff Gossett, ASL Randy Ray, ASL |
| SCICEX SAM 2000 | 17 October - 25 October 2000 | USS L. Mendel Rivers | SAM, no scientist crew onboard |
| SCICEX SAM 2001 | 28 May - 4 June 2001 | USS Scranton | SAM, no scientist crew onboard |
| SCICEX SAM 2003 | 3 October - 25 October 2003 | USS Honolulu | SAM, no scientist crew onboard |
| SCICEX SAM 2005 | 12 November - 20 November 2005 | USS Salt Lake City | SAM, no scientist crew onboard |
| SCICEX SAM 2011 | March - April 2011 | USS Connecticut and USS New Hampshire |
SAM, no scientist crew onboard |
