Index of /noaa/iicwg/presentations/IICWG_2008
Name Last modified Size Description
Parent Directory -
Aarhus_SMHI_Welcoming_Remarks.pdf 14-Dec-2011 17:01 624K
Anashkin_Ice_Objects_Presentation_in_ENC.pdf 14-Dec-2011 17:01 1.6M
Axell_SMHI_Ice_Modeling.pdf 14-Dec-2011 17:01 1.5M
Axell_SMHI_Ice_Modeling_Animation.avi 14-Dec-2011 17:01 3.0M
Bancroft_Arctic_METAREAs.pdf 14-Dec-2011 17:01 283K
Bancroft_Ice_ENCs.pdf 14-Dec-2011 17:01 3.4M
Berglund_ShipSensorNet.pdf 14-Dec-2011 17:01 5.7M
Carrieres_CIS_Data_Assimilation_Modeling.pdf 14-Dec-2011 17:01 2.3M
Chartier_North_American_Ice_Service.pdf 14-Dec-2011 17:01 1.7M
ClementeColon_Global_view_of_the_present_ice_conditions.pdf 14-Dec-2011 17:01 6.6M
ClementeColon_Iceberg_Session_Introduction.pdf 14-Dec-2011 17:01 1.8M
Copland_Ellesmere_Ice_Shelves_Ice_Islands.pdf 14-Dec-2011 17:01 10M
Data_Committee_Annual_Report.pdf 14-Dec-2011 17:01 753K
Data_Committee_Meeting_Report.pdf 14-Dec-2011 17:01 255K
DeAbreu_RADARSAT2_Early_Experience.pdf 14-Dec-2011 17:01 7.8M
Dodge_CCORE_Iceberg.pdf 14-Dec-2011 17:01 1.7M
Eriksson_Bothnia_Ice_SAR_Experiment.pdf 14-Dec-2011 17:01 3.1M
Falkingham_Future_of_Ice_Logistics_Portal.pdf 14-Dec-2011 17:01 1.4M
Falkingham_Ice_Service_Requirements_Questionnaire.pdf 14-Dec-2011 17:01 332K
Fetterer_AON_Investigators_New_Customers_for_IICWG.pdf 14-Dec-2011 17:01 744K
Flett_CSA_Mission_Updates.pdf 14-Dec-2011 17:01 1.5M
Flett_MORSE.pdf 14-Dec-2011 17:01 277K
Flett_STG_Activities.pdf 14-Dec-2011 17:01 3.1M
Fransson_Ice_Mapping_for_Offshore_Structures.pdf 14-Dec-2011 17:01 810K
Fransson_norstromsgrund_1999.wmv 14-Dec-2011 17:01 15M
Fransson_norstromsgrund_2008_04_16.mpg 14-Dec-2011 17:02 11M
Gauthier_Canada_Ice_Conditions.pdf 14-Dec-2011 17:02 1.0M
Gauthier_Ice_Chart_Harmonization_NAIS_Experience.pdf 14-Dec-2011 17:02 2.3M
Gauthier_Polaris_1.pdf 14-Dec-2011 17:02 1.3M
Goodison_GCW_and_IPY_Legacy.pdf 14-Dec-2011 17:02 7.4M
Grabak_Envisat_Sentinel_1_Status.pdf 14-Dec-2011 17:02 207K
Grafstrom_Jonsson_Swedish_Ice_Service_Past_Present_Future.pdf 14-Dec-2011 17:02 4.4M
Gullne_Baltic_Icebreaking.pdf 14-Dec-2011 17:02 3.9M
Hall_KSAT_Ice_Navigation.pdf 14-Dec-2011 17:02 2.2M
Hensler_09_TanDEM-X.avi 14-Dec-2011 17:02 1.8M
Hensler_200604_tandem-X_(c)DLR.avi 14-Dec-2011 17:02 4.0M
Hensler_TSX-Start_kurzeVersion_PAL.wmv 14-Dec-2011 17:02 4.5M
Hensler_TerraSAR_X.pdf 14-Dec-2011 17:02 24M
Hensler_tsx-4.3.mpg 14-Dec-2011 17:02 5.6M
Holfort_Baltic_Sea_Ice_Meeting.pdf 14-Dec-2011 17:02 2.4M
Hughes_Norwegian_Ice_Conditions_2008.pdf 14-Dec-2011 17:02 2.9M
IICWG_IX_ASRSC_Action_Items.pdf 14-Dec-2011 17:02 47K
IICWG_IX_Agenda_Final.pdf 14-Dec-2011 17:02 93K
IICWG_IX_DICSSC_Action_Items.pdf 14-Dec-2011 17:02 46K
IICWG_IX_Meeting_Summary.doc 14-Dec-2011 17:02 354K
IICWG_IX_NEWS_RELEASE.pdf 14-Dec-2011 17:02 532K
IICWG_IX_Plenary_Action_Items.pdf 14-Dec-2011 17:02 48K
IICWG_IX_Registration_List.pdf 14-Dec-2011 17:02 21K
IICWG_VIII_Action_Items_Status_20081020.pdf 14-Dec-2011 17:02 50K
IMO_Charter_Letter.pdf 14-Dec-2011 17:02 17K
Ice_Logistics_Portal_Discussion_Paper_Revision_1.pdf 14-Dec-2011 17:02 150K
JCOMM_Management_Committee_Questions.pdf 14-Dec-2011 17:02 78K
Jonsdottir_Iceland_Ice_Conditions.pdf 14-Dec-2011 17:02 1.0M
Jonsson_Ambjorn_Seatrack_Web.pdf 14-Dec-2011 17:02 1.5M
Jonsson_Fu_Shan_Hai_delay10.AVI 14-Dec-2011 17:02 2.8M
Jonsson_Ice_Conditions_Baltic_Sea_2008.pdf 14-Dec-2011 17:02 1.1M
Kuriren_Newspaper_Article_English.pdf 14-Dec-2011 17:02 12K
Kuriren_Newspaper__Article.pdf 14-Dec-2011 17:02 922K
LaBelle_Hamer_ASF.pdf 14-Dec-2011 17:02 2.2M
Panowicz_AVHRR_MODIS_QuikSCAT_AMSR.pdf 14-Dec-2011 17:02 445K
Qvistgaard_Collaboration_in_Ice_Charting_Production.pdf 14-Dec-2011 17:02 43K
Qvistgaard_Ice_Conditions_Greenland_2008.pdf 14-Dec-2011 17:02 1.9M
Rigby_RADARSATS2_Update.pdf 14-Dec-2011 17:02 4.6M
Rogerson_NAIS_NAIP_2008.pdf 14-Dec-2011 17:02 1.4M
Science_Committee_Annual_Report.pdf 14-Dec-2011 17:02 139K
Science_Committee_Meeting_Report.pdf 14-Dec-2011 17:02 157K
Simila_ASAR_and_Laser_Scanner.pdf 14-Dec-2011 17:02 728K
Smolyanitsky_Expert_Team_on_Sea_Ice.pdf 14-Dec-2011 17:02 1.3M
Smolyanitsky_Ice_Conditons_Eurasian_Arctic.pdf 14-Dec-2011 17:02 4.0M
Smolyanitsky_Iceberg_Climatology_Russian_Arctic.pdf 14-Dec-2011 17:02 5.1M
Smolyanitsky_Monitoring_Ice_Islands.pdf 14-Dec-2011 17:02 18M
Tangen_Breivik_MyOcean.pdf 14-Dec-2011 17:03 836K
Tangen_European_Ice_Services.pdf 14-Dec-2011 17:03 263K
Toudal_DMI_Ice_Model_and_DA_Workshop.pdf 14-Dec-2011 17:03 410K
summary/ 14-Dec-2011 17:03 -