Index of /noaa/iicwg/docs/IICWG_2009
Name Last modified Size Description
Parent Directory -
DICSSC_IICWG-X_actions_22June2010_KQH.pdf 14-Dec-2011 17:35 329K
IICWG-X_ASRSC_Action_Items_Status_2010-07-08.pdf 14-Dec-2011 17:35 56K
IICWG-X_Meeting_Report.pdf 14-Dec-2011 17:35 211K
IICWG-X_Participants.pdf 14-Dec-2011 17:35 49K
IICWG-X_Summary_Report.pdf 14-Dec-2011 17:35 87K
IICWG_Charter_Signed_20081031.pdf 15-Dec-2011 10:43 1.8M
IICWG_IX_Plenary_Action_Items_Currrent_Status.pdf 14-Dec-2011 17:35 56K
IICWG_Presentation_WMO_EC-PORS_Sept2009.pdf 15-Dec-2011 10:43 104K
IICWG_Presentation_to_WMO_EC-PORS_Sept_2009.pdf 14-Dec-2011 17:35 104K
IICWG_Terms_of_Reference_20071026.pdf 15-Dec-2011 10:43 22K
IICWG_ToR_Annex_1_20071026.pdf 15-Dec-2011 10:43 15K
IICWG_X_Agenda.pdf 14-Dec-2011 17:35 139K
IICWG_X_First_Announcement.pdf 14-Dec-2011 17:35 196K
IICWG_X_NEWS_RELEASE-2009-10-16.pdf 14-Dec-2011 17:35 52K
IICWG_X_Registration_List.pdf 14-Dec-2011 17:35 61K
IICWG_X_Second_Announcement.pdf 14-Dec-2011 17:35 189K
IMDIS_Report_to_IICWG.pdf 14-Dec-2011 17:35 20K
IceServiceRequirementsQuestionnaire_Summary_Report_Sept2009.pdf 15-Dec-2011 10:43 200K
Ice_Info_for_Science_and_Navigation.pdf 14-Dec-2011 17:35 3.7M
Ice_MIO_Attribute_1-0.pdf 14-Dec-2011 17:35 177K
Ice_MIO_Objects_1-0.pdf 14-Dec-2011 17:35 117K
Ice_MIO_Portrayal_1-0.pdf 14-Dec-2011 17:35 346K
Ice_MIO_Product_Specification_1-0.pdf 14-Dec-2011 17:35 260K
Ice_Objects_Catalogue_V4-0.pdf 14-Dec-2011 17:35 244K
Ice_Service_Reqs_Questionnaire_Summary_Report_Sep09.pdf 14-Dec-2011 17:35 200K
Status_Report_to_IHO_HSSC_16sept2009.pdf 14-Dec-2011 17:35 32K
meeting_documents/ 14-Dec-2011 17:35 -