| Sunday August 8th | ||
| 15:00 - 16:00 | Registration | |
| 16:00 - 17:00 | Introductory Remarks | Dr. Jeff Dozier, Dr. Atsumu Ohmura, Dr. Nel Caine, Dr. Gerald Meehl |
| 17:30 - 20:00 | Ice Breaker | |
| Monday August 9th | ||
| 08:00 - 09:00 | Registration | |
| 08:15 - 08:30 | Opening Remarks | TBA |
| Session 1 | Moderator Ronald Weaver | |
| 08:30 - 09:10 | New Global Energy Balance of the World -Putting Pictures from the Space and Earth's Surface Together | Dr. Atsumu Ohmura Keynote |
| 09:10 | Synoptic Climatology from the Arctic to the Tropics: Roger Barry's Influence on the Study of Regional Climate Variability | Dr. George Kiladis |
| 09:30 | Vertically Challenging: From Sea Level to Eight Miles High (or How I Started Thinking about the Third Dimension) | Dr. Henry Diaz |
| 09:50 | Understanding Future Changes of Climate Extremes: Frost Days and Heat Waves | Dr. Gerald Meehl |
| 10:10 - 10:30 | Break | |
| 10:30 | Classification of Satellite-Viewed Cloud Features and Associations with Synoptic Fields | Dr. Andrew Carleton |
| 10:40 | Variability of the North American Monsoon System | Eileen Hall-McKim, M.A. |
| 11:00 | Mass Balance Changes in the Canadian High Arctic: Ward Hunt Ice Shelf and Hazen Plateau Ice Caps | Dr. Ray Bradley |
| 11:20 | Lunar Eclipses and Volcanoes | Dr. Richard Keen |
| 11:40 | Greetings from students | Maria Tsukernik |
| 12:00 - 13:30 | Lunch - Provided | |
| Session 2 | Moderator Dr. Roger Pulwarty | |
| 13:30 | The Arctic Oscillation and Sea Ice Variability in the Beaufort Sea and Baffin Bay Regions from Wavelet Analysis of Passive Microwave Sea Ice Concentrations | Dr. Ellsworth LeDrew |
| 13:50 | An Update to the Arctic Ocean Snow Melt Onset Data Set | Dr. Mark Anderson |
| 14:10 | Weekly to Interannual Variations of Sea Ice Draft at the North Pole Environmental Observatory | Dr. Richard Moritz |
| 14:30 | On Saving, Storing, and Sharing: Roger Barry's Contributions to Permafrost Science | Dr. Frederick Nelson |
| 14:50 | The Interaction between Trends and Periodical Components in Air and Soil Temperature Time-Series over the Permafrost-Occupied Regions of the Asian Territory of Russia | Dr. Svetlana Tchoudinova |
| 15:10 | Greetings from colleagues | Dr. Ted Scambos |
| 15:30 - 16:00 | Break | |
| 16:00 - 17:00 | Introduction by Todd Gleeson Dean of Arts and Sciences Perspectives on a Half-Century of Climate Science |
Dr. Roger Barry |
| 17:00 - 19:00 | Distinguished Professor Reception | |
| Tuesday August 10th | ||
| 08:15 - 08:30 | Opening Remarks | |
| Session 3 | Moderator Dr. Ellsworth LeDrew | |
| 08:30 - 09:10 | The Sierra Nevada Snowpack: Do the Snow Course Data Show Historical Trends? | Dr. Jeff Dozier Keynote |
| 09:10 | Roger Barry's International Contacts with the Soviet Union and Russia | Dr. Igor Zotikov |
| 09:30 | Recent Dives to Wrecks of R.M.S. Titanic, German Battleship Bismark, Using Deep-Diving Russian MIR Submersibles | Dr. Alfred McLaren |
| 10:00 - 10:20 | Break | |
| 10:20 | There Are No Forest Fires in the Antarctic | Dr. Timothy Brown |
| 10:40 | Development of Operational Stream Flow Forecasting Capabilities | Dr. Martyn Clark |
| 11:00 | Linking Inuit Knowledge and Science to Understand Arctic Climate and Environmental Change: An Overview of Current Research | Dr. Shari Fox Gearheard |
| 11:20 | Applied Climatology in the Tropical Americas, Revisiting one of the Earth's Problem Climates. | Dr. Roger Pulwarty |
| 11:40 | Albedo Reflected: or How I Learned to Manage Data and Software Tools | Ronald Weaver, M.Sc. |
Dr. Philip Distefano
Executive Vice Chancellor and Provost
Dr. Carol Lynch
Vice Chancelor for Research and Dean of Graduate School
Dr. William Lewis
Cooperative Institute for Research in Environmental Sciences, Acting Director
Center for Limnology, Director
Dr. Kenneth E. Foote
Department of Geography, Chair