<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icelights: Your Burning Questions About Ice &#38; Climate &#187; weather</title>
	<atom:link href="http://nsidc.org/icelights/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsidc.org/icelights</link>
	<description>Your Burning Questions About Ice &#38; Climate</description>
	<lastBuildDate>Sat, 04 May 2013 02:49:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are we in a snow drought?</title>
		<link>http://nsidc.org/icelights/2013/03/05/are-we-in-a-snow-drought/</link>
		<comments>http://nsidc.org/icelights/2013/03/05/are-we-in-a-snow-drought/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:31:32 +0000</pubDate>
		<dc:creator>Laura Naranjo</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=1124</guid>
		<description><![CDATA[In spite of the massive blizzards that have slammed parts of the northeastern United States, much of the country is experiencing a pronounced lack of snow. And where there is snow, it is less than usual. It follows a very... <a href="http://nsidc.org/icelights/2013/03/05/are-we-in-a-snow-drought/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2013/03/05/are-we-in-a-snow-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What caused last summer’s Greenland surface melt?</title>
		<link>http://nsidc.org/icelights/2012/12/03/what-caused-last-summers-greenland-surface-melt/</link>
		<comments>http://nsidc.org/icelights/2012/12/03/what-caused-last-summers-greenland-surface-melt/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:39:39 +0000</pubDate>
		<dc:creator>Laura Naranjo</dc:creator>
				<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=1055</guid>
		<description><![CDATA[During the summer of 2012, scientists noticed something unusual in Greenland. On July 8, about 40 percent of the Greenland Ice Sheet surface showed signs of melting. But a mere four days later, 97 percent of the surface was melting,... <a href="http://nsidc.org/icelights/2012/12/03/what-caused-last-summers-greenland-surface-melt/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/12/03/what-caused-last-summers-greenland-surface-melt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is stored heat causing Arctic sea ice to freeze later each year?</title>
		<link>http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/</link>
		<comments>http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 21:25:13 +0000</pubDate>
		<dc:creator>Laura Naranjo</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[arctic sea ice]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=922</guid>
		<description><![CDATA[A reader recently asked if the date of the annual Arctic sea ice minimum is shifting later each year. And if so, is that shift a sign of heat being stored in the Arctic region? According to the satellite record,... <a href="http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic Oscillation, winter storms, and sea ice</title>
		<link>http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/</link>
		<comments>http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:19:02 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Oscillation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=629</guid>
		<description><![CDATA[Last year, many scientists blamed the winter storms that blasted the Northeastern United States and Europe on the negative mode of a weather pattern called the Arctic Oscillation. This winter, the Arctic Oscillation started out in the opposite mode, which... <a href="http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/feed/</wfw:commentRss>
		<slash:comments>1243</slash:comments>
		</item>
		<item>
		<title>An Arctic hurricane?</title>
		<link>http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/</link>
		<comments>http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:44:00 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=587</guid>
		<description><![CDATA[On November 8 and 9, a strong storm hit the Western Alaska coast, bringing blizzard conditions, storm surge of up to 10 feet and wind gusts as fast as 93 miles per hour. Along the Western Alaskan coastline, towns and... <a href="http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/feed/</wfw:commentRss>
		<slash:comments>527</slash:comments>
		</item>
		<item>
		<title>Arctic sea ice and U.S. weather</title>
		<link>http://nsidc.org/icelights/2011/04/05/what-is-the-connection-between-arctic-sea-ice-and-u-s-weather/</link>
		<comments>http://nsidc.org/icelights/2011/04/05/what-is-the-connection-between-arctic-sea-ice-and-u-s-weather/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:08:00 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=348</guid>
		<description><![CDATA[Over the 2010 to 2011 winter, news stories suggested a potential connection between a warming climate, low Arctic sea ice extent, and unusually cold weather this winter in the U.S. and Europe. What do scientists know about how sea ice... <a href="http://nsidc.org/icelights/2011/04/05/what-is-the-connection-between-arctic-sea-ice-and-u-s-weather/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2011/04/05/what-is-the-connection-between-arctic-sea-ice-and-u-s-weather/feed/</wfw:commentRss>
		<slash:comments>1145</slash:comments>
		</item>
	</channel>
</rss>