<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icelights: Your Burning Questions About Ice &#38; Climate &#187; storm</title>
	<atom:link href="http://nsidc.org/icelights/tag/storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsidc.org/icelights</link>
	<description>Your Burning Questions About Ice &#38; Climate</description>
	<lastBuildDate>Sat, 04 May 2013 02:49:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Industry and ice</title>
		<link>http://nsidc.org/icelights/2012/10/03/industry-and-ice/</link>
		<comments>http://nsidc.org/icelights/2012/10/03/industry-and-ice/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:10:03 +0000</pubDate>
		<dc:creator>Laura Naranjo</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[arctic sea ice]]></category>
		<category><![CDATA[ice-free]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=940</guid>
		<description><![CDATA[As the Arctic Ocean becomes increasingly ice-free, many countries are eager to tap into previously inaccessible northern resources. Energy companies seek drilling permits for oil and natural gas, and shipping companies hope to ply newly opened sea routes. Given the... <a href="http://nsidc.org/icelights/2012/10/03/industry-and-ice/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/10/03/industry-and-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is stored heat causing Arctic sea ice to freeze later each year?</title>
		<link>http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/</link>
		<comments>http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 21:25:13 +0000</pubDate>
		<dc:creator>Laura Naranjo</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[arctic sea ice]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=922</guid>
		<description><![CDATA[A reader recently asked if the date of the annual Arctic sea ice minimum is shifting later each year. And if so, is that shift a sign of heat being stored in the Arctic region? According to the satellite record,... <a href="http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Arctic hurricane?</title>
		<link>http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/</link>
		<comments>http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:44:00 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=587</guid>
		<description><![CDATA[On November 8 and 9, a strong storm hit the Western Alaska coast, bringing blizzard conditions, storm surge of up to 10 feet and wind gusts as fast as 93 miles per hour. Along the Western Alaskan coastline, towns and... <a href="http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/feed/</wfw:commentRss>
		<slash:comments>527</slash:comments>
		</item>
	</channel>
</rss>