<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icelights: Your Burning Questions About Ice &#38; Climate &#187; Arctic sea ice</title>
	<atom:link href="http://nsidc.org/icelights/category/arctic-sea-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsidc.org/icelights</link>
	<description>Your Burning Questions About Ice &#38; Climate</description>
	<lastBuildDate>Sat, 04 May 2013 02:49:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are we in a snow drought?</title>
		<link>http://nsidc.org/icelights/2013/03/05/are-we-in-a-snow-drought/</link>
		<comments>http://nsidc.org/icelights/2013/03/05/are-we-in-a-snow-drought/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:31:32 +0000</pubDate>
		<dc:creator>Laura Naranjo</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=1124</guid>
		<description><![CDATA[In spite of the massive blizzards that have slammed parts of the northeastern United States, much of the country is experiencing a pronounced lack of snow. And where there is snow, it is less than usual. It follows a very... <a href="http://nsidc.org/icelights/2013/03/05/are-we-in-a-snow-drought/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2013/03/05/are-we-in-a-snow-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry and ice</title>
		<link>http://nsidc.org/icelights/2012/10/03/industry-and-ice/</link>
		<comments>http://nsidc.org/icelights/2012/10/03/industry-and-ice/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:10:03 +0000</pubDate>
		<dc:creator>Laura Naranjo</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[arctic sea ice]]></category>
		<category><![CDATA[ice-free]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=940</guid>
		<description><![CDATA[As the Arctic Ocean becomes increasingly ice-free, many countries are eager to tap into previously inaccessible northern resources. Energy companies seek drilling permits for oil and natural gas, and shipping companies hope to ply newly opened sea routes. Given the... <a href="http://nsidc.org/icelights/2012/10/03/industry-and-ice/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/10/03/industry-and-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is stored heat causing Arctic sea ice to freeze later each year?</title>
		<link>http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/</link>
		<comments>http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 21:25:13 +0000</pubDate>
		<dc:creator>Laura Naranjo</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[arctic sea ice]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=922</guid>
		<description><![CDATA[A reader recently asked if the date of the annual Arctic sea ice minimum is shifting later each year. And if so, is that shift a sign of heat being stored in the Arctic region? According to the satellite record,... <a href="http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/09/24/is-stored-heat-causing-arctic-sea-ice-to-freeze-later-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How low is low?</title>
		<link>http://nsidc.org/icelights/2012/08/30/how-low-is-low/</link>
		<comments>http://nsidc.org/icelights/2012/08/30/how-low-is-low/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:45:25 +0000</pubDate>
		<dc:creator>Jane Beitler</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=867</guid>
		<description><![CDATA[Satellite observations since 1979 show that sea ice melted to its lowest extent in the satellite record, during August 2012 . As of this post date, the ice continues to melt, with two to three weeks left before the days... <a href="http://nsidc.org/icelights/2012/08/30/how-low-is-low/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/08/30/how-low-is-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do satellites sometimes see ice where there isn&#8217;t any?</title>
		<link>http://nsidc.org/icelights/2012/07/18/do-satellites-sometimes-see-ice-where-there-isnt-any/</link>
		<comments>http://nsidc.org/icelights/2012/07/18/do-satellites-sometimes-see-ice-where-there-isnt-any/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 22:25:56 +0000</pubDate>
		<dc:creator>Laura Naranjo</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=848</guid>
		<description><![CDATA[Readers often ask us, “Why does your sea ice map show sea ice where there is none?” Sometimes our Daily Sea Ice Extent images show sea ice in a particular area, but when readers who live in those areas look... <a href="http://nsidc.org/icelights/2012/07/18/do-satellites-sometimes-see-ice-where-there-isnt-any/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/07/18/do-satellites-sometimes-see-ice-where-there-isnt-any/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Arctic sea ice back to normal?</title>
		<link>http://nsidc.org/icelights/2012/05/29/is-arctic-sea-ice-back-to-normal/</link>
		<comments>http://nsidc.org/icelights/2012/05/29/is-arctic-sea-ice-back-to-normal/#comments</comments>
		<pubDate>Tue, 29 May 2012 21:19:27 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=763</guid>
		<description><![CDATA[In April, average ice extent in the Arctic Ocean was right near the long-term average for the month. Ice extent even reached a near-record high in the Bering Sea, and still remains above average for that region. Does this mean... <a href="http://nsidc.org/icelights/2012/05/29/is-arctic-sea-ice-back-to-normal/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/05/29/is-arctic-sea-ice-back-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is causing Arctic sea ice decline?</title>
		<link>http://nsidc.org/icelights/2012/05/16/what-is-causing-arctic-sea-ice-decline/</link>
		<comments>http://nsidc.org/icelights/2012/05/16/what-is-causing-arctic-sea-ice-decline/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:59:58 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=747</guid>
		<description><![CDATA[Readers sometimes ask us, “What are the reasons behind Arctic sea ice decline?” In summer months, ice extent has declined by more than 30 percent since the start of satellite observations in 1979. But is climate change really the culprit,... <a href="http://nsidc.org/icelights/2012/05/16/what-is-causing-arctic-sea-ice-decline/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/05/16/what-is-causing-arctic-sea-ice-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are icebreakers changing the climate?</title>
		<link>http://nsidc.org/icelights/2012/04/12/are-icebreakers-changing-the-climate/</link>
		<comments>http://nsidc.org/icelights/2012/04/12/are-icebreakers-changing-the-climate/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:34:40 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[arctic sea ice]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=721</guid>
		<description><![CDATA[In summer months, icebreaking ships head north into the Arctic Ocean, tearing through the sea ice and leaving trails of open water in their wakes. Readers occasionally write in to ask us whether the trails left by these ships contribute... <a href="http://nsidc.org/icelights/2012/04/12/are-icebreakers-changing-the-climate/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/04/12/are-icebreakers-changing-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic sea ice maximum</title>
		<link>http://nsidc.org/icelights/2012/03/26/the-arctic-sea-ice-maximum/</link>
		<comments>http://nsidc.org/icelights/2012/03/26/the-arctic-sea-ice-maximum/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:53:58 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[maximum extent]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=700</guid>
		<description><![CDATA[NSIDC scientists announced today that the Arctic sea ice cover has likely reached its maximum extent, marking the beginning of the melt season. (For details, see Arctic Sea Ice News &#38; Analysis). What is the sea ice maximum and why... <a href="http://nsidc.org/icelights/2012/03/26/the-arctic-sea-ice-maximum/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/03/26/the-arctic-sea-ice-maximum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic Oscillation, winter storms, and sea ice</title>
		<link>http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/</link>
		<comments>http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:19:02 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Oscillation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=629</guid>
		<description><![CDATA[Last year, many scientists blamed the winter storms that blasted the Northeastern United States and Europe on the negative mode of a weather pattern called the Arctic Oscillation. This winter, the Arctic Oscillation started out in the opposite mode, which... <a href="http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/feed/</wfw:commentRss>
		<slash:comments>1243</slash:comments>
		</item>
	</channel>
</rss>