<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icelights: Your Burning Questions About Ice &#38; Climate &#187; Katherine Leitzell</title>
	<atom:link href="http://nsidc.org/icelights/author/kleitzell/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsidc.org/icelights</link>
	<description>Your Burning Questions About Ice &#38; Climate</description>
	<lastBuildDate>Sat, 04 May 2013 02:49:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is Arctic sea ice back to normal?</title>
		<link>http://nsidc.org/icelights/2012/05/29/is-arctic-sea-ice-back-to-normal/</link>
		<comments>http://nsidc.org/icelights/2012/05/29/is-arctic-sea-ice-back-to-normal/#comments</comments>
		<pubDate>Tue, 29 May 2012 21:19:27 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=763</guid>
		<description><![CDATA[In April, average ice extent in the Arctic Ocean was right near the long-term average for the month. Ice extent even reached a near-record high in the Bering Sea, and still remains above average for that region. Does this mean... <a href="http://nsidc.org/icelights/2012/05/29/is-arctic-sea-ice-back-to-normal/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/05/29/is-arctic-sea-ice-back-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is causing Arctic sea ice decline?</title>
		<link>http://nsidc.org/icelights/2012/05/16/what-is-causing-arctic-sea-ice-decline/</link>
		<comments>http://nsidc.org/icelights/2012/05/16/what-is-causing-arctic-sea-ice-decline/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:59:58 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=747</guid>
		<description><![CDATA[Readers sometimes ask us, “What are the reasons behind Arctic sea ice decline?” In summer months, ice extent has declined by more than 30 percent since the start of satellite observations in 1979. But is climate change really the culprit,... <a href="http://nsidc.org/icelights/2012/05/16/what-is-causing-arctic-sea-ice-decline/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/05/16/what-is-causing-arctic-sea-ice-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are icebreakers changing the climate?</title>
		<link>http://nsidc.org/icelights/2012/04/12/are-icebreakers-changing-the-climate/</link>
		<comments>http://nsidc.org/icelights/2012/04/12/are-icebreakers-changing-the-climate/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:34:40 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[arctic sea ice]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=721</guid>
		<description><![CDATA[In summer months, icebreaking ships head north into the Arctic Ocean, tearing through the sea ice and leaving trails of open water in their wakes. Readers occasionally write in to ask us whether the trails left by these ships contribute... <a href="http://nsidc.org/icelights/2012/04/12/are-icebreakers-changing-the-climate/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/04/12/are-icebreakers-changing-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic sea ice maximum</title>
		<link>http://nsidc.org/icelights/2012/03/26/the-arctic-sea-ice-maximum/</link>
		<comments>http://nsidc.org/icelights/2012/03/26/the-arctic-sea-ice-maximum/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:53:58 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[maximum extent]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=700</guid>
		<description><![CDATA[NSIDC scientists announced today that the Arctic sea ice cover has likely reached its maximum extent, marking the beginning of the melt season. (For details, see Arctic Sea Ice News &#38; Analysis). What is the sea ice maximum and why... <a href="http://nsidc.org/icelights/2012/03/26/the-arctic-sea-ice-maximum/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/03/26/the-arctic-sea-ice-maximum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling the Arctic climate</title>
		<link>http://nsidc.org/icelights/2012/03/08/modeling-the-arctic-climate/</link>
		<comments>http://nsidc.org/icelights/2012/03/08/modeling-the-arctic-climate/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:24:49 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate models]]></category>
		<category><![CDATA[NCAR]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=659</guid>
		<description><![CDATA[In February, polar climate researchers gathered at the National Center for Atmospheric Research in Boulder, Colorado to discuss the newest updates to models of the Earth’s climate system. The researchers are working together to create better models of the Arctic... <a href="http://nsidc.org/icelights/2012/03/08/modeling-the-arctic-climate/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/03/08/modeling-the-arctic-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic Oscillation, winter storms, and sea ice</title>
		<link>http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/</link>
		<comments>http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:19:02 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Reader Questions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Oscillation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=629</guid>
		<description><![CDATA[Last year, many scientists blamed the winter storms that blasted the Northeastern United States and Europe on the negative mode of a weather pattern called the Arctic Oscillation. This winter, the Arctic Oscillation started out in the opposite mode, which... <a href="http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/02/02/the-arctic-oscillation-winter-storms-and-sea-ice/feed/</wfw:commentRss>
		<slash:comments>1243</slash:comments>
		</item>
		<item>
		<title>Sea ice down under: Antarctic ice and climate</title>
		<link>http://nsidc.org/icelights/2012/01/11/sea-ice-down-under-antarctic-ice-and-climate/</link>
		<comments>http://nsidc.org/icelights/2012/01/11/sea-ice-down-under-antarctic-ice-and-climate/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:58:28 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=601</guid>
		<description><![CDATA[The Arctic Ocean is not the only place with sea ice. The ocean surrounding the continent of Antarctica also freezes over each winter. But we don’t hear much about sea ice on the bottom of the planet. What’s happening to... <a href="http://nsidc.org/icelights/2012/01/11/sea-ice-down-under-antarctic-ice-and-climate/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2012/01/11/sea-ice-down-under-antarctic-ice-and-climate/feed/</wfw:commentRss>
		<slash:comments>1436</slash:comments>
		</item>
		<item>
		<title>An Arctic hurricane?</title>
		<link>http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/</link>
		<comments>http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:44:00 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=587</guid>
		<description><![CDATA[On November 8 and 9, a strong storm hit the Western Alaska coast, bringing blizzard conditions, storm surge of up to 10 feet and wind gusts as fast as 93 miles per hour. Along the Western Alaskan coastline, towns and... <a href="http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2011/11/30/an-arctic-hurricane/feed/</wfw:commentRss>
		<slash:comments>527</slash:comments>
		</item>
		<item>
		<title>What’s in a number? Arctic sea ice and record lows</title>
		<link>http://nsidc.org/icelights/2011/11/02/what%e2%80%99s-in-a-number-arctic-sea-ice-and-record-lows/</link>
		<comments>http://nsidc.org/icelights/2011/11/02/what%e2%80%99s-in-a-number-arctic-sea-ice-and-record-lows/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:33:24 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=572</guid>
		<description><![CDATA[Did Arctic sea ice reach an all-time record low this year—or not? Scientists at University of Bremen in Germany thought it was a new record, while data from NSIDC showed the sea ice at its second-lowest level. The two groups... <a href="http://nsidc.org/icelights/2011/11/02/what%e2%80%99s-in-a-number-arctic-sea-ice-and-record-lows/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2011/11/02/what%e2%80%99s-in-a-number-arctic-sea-ice-and-record-lows/feed/</wfw:commentRss>
		<slash:comments>817</slash:comments>
		</item>
		<item>
		<title>Greenland’s glaciers and the Arctic climate</title>
		<link>http://nsidc.org/icelights/2011/09/21/greenland%e2%80%99s-glaciers-and-the-arctic-climate/</link>
		<comments>http://nsidc.org/icelights/2011/09/21/greenland%e2%80%99s-glaciers-and-the-arctic-climate/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:55:31 +0000</pubDate>
		<dc:creator>Katherine Leitzell</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[Petermann]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://nsidc.org/icelights/?p=559</guid>
		<description><![CDATA[Last summer, a chunk of ice three times the size of Manhattan broke off Petermann Glacier in Greenland and floated out to sea. The calving left miles of newly open water in the deep Petermann Fjord, which had been capped... <a href="http://nsidc.org/icelights/2011/09/21/greenland%e2%80%99s-glaciers-and-the-arctic-climate/">Read more&#160;&#187;</a>]]></description>
		<wfw:commentRss>http://nsidc.org/icelights/2011/09/21/greenland%e2%80%99s-glaciers-and-the-arctic-climate/feed/</wfw:commentRss>
		<slash:comments>182</slash:comments>
		</item>
	</channel>
</rss>