| Photo Gallery Home > Category Index > Videos > 2008 Videos > Sea Ice |
|
|
|
|
FILE 1/1 |
|
|
| |||
|
|
|
| File information | |
| Filename: | sea_ice_concentration_aug_2008.mov |
| Album name: | Sea Ice |
| Keywords: | sea_ice_videos_2008, sea_ice, sea ice, arctic, 2007, climate change, concentration, video, animation, google earth |
| Copyright Information: | May be used freely if properly cited. |
| Image Credit: | National Snow and Ice Data Center |
| Web site: | http://nsidc.org/data/google_earth/ |
| File Size: | 7484 KB |
| Date added: | Sep 04, 2008 |
| Dimensions: | 500 x 500 pixels |
| Displayed: | 410 times |
| URL: | http://nsidc.org/gallery/coppermine/displayimage.php?pos=-42 |
| Favorites: | Add to Favorites |




