| Photo Gallery Home > Category Index > Videos > 2007 Videos > Sea Ice |
|
|
|
|
FILE 1/1 |
|
|
| |||
|
|
|
| File information | |
| Filename: | seaice_nh_1979_2007.avi |
| Album name: | Sea Ice |
| Keywords: | sea_ice_video_2007, sea_ice, video, animation, sea, ice, arctic, 2007, climate change |
| Copyright Information: | May be used freely if properly cited. |
| Image Credit: | Data from the National Snow and Ice Data Center using NASA GSFC Scientific Visualization Studio Blue Marble |
| Web site: | http://nsidc.org/news/press/2007_seaiceminimum/20071001_pressrelease.html |
| File Size: | 315 KB |
| Date added: | Sep 04, 2008 |
| Dimensions: | 320 x 240 pixels |
| Displayed: | 496 times |
| URL: | http://nsidc.org/gallery/coppermine/displayimage.php?pos=-41 |
| Favorites: | Add to Favorites |




