![]() |
|
WAISCORES: Deep Ice Coring in West Antarctica |
WAISCORES Home |
About WAISCORES |
Major Findings |
Publications |
Submit Data/Contact Us
Collected by Hermann Engelhardt
| Hole ENG2 | |||
|---|---|---|---|
| Tube # | Top | Bottom | # Pieces |
| 1 | 299.000 | 300.009 | |
| 2 | 300.009 | 301.029 | |
| 3 | 301.029 | 301.529 | |
| 4 | 301.529 | 302.489 | |
| 5 | 302.489 | 303.509 | |
| 6 | 303.509 | 304.169 | |
| 7 | 669.200 | 669.874 | 4 |
| 8 | 669.874 | 670.824 | 4 |
| 9 | 672.600 | 673.590 | 5 |
| 10 | 673.590 | 674.642 | 7 |
| 11 | 676.100 | 677.101 | 1 |
| 12 | 677.101 | 678.149 | 2 |
| 13 | 678.149 | 679.155 | 1 |
| 14 | 679.155 | 679.883 | 2 |
| 15 | 988.000 | 988.940 | 5 |
| 16 | 988.940 | 989.830 | 5 |
| 17 | 989.830 | 990.825 | 25 |
| Hole ENG23 | |||
| Tube # | Top | Bottom | # Pieces |
| 1 | 400.800 | 401.795 | |
| 2 | 401.795 | 402.645 | |
| 3 | 402.645 | 403.600 | |
| 4 | 504.200 | 505.150 | |
| 5 | 505.150 | 506.030 | |
| 6 | 506.030 | 506.960 | |
| 7 | 506.960 | 507.700 | |
| 8 | 507.700 | 508.150 | |
| 8 | 602.700 | 602.965 | |
| 9 | 602.965 | 603.915 | |
| 10 | 603.915 | 604.745 | |
| 11 | 604.745 | 605.740 | |
| 12 | 605.740 | 606.660 | |
| Hole ENG43 | |||
| Tube # | Top | Bottom | # Pieces |
| 1 | 101.400 | 102.310 | 1 |
| 2 | 102.310 | 103.330 | 1 |
| 3 | 103.330 | 104.380 | 4 |
| 4 | 104.380 | 105.410 | 4 |
| 5 | 202.670 | 203.680 | 1 |
| 6 | 203.680 | 204.685 | 1 |
| 7 | 204.685 | 205.580 | 2 |
| 8 | 300.200 | 301.090 | 3 |
| 9 | 301.090 | 302.110 | 1 |
| 10 | 302.110 | 302.810 | 3 |
| 11 | 402.000 | 403.090 | 8+ |
| 12 | 403.090 | 403.940 | |
| 13 | 403.940 | 404.880 | |
| 14 | 502.300 | 503.300 | |
| 15 | 503.400 | 504.250 | |
| 16 | 504.250 | 505.150 | |
| 17 | 505.150 | 505.950 | |
| 18 | 602.300 | 603.180 | 20 |
| 19 | 603.180 | 604.100 | 3 |
| 20 | 604.100 | 605.090 | |
| 21 | 605.090 | 606.090 | 4 |
| 22 | 700.100 | 701.020 | 8 |
| 23 | 701.020 | 701.900 | 4 |
| 24 | 701.9 | 702.880 | 3 |
| 25 | 702.88 | 703.910 | 2 |
| 26 | 806.8 | 807.800 | 4 |
| 27 | 807.8 | 808.680 | 5 |
| 28 | 808.68 | 809.600 | 2+ |
| 29 | 809.6 | 810.540 | 10+ |
| 30 | 900.25 | 901.080 | |
| 31 | 901.08 | 902.060 | |
| 32 | 902.06 | 903.060 | |
| 33 | 903.06 | 904.040 | |
| 34 | 971.85 | 972.820 | |
| 35 | 973.07 | 974.100 | |
| 36 | 974.1 | 975.020 | |
| 37 | 975.12 | 975.730 | |
| 38 | 975.73 | 976.470 | |
| 39 | 976.47 | 977.030 | |
| 40 | 977.03 | 977.950 | |
| 41 | 977.95 | 978.870 | |
Last Updated on 3/6/98
By Gregg Lamorey