Index of /data/google_earth/seaice/nise
Name Last modified Size Description
Parent Directory -
2007/ 01-Aug-2008 11:46 -
2008/ 01-Jan-2009 08:02 -
2009/ 04-Jul-2009 08:02 -
2010/ 09-Jul-2008 13:36 -
NISE_Daily_Sea_Ice_J..> 15-Nov-2007 15:03 608K
NSIDC_ArcticSeaIceMi..> 09-Nov-2007 10:10 602K
monthlys/ 09-Jul-2008 14:16 -
nise_nday.kml 04-Jul-2009 08:02 83K
nise_seaice_20071101..> 29-Oct-2008 15:53 43K
nise_seaice_20071101..> 29-Oct-2008 16:47 43K
nise_seaice_20080715..> 05-Dec-2008 15:18 86K
seaice_30day.kml 04-Jul-2009 08:02 46K
seaice_60day.kml 04-Jul-2009 08:02 83K
seaice_90day.kml 04-Jul-2009 08:02 120K
seaice_213day.kml 01-Aug-2008 11:58 50K
seaice_nday.kml 04-Jul-2009 08:02 83K
Apache/2.2.3 (Unix) mod_jk/1.2.15 PHP/5.2.1 mod_ssl/2.2.3 OpenSSL/0.9.7d Server at nsidc.org Port 80