| NASA Team | Bootstrap | |
|---|---|---|
| Channels | 19V, 19H, 37V | Frequency mode: 19V, 37V (seasonal ice) Polarization mode: 37V, 37H (perennial ice) |
| Methodology | Ratios of brightness temperatures | Interpolation between clusters of pure ice types |
| Tiepoints | Summer and winter only | Multi-seasonal |
| Strengths | Not sensitive to changes in surface temperature | Less sensitive to thin ice and layering within snow and ice |
| Weaknesses | Sensitive to thin ice and layering within snow and ice | Sensitive to changes in temperature (thin ice); tiepoints switch by date. |
| Regions of highest errors |
Regions where melt or refreeze occurs; algorithm underestimates thin ice | Regions with very cold surface temperatures, such as the Antarctic coast in winter and central Arctic in winter |
| NSIDC | GSFC | |
|---|---|---|
| Length of Record | June 1987 through three to six months before present | October 1978 through December 2004 (NASA Team) and December 2004 (Bootstrap) |
| Frequency of Update | Every 3-6 months; the near-real-time product is available daily. | Every 1-2 years |
| Quality Control |
|
|