|
||||||
|
||||||
For information about projection and grid parameters used at NSIDC see:
Points, pixels, grids, and cells -- a mapping and gridding primer.
Projection and grid output options currently available in the PSQ are:
| EASE-Grids: | Polar Stereographic Grids: Cylindrical Grids: |
The following table summarizes the valid ranges of input values for grids used in the PSQ.
| Grid name | Grid size (col,row) | Latitude range | Longitude range |
| AVHRR EASE-Grid North 1.25 km | 7220,7220 | 29.72191° N - 90° N | 180° W - 180° E |
| AVHRR EASE-Grid South 1.25 km | 6420,6420 | 36.96667° S - 90° S | 180° W - 180° E |
| AVHRR EASE-Grid North 5 km | 1805,1805 | 29.74956° N - 90° N | 180° W - 180° E |
| AVHRR EASE-Grid South 5 km | 1605,1605 | 36.99339° S - 90° S | 180° W - 180° E |
| SSM/I EASE-Grid North 12.5 km | 1441,1441 | 0.25845° N - 90° N | 180° W - 180° E |
| SSM/I EASE-Grid South 12.5 km | 1441,1441 | 0.25845° S - 90° S | 180° W - 180° E |
| SSM/I EASE-Grid Global 12.5 km | 2766,1171 | 85.95000° N - 85.95000° S | 179.93° W - 180.07° E |
| SSM/I EASE-Grid North 25 km | 721,721 | 0.33836° N - 90° N | 180° W - 180° E |
| SSM/I EASE-Grid South 25 km | 721,721 | 0.33836° S - 90° S | 180° W - 180° E |
| SSM/I EASE-Grid Global 25 km | 1381,586 | 86.72000° N - 86.72000° S | 180° W - 180° E |
| SSM/I Polar Stereographic North 25 km | 304,448 | 30.98°N - 90°N | 180°W - 180°E |
| SSM/I Polar Stereographic North 12.5 km | 608,896 | 30.98°N - 90°N | 180°W - 180°E |
| SSM/I Polar Stereographic South 25 km | 316,332 | 39.23°S - 90°S | 180°W - 180°E |
| SSM/I Polar Stereographic South 12.5 km | 632,664 | 39.23°S - 90°S | 180°W - 180°E |
| Cylindrical Equidistant 1° | 360,180 | 90°N - 90°S | 180°W - 180°E |
| Cylindrical Equidistant 0.5° | 720,360 | 90°N - 90°S | 180°W - 180°E |
| Cylindrical Equidistant 0.25° | 1440,720 | 90°N - 90°S | 180°W - 180°E |
| Cylindrical Equidistant 5' | 4320,2160 | 90°N - 90°S | 180°W - 180°E |
| Cylindrical Equidistant 30" | 43200,21600 | 90°N - 90°S | 180°W - 180°E |
Information about temporal coverage and missing dates for some data is summarized in the following documentation:
AVHRR Polar Pathfinder Twice-Daily 1.25 km EASE-Grid Composites
AVHRR Polar Pathfinder Twice-Daily 5 km EASE-Grid Composites
SSM/I Data Availability