Data Summaries
NSIDC archives and distributes data from several MEaSUREs projects related to the cryosphere. These data sets are intended to serve as Earth System Data Records (ESDRs), providing long-term broad-scale information about the Earth.
For more information about NASA MEaSUREs data and projects, visit the NASA MEaSUREs Web page.
Note: MEaSUREs data sets are considered provisional until the data have gone through the MEaSUREs data review process.
| Product ID | Principal Investigator | Data Set Title | |
|---|---|---|---|
| NSIDC-0478 | I. Joughin | ||
| NSIDC-0481 | I. Joughin | ||
| NSIDC-0477 | Kimball and K. McDonald | ||
| NSIDC-0484 | E. J. Rignot | ||
| NSIDC-0498 | E. J. Rignot | ||
| NSIDC-0525 | E. J. Rignot | MEaSUREs InSAR-Based Ice Velocity Maps of Central Antarctica: 1997 and 2009 | |
| NSIDC-xxxx1 | D. A. Robinson | Northern Hemisphere Snow Extent Earth System Data Records2 |
|
| 1Product ID will be assigned when the data become available at NSIDC 2Data set not yet available |
|||
Page last updated: September 2012 02/06/13

