NSIDC DAAC

ICESat/GLAS Data at NSIDC

Home  |   Data Summaries  |   Order Data  |   Data Releases  |   Images  |   Tools  |   News  |   FAQs  |   Research

ICESat Science Investigator-led Processing System (I-SIPS) Release Information Table
 

Laser Operations Period Data Start Date (yyyy-mm-dd) Data Stop Date (yyyy-mm-dd) I-SIPS Product Release # GSAS Version I-SIPS ANC04 Release # UTCSR ANC04 Release # I-SIPS ANC08/ POD Release # UTCSR ANC08 Release # I-SIPS ANC09/ PAD Release # UTCSR ANC09 Release # I-SIPS Product Release Notes
L1 2003-02-19 2003-03-29 12 3.6 5 2 5 2 5 2 See GSAS version 3.6 description (PDF, 149 KB).
L1 2003-02-19 2003-03-29 13 3.7 5 2 5 2 5 2 See GSAS version 3.7 description (PDF, 94 KB).
L1 2003-02-19 2003-03-29 17 3.9 5 2 5 2 10 8 See GSAS version 3.9 description (PDF, 96 KB).
L1A 2003-02-20 2003-03-20 18 4 5 2 5 2 12 11 See GSAS version 4.0 description, section 5 (PDF, 84 KB) and gain application error.
L1A 2003-02-20 2003-03-21 28/228 5.3 5 2 5 2 12 11 See GSAS version 5.3 description (PDF, 252 KB)
L1A 2003-02-20 2003-03-21 28/428 5.3 5 2 5 2 46 46 See GSAS version 5.3 description (PDF, 252 KB)
L2A 2003-09-25 2003-11-18 12 3.6 5 2 5 3 5 2 See GSAS version 3.6 description (PDF, 149 KB).
L2A 2003-09-25 2003-11-18 13 3.7 n/a n/a n/a n/a n/a n/a See GSAS version 3.7 description (PDF, 94 KB).
L2A 2003-09-25 2003-11-18 14 3.7+ 5 2 5 3 9 6 See GSAS version 3.7 description (PDF, 94 KB).
L2A 2003-09-25 2003-11-18 17 3.9 5 2 5 3 9 6 See GSAS version 3.9 description (PDF, 96 KB).
L2A 2003-09-25 2003-11-18 18 4 5 2 6 4 11 9 See GSAS version 4.0 description, section 5 (PDF, 84 KB) and gain application error.
L2A 2003-09-25 2003-11-18 19 4.1 5 2 6 4 12 10 See GSAS version 4.1 description (PDF, 300 KB).
L2A 2003-09-25 2003-11-18 21 4.2 5 2 6 4 15 15 See GSAS version 4.2 description (PDF, 74 KB).
L2A 2003-09-25 2003-11-18 24 5.0 5 2 6 4 15 15 See GSAS version 5.0 description (PDF, 240 KB)
L2A 2003-09-25 2003-11-18 26 5.2 5 2 6 4 25 25 See GSAS version 5.2 description (PDF, 140 KB)
L2A 2003-09-25 2003-11-18 28/428 5.3 5 2 V2* 6 4 30 30 See GSAS version 5.3 description (PDF, 252 KB)
L2B 2004-02-17 2004-03-21 26 5.2 6 2 V2* 8 6 23 23 See GSAS version 5.2 description (PDF, 140 KB)
L2B 2004-02-17 2004-03-21 28/428 5.3 6 2 V2* 8 6 23 23 See GSAS version 5.3 description (PDF, 252 KB)
L3A 2004-10-03 2004-11-08 22 4.3 6 2 V2* 8 6 17 17 See GSAS version 4.3 description (PDF, 176 KB)
L3A 2004-10-03 2004-11-08 28/428 5.3 6 2 V2* 8 6 19 19 See GSAS version 5.3 description (PDF, 252 KB)
L3B 2005-02-17 2005-03-24 28/428 5.3 6 2 V2* 10 8 27 27 See GSAS version 5.3 description (PDF, 252 KB)
L3C 2005-05-20 2005-06-23 28/428 5.3 6 2 V2* 10 8 35 35 See GSAS version 5.3 description (PDF, 252 KB)
L3D 2005-10-21 2005-11-24 26 5.2 6 2 V2* 8 6 22 22 See GSAS version 5.2 description (PDF, 140 KB)
L3D 2005-10-21 2005-11-24 28/428 5.3 6 2 V2* 8 6 22 22 See GSAS version 5.3 description (PDF, 252 KB)
L3E 2006-02-22 2006-03-28 28/428 5.3 6 2 V2* 10 8 27 27 See GSAS version 5.3 description (PDF, 252 KB)
L3F 2006-05-24 2006-06-26 28/428 5.3 6 2 V2* 10 8 38 38 See GSAS version 5.3 description (PDF, 252 KB)
L3G 2006-10-25 2006-11-27 28/428 5.3 6 2 V2* 12 11 33 33 See GSAS version 5.3 description (PDF, 252 KB)
L3H 2007-03-12 2007-04-14 28/428 5.3 6 2 V2* 12 11 40 40 See GSAS version 5.3 description (PDF, 252 KB)
L3I 2007-10-02 2007-11-05 28/428 5.3 6 2 V2* 14 13 50 50 See GSAS version 5.3 description (PDF, 252 KB)

* UTCSR Designated Version 2 as Final version of ANC04, and Version 1 for rapid version

Page last updated: 05/09/08