Release Schedules
The tables below summarize the release schedule of NASA ICESat/GLAS data: Release-33. The table is ordered by release date, with the most recently received campaign listed first. We recommend you work with the latest release of data which is the highest release number and includes improvements to product algorithms. For information on past releases of ICESat/GLAS data, see the Past Release Schedule Web page.
Note: Release-33 data should not be mixed with any other data release for science analysis.
The ICESat GLAS Release 33 HDF5 data are converted directly from the Release 33 binary data. Data files were not re-processed during conversion. However, parameters in the HDF5 files are re-ordered, re-named, and logically grouped to take advantage of the HDF5 file structure.
| Release | Products | Temporal Coverage (yyyy-mm-dd) |
ECS Version* | Laser Identifier | Orbit | Release Date (yyyy-mm-dd) |
|---|---|---|---|---|---|---|
| 33 HDF | GLA01, GLAH02, GLA03, GLAH04 | 2003-02-20 to 2009-10-11 | V033 HDF | All lasers | 8-day, 91-day | 2013-04-10 |
| 33 HDF Atmospheric | GLA07, GLAH08, GLA09, GLAH10, GLA11 | 2003-02-20 to 2009-10-11 | V033 HDF | All lasers | 8-day, 91-day | 2013-02-25 |
| 33 HDF Altimetry | GLAH05, GLAH06, GLAH12, GLAH13, GLAH14, GLAH15 | 2003-02-20 to 2009-10-11 | V033 HDF | All lasers | 8-day, 91-day | 2012-12-26 |
| Release | Products | Temporal Coverage (yyyy-mm-dd) |
ECS Version* | Laser Identifier | Orbit | Release Date (yyyy-mm-dd) |
|---|---|---|---|---|---|---|
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA09, GLA11, GLA12, GLA13, GLA14, GLA15 | 2003-02-20 to 2003-03-21 | V033 | 1A | 8-day | 2012-01-31 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA09, GLA11, GLA12, GLA13, GLA14, GLA15 | 2003-03-21 to 2003-03-29 | V033 | 1B | 8-day | 2012-01-31 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA11, GLA12, GLA13, GLA14, GLA15 | 2009-09-30 to 2009-10-11 | V033 | 2F | 91-day | 2011-12-12 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA11, GLA12, GLA13, GLA14, GLA15 | 2009-03-09 to 2009-04-11 | V033 | 2E | 91-day | 2011-12-07 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA11, GLA12, GLA13, GLA14, GLA15 | 2008-11-25 to 2008-12-17 | V033 | 2D | 91-day | 2011-11-21 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA09, GLA11, GLA12, GLA13, GLA14, GLA15 | 2004-05-18 to 2004-06-21 | V033 | 2C | 91-day | 2011-11-14 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA10, GLA11, GLA12, GLA13, GLA14, GLA15 | 2004-02-17 to 2004-03-21 | V033 | 2B | 91-day | 2011-11-08 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA10, GLA11, GLA12, GLA13, GLA14, GLA15 | 2003-10-04 to 2003-11-19 | V033 | 2A | 91-day | 2011-11-01 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA10, GLA11, GLA12, GLA13, GLA14, GLA15 | 2003-09-25 to 2003-10-04 | V033 | 2A | 8-day | 2011-11-01 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA11, GLA12, GLA13, GLA14, GLA15 | 2008-10-04 to 2008-10-19 | V033 | 3K | 91-day | 2011-10-26 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA11, GLA12, GLA13, GLA14, GLA15 | 2008-02-17 to 2008-03-21 | V033 | 3J | 91-day | 2011-10-18 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA09, GLA11, GLA12, GLA13, GLA14, GLA15 | 2007-10-02 to 2007-11-05 | V033 | 3I | 91-day | 2011-10-13 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA09, GLA11, GLA12, GLA13, GLA14, GLA15 | 2007-03-12 to 2007-04-14 | V033 | 3H | 91-day | 2011-10-07 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA09, GLA11, GLA12, GLA13, GLA14, GLA15 | 2006-10-25 to 2006-11-27 | V033 | 3G | 91-day | 2011-09-28 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA09, GLA11, GLA12, GLA13, GLA14, GLA15 | 2006-05-24 to 2006-06-26 | V033 | 3F | 91-day | 2011-09-22 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA09, GLA11, GLA12, GLA13, GLA14, GLA15 | 2006-02-22 to 2006-03-28 | V033 | 3E | 91-day | 2011-09-20 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA10, GLA11, GLA12, GLA13, GLA14, GLA15 | 2005-10-21 to 2005-11-24 | V033 | 3D | 91-day | 2011-09-13 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA10, GLA11, GLA12, GLA13, GLA14, GLA15 | 2005-05-20 to 2005-06-23 | V033 | 3C | 91-day | 2011-09-08 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA10, GLA11, GLA12, GLA13, GLA14, GLA15 | 2005-02-17 to 2005-03-24 | V033 | 3B | 91-day | 2011-08-31 |
| 33 | GLA01, GLA02, GLA03, GLA04, GLA05, GLA06, GLA07, GLA08, GLA09, GLA10, GLA11, GLA12, GLA13, GLA14, GLA15 | 2004-10-03 to 2004-11-08 | V033 | 3A | 91-day | 2011-08-11 |
* The ECS Version column refers to the number at the end of the product name when ordering products through the REVERB tool. Example: "GLAS/ICESat L2 Global Antarctic and Greenland Ice Sheet Altimetry Data V033."

