Campaign Data Summaries
The following tables list NASA's IceBridge data collected by campaign. Each table row represents an IceBridge data collection flight. An x in an instrument column indicates that the instrument was operational and collecting data on the flight. A blank field indicates the instrument was not operating. Instrument names and abbreviations are listed at the bottom of the page.
The campaigns are grouped into the following categories:
- Operation IceBridge Greenland/Arctic Sea Ice 2012
- Operation IceBridge Greenland/Arctic Sea Ice 2011
- Operation IceBridge Greenland/Arctic Sea Ice 2010
- Operation IceBridge Greenland/Arctic Sea Ice 2009
- University of Alaska, Fairbanks Alaska Glaciers 2012
- University of Alaska, Fairbanks Alaska Glaciers 2011
- University of Alaska, Fairbanks Alaska Glaciers 2010
- University of Alaska, Fairbanks Alaska Glaciers 2009
- Operation IceBridge West Antarctica/Antarctic Sea Ice 2012
- Operation IceBridge West Antarctica/Antarctic Sea Ice 2011
- Operation IceBridge West Antarctica/Antarctic Sea Ice 2010
- Operation IceBridge West Antarctica/Antarctic Sea Ice 2009
Operation IceBridge Greenland/Arctic Sea Ice 2012
Note: Highlighted flights are CryoSat-2 underflights
| Date (mm/dd/yyyy) |
P-3B Flight # |
Mission | ATM | MCoRDS | Snow radar | Ku-Band radar | Accumulation radar | DMS | KT19 Skin Temp. | Gravimeter | Magnetometer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-14 | F01 | North Basin Transect/Thule-Fairbanks | x | x | x | x | x | x | x | ||
| 2012-03-15 | F02 | Beaufort-Chukchi Zigzag | x | x | x | x | x | x | x | ||
| 2012-03-16 | F03 | Beaufort-Chukchi Diamond | x | x | x | x | x | x | x | ||
| 2012-03-17 | F04 | Alaska Coastal Zigzag A | x | x | x | x | x | x | x | ||
| 2012-03-19 | F05 | South Basin Transect /Thule-Fairbanks | x | x | x | x | x | x | x | ||
| 2012-03-21 | F06 | North Pole Transect | x | x | x | x | x | x | x | ||
| 2012-03-22 | F07 | Connor Corridor/Envisat ground track | x | x | x | x | x | x | x | x | |
| 2012-03-23 | F08 | Canada Basin | x | x | x | x | x | x | x | x | |
| 2012-03-26 | F09 | Wingham Box | x | x | x | x | x | x | x | x | |
| 2012-03-27 | F10 | ZigZag East & Inglefield Bredning/Qaanaaq | x | x | x | x | x | x | x | x | |
| 2012-03-28 | F11 | CryoSat-2 underflight & Inglefield Bredning/Qaanaaq | x | x | x | x | x | x | x | ||
| 2012-03-29 | F12 | ZigZag West (modified) & ESA CryoVEx | x | x | x | x | x | x | x | x | |
| 2012-03-30 | F13 | Cryoland | x | x | x | x | x | x | x | x | x |
| 2012-04-02 | F14 | Fram Gateway (modified) & ESA CryoVEx | x | x | x | x | x | x | x | x | |
| 2012-04-04 | F15 | Gap - Summit | x | x | x | x | x | x | x | x | x |
| 2012-04-10 | F16 | Sea Ice – MABEL Underflight | x | x | x | x | x | x | x | x | x |
| 2012-04-11 | F17 | East Glaciers 01 | x | x | x | x | x | x | x | x | x |
| 2012-04-12 | F18 | Geikie 02 | x | x | x | x | x | x | x | x | x |
| 2012-04-13 | F19 | East Central Grid 01 | x | x | x | x | x | x | x | x | x |
| 2012-04-14 | F20 | Helheim-Kangerdlugssuaq Gap 01 | x | x | x | x | x | x | x | x | x |
| 2012-04-16 | F21 | Geikie 03 | x | x | x | x | x | x | x | x | x |
| 2012-04-18 | F24 | Southeast Mopup 01 | x | x | x | x | x | x | x | x | x |
| 2012-04-19 | F25 | East Central Grid 03 | x | x | x | x | x | x | x | x | x |
| 2012-04-20 | F26 | Southwest Coastal 01 | x | x | x | x | x | x | x | x | x |
| 2012-04-21 | F27 | Disko Bay 01 | x | x | x | x | x | x | x | x | x |
| 2012-04-23 | F28 | Helheim-Kangerdlugssuaq Gap 02 | x | x | x | x | x | x | x | x | x |
| 2012-04-25 | F29 | Southwest Glaciers 01 | x | x | x | x | x | x | x | x | x |
| 2012-04-28 | F30 | Southeast Glaciers 01 | x | x | x | x | x | x | x | x | x |
| 2012-04-29 | F31 | Jakobshavn Basin 01 | x | x | x | x | x | x | x | x | x |
| 2012-04-30 | F32 | Umanaq and Magnetic Compensation | x | x | x | x | x | x | x | x | x |
| 2012-05-02 | F33 | Jakobshavn 02 | x | x | x | x | x | x | x | x | x |
| 2012-05-03 | F34 | North Glaciers 02 | x | x | x | x | x | x | x | x | x |
| 2012-05-04 | F35 | Devon 01 | x | x | x | x | x | x | x | x | x |
| 2012-05-07 | F36 | Northeast Grid 02 | x | x | x | x | x | x | x | x | x |
| 2012-05-08 | F37 | Northeast Grid 03 | x | x | x | x | x | x | x | x | x |
| 2012-05-09 | F38 | Northwest Fjords 01 | x | x | x | x | x | x | x | x | x |
| 2012-05-10 | F39 | Cape Alexander 01 | x | x | x | x | x | x | x | x | x |
| 2012-05-11 | F40 | Humboldt 01 | x | x | x | x | x | x | x | x | x |
| 2012-05-14 | F41 | Northeast Ice Stream ICESat | x | x | x | x | x | x | x | x | x |
| 2012-05-15 | F42 | NW Glaciers | x | x | x | x | x | x | x | x | x |
| 2012-05-16 | F43 | North Flux 01 | x | x | x | x | x | x | x | x | x |
| 2012-05-17 | F44 | Ellesmere 01 | x | x | x | x | x | x | x | x | x |
| Date (mm/dd/yyyy) |
Falcon (HU-25) N525 Flight # |
Mission | LVIS | LVIS Cameras |
|---|---|---|---|---|
| 2012-04-28 | Falcon 01 | Northwest Passage (sea ice) | x | x |
| 2012-04-30 | Falcon 02, 03 | Greenland Interior (land ice) | x | x |
| 2012-05-01 | Falcon 04 | Thule2Kanger transit (land ice) | x | x |
| 2012-05-02 | Falcon 05 | Southern Interior (land ice) | x | x |
| 2012-05-03 | Falcon 06 | Saqqap+Narsap glaciers | x | x |
| 2012-05-04 | Falcon 07 | Southeast Grid-1 (land ice) | x | x |
| 2012-05-05 | Falcon 08, 09 | Qajuuttap Glacier (land ice) | x | x |
| 2012-05-07 | Falcon 10, 11 | Southeast Grid-2 (land ice) | x | x |
| 2012-05-08 | Falcon 12 | Southeast Grid-3 (land ice) | x | x |
| 2012-05-09 | Falcon 13, 14 | Southeast Grid-4 (land ice) | x | x |
| 2012-05-10 | Falcon 14, 15 | Southeast Grid-5 (land ice) | x | x |
NASA Operation IceBridge Flight Reports
Operation IceBridge Greenland/Arctic Sea Ice 2011
Note: Highlighted flights are CryoSat-2 underflights
| Date (mm/dd/yyyy) |
P-3B Flight # |
Mission | ATM | MCoRDS | Snow radar | Ku-Band radar | Accumulation radar | DMS | POS/AV | Gravimeter | Magnetometer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/2011 | F01 | Sea Ice Connor Corridor | x | x | x | x | x | x | x | x | |
| 03/17/2011 | F02 | Sea Ice CryoSat-2 Underflight | x | x | x | x | x | x | x | x | |
| 03/18/2011 | F03 | Sea Ice ZigZag West | x | x | x | x | x | x | x | x | |
| 03/22/2011 | F04 | North Basin Transect /Thule-Fairbanks | x | x | x | x | x | x | x | x | |
| 03/23/2011 | F05 | Sea Ice – ICEX Camp Survey / Fairbanks | x | x | x | x | x | x | x | x | |
| 03/25/2011 | F06 | South Basin Transect / Fairbanks-Thule | x | x | x | x | x | x | x | x | |
| 03/26/2011 | F07 | Sea Ice ZigZag East | x | x | x | x | x | x | x | ||
| 03/28/2011 | F08 | Sea Ice Fram Gateway | x | x | x | x | x | x | x | x | |
| 03/29/2011 | F09 | CryoSat Land Ice | x | x | x | x | x | x | x | x | x |
| 03/31/2011 | F10 | Jakobshavn 02 / Thule-Kangerlussuaq | x | x | x | x | x | x | x | x | x |
| 04/06/2011 | F12 | Jakobshavn 01 | x | x | x | x | x | x | x | x | x |
| 04/07/2011 | F13 | Umanaq 01 | x | x | x | x | x | x | x | x | x |
| 04/08/2011 | F14 | SW Mopup 01 | x | x | x | x | x | x | x | x | x |
| 04/11/2011 | F16 | SE Glaciers Mopup 01 | x | x | x | x | x | x | x | x | x |
| 04/12/2011 | F17 | SE Coastal 02 | x | x | x | x | x | x | x | x | x |
| 04/13/2011 | F18 | Russell 02 mop-up | x | x | x | x | x | x | x | x | x |
| 04/14/2011 | F19 | SE Flank 01 | x | x | x | x | x | x | x | x | x |
| 04/15/2011 | F20 | Sea Ice CryoVEx | x | x | x | x | x | x | x | x | |
| 04/16/2011 | F21 | SW Mopup 02 | x | x | x | x | x | x | x | x | x |
| 04/18/2011 | F22 | SE Fjords 01 | x | x | x | x | x | x | x | x | x |
| 04/19/2011 | F23 | Helheim-Kangerdlugssuaq | x | x | x | x | x | x | x | x | x |
| 04/22/2011 | F24 | Jakobshavn/Lakes | x | x | x | x | x | x | x | x | |
| 04/23/2011 | F25 | Umanaq 02 | x | x | x | x | x | x | x | x | x |
| 04/25/2011 | F26 | Duck-Clusters | x | x | x | x | x | x | x | x | x |
| 04/26/2011 | F27 | Geikie 01 | x | x | x | x | x | x | x | x | x |
| 04/28/2011 | F28 | Baffin Bay Sea Ice | x | x | x | x | x | x | x | x | |
| 04/29/2011 | F29 | Petermann 03 | x | x | x | x | x | x | x | x | x |
| 05/02/2011 | F30 | NEIS 04 | x | x | x | x | x | x | x | x | x |
| 05/04/2011 | F31 | Magnetic Compensation | x | x | |||||||
| 05/05/2011 | F32 | Devon Ice Cap - CryoVEx | x | x | x | x | x | x | x | x | x |
| 05/05/2011 | F33 | Layers NEEM - NGRIP | x | x | x | x | x | x | x | x | x |
| 05/07/2011 | F34 | Petermann 02 | x | x | x | x | x | x | x | x | x |
| 05/09/2011 | F35 | North Glaciers | x | x | x | x | x | x | x | x | x |
| 05/10/2011 | F36 | Ellesmere Island 01 | x | x | x | x | x | x | x | x | x |
| 05/11/2011 | F37 | NW Coastal 04 | x | x | x | x | x | x | x | x | x |
| 05/12/2011 | F38 | Barnes Ice Cap/Bylot Island | x | x | x | x | x | x | x | x | x |
| 05/13/2011 | F39 | NW Glaciers | x | x | x | x | x | x | x | x | x |
| 05/16/2011 | F40 | NW Coastal 05 | x | x | x | x | x | x | x | x | x |
| Date (mm/dd/yyyy) |
LaRC B200 Flight # |
Mission | LVIS | LVIS Camera | POS/AV |
|---|---|---|---|---|---|
| 04/15/2011 | TBD | Box 2 Flight 1 (2 pilot option) | x | x | x |
| 04/16/2011 | D03 and D04 | Box 2 Flight 2 | x | x | x |
| 04/18/2011 | D05 and D06 | Box 2 Flight 3 | x | x | x |
| 04/19/2011 | D07 | Box 4 Flight 1 | x | x | x |
| 04/20/2011 | D08 | Box 3 Flight 2 | x | x | x |
| 04/31/2011 | D09 | Box 5 Flight 1 | x | x | x |
| 04/22/2011 | D10 | Box 5 Flight 2 | x | x | x |
| 04/25/2011 | D11 | Box 5 Flight 3 | x | x | x |
| 05/02/2011 | D12 | Box 3 Flight 2 | x | x | x |
| 05/03/2011 | D13 | Box 5 Flight 4 | x | x | x |
| 05/05/2011 | D14 and D15 | Box 3 Flight 3 and Box 4 Flight 2 | x | x | x |
| 05/06/2011 | D16 and D17 | Box 4 Flight 3 and Box 5 Flight 5 | x | x | x |
| 05/07/2011 | D18 | Box 3 Flight 4 | x | x | x |
NASA Operation IceBridge Flight Reports
Operation IceBridge Greenland/Arctic Sea Ice 2010
Note: Highlighted flights are CryoSat-2 underflights
| Date (mm/dd/yyyy) |
DC-8 Flight # |
Mission | LVIS | POS/AV | DMS | MCoRDS | Gravimeter | ATM | Ku-band radar | Snow radar |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/2010 | 100203 | Transit Palmdale to Thule Airbase (BGTL) | x | x | x | |||||
| 03/23/2010 | 100204 | Sea Ice 05 | x | x | x | x | x | x | ||
| 03/24/2010 | 100205 | Petermann 01 | x | x | x | x | x | x | ||
| 03/26/2010 | 100206 | Sea Ice 03 | x | x | x | x | x | x | x | |
| 03/29/2010 | 100207 | LVIS Northwest | x | x | x | x | x | |||
| 03/30/2010 | 100208 | NEIS 01 | x | x | x | x | x | x | x | |
| 04/02/2010 | 100209 | Sea Ice 08 | x | x | x | x | x | x | x | |
| 04/05/2010 | 100210 | Sea Ice 06 | x | x | x | x | x | x | x | |
| 04/09/2010 | 100211 | LVIS Rink Isbræ | x | x | x | x | x | |||
| 04/12/2010 | 100211 | Sea Ice 04 | x | x | x | x | x | x | x | x |
| 04/13/2010 | 100212 | NEIS2 | x | x | x | x | x | x | x | x |
| 04/14/2010 | 100213 | LVIS Southeast 01 | x | x | x | x | x | |||
| 04/19/2010 | 100214 | Sea Ice 01 | x | x | x | x | x | x | x | |
| 04/20/2010 | 100215 | Sea Ice 07 | x | x | x | x | x | x | x | x |
| 04/21/2010 | 100216 | Sea Ice 02 | x | x | x | x | x | x | x | |
| 04/22/2010 | 100217 | Transit Thule Air Base – Kangerlussuaq (SFJ)2 | x | x | x | x |
| Date (mm/dd/yyyy) |
P-3 Flight # |
Mission | ATM | MCoRDS | Snow radar | Ku-band radar | Accumulation radar | DMS | Gravimeter |
|---|---|---|---|---|---|---|---|---|---|
| 05/07/2010 | 889 | Geikie 01 | x | x | x | x | x | x | |
| 05/08/2010 | 02 | Helheim and Kangerdlussuaq Glaciers 01 | x | x | x | x | x | x | |
| 05/10/2010 | 891 | Russell Glacier 01 | x | x | x | x | x | x | |
| 05/11/2010 | F04 | SE Coastal | x | x | x | x | x | x | x |
| 05/13/2010 | F05 | SE Glaciers | x | x | x | x | x | x | x |
| 05/14/2010 | 894 | Jakobshavn 01 | x | x | x | x | x | x | x |
| 05/15/2010 | 895 | Russell 01 (remainder) plus Sukkertoppen | x | x | x | x | x | x | x |
| 05/17/2010 | 896 | Jakobshavn 02 – Transit BGSF - BGTL | x | x | x | x | x | x | x |
| 05/19/2010 | TBD | North-West Glaciers | x | x | x | x | x | x | x | 05/20/2010 | 890 (to be confirmed) | North-West Coastal 01 | x | x | x | x | x | x | x | 05/21/2010 | 902 | North-West Coastal 01 | x | x | x | x | x | x | x | 05/25/2010 | 903 | Northeast Greenland Ice Stream 03 (NEIS 03) | x | x | x | x | x | x | x | 05/26/2010 | 904 | Northeast Greenland Ice Stream 04 (NEIS 04) | x | x | x | x | x | x | x |
NASA Operation IceBridge Flight Reports
Operation IceBridge Greenland/Arctic Sea Ice 2009
| Date (mm/dd/yyyy) |
Flight # | Mission | ATM | Snow Radar | JH-APL-PARIS | LVIS | CAMBOT |
|---|---|---|---|---|---|---|---|
| 3/31/2009 | 718 | Arctic Sea Ice | x | x | x | x | |
| 4/1/2009 | 719 | E. Greenland | x | x | x | x | |
| 4/2/2009 | 720 | Cross Arctic Sea Ice | x | x | x | ||
| 4/5/2009 | 721 | Cross Arctic Sea Ice | x | x | x | ||
| 4/6/2009 | 722 | NW Greenland Glaciers | x | x | x | x | |
| 4/14/2009 | 727 | LVIS flight | x | x | |||
| 4/15/2009 | 728 | LVIS flight | x | x | |||
| 4/16/2009 | 729 | Sea ice-LVIS | x | x | |||
| 4/17/2009 | 730 | NW Greenland Glaciers | x | x | x | x | |
| 4/20/2009 | 731 | NE Greenland | x | x | x | x | |
| 4/21/2009 | 732 | Sea ice-envisat overflight NOAA | x | x | x | ||
| 4/22/2009 | 733 | NW Greenland Glaciers | x | x | x | x | |
| 4/23/2009 | 734 | East Central Greenland | x | x | x | x | |
| 4/24/2009 | 735 | Eastern Greenland | x | x | x | x | |
| 4/25/2009 | 736 | Sea ice- Greenarc overflight- NOAA | x | x | x | ||
| 4/27/2009 | 737 | W. Greenland/Jacobshaven | x | x | x | x | |
| 4/28/2009 | 738 | Jacobshaven | x | x | x | x | |
| 5/1/2009 | 746 | E. Greenland | x | x | x | x | |
| 5/2/2009 | 747 | S. Greenland | x | x | x | x | |
| 5/5/2009 | 757 | W. Central Greenland | x | x | x |
NASA Operation IceBridge Flight Reports
University of Alaska, Fairbanks Alaska Glaciers 2012
| Date (mm/dd/yyyy) |
DHC-3 Otter Flight # | Mission | UAF Lidar | GPS | IMU | JPL WISE |
|---|---|---|---|---|---|---|
| 2012-03-16 | UAF Alaska Flight No 1 | Chugach Range | x | x | x | |
| 2012-03-17 | UAF Alaska Flight No 2 | Chugach Range | x | x | x | |
| 2012-03-18 | UAF Alaska Flight No 3 | St. Elias Range | x | x | x | |
| 2012-03-20 | UAF Alaska Flight No 4 | Harvard and Columbia Glaciers, transit Palmer to Ultima Thule | x | x | x | x |
| 2012-03-21 | UAF Alaska Flight No 5 | St. Elias Range | x | x | x | x |
| 2012-03-22 | UAF Alaska Flight No 6 | St. Elias Range | x | x | x | x |
| 2012-03-23 | UAF Alaska Flight No 7 | St. Elias Range | x | x | x | x |
| 2012-03-25 | UAF Alaska Flight No 8 | St. Elias Range | x | x | x | x |
| 2012-05-24 | UAF Alaska Flight No 9 | St. Elias Range | x | x | x | x |
University of Alaska, Fairbanks Alaska Glaciers 2011
| Date (mm/dd/yyyy) |
Flight # | Mission | UAF Lidar | GPS | IMU |
|---|---|---|---|---|---|
| 05/15/2011 | UAF-1 | Stikine Icefield | x | x | x |
| 05/16/2011 | UAF-2 | Stikine Icefield | x | x | x |
| 05/29/2011 | UAF-3 | Glacier Bay | x | x | x |
| 05/30/2011 | UAF-4 | Glacier Bay | x | x | x |
| Date (mm/dd/yyyy) |
Flight # | Mission | UAF Lidar | GPS | IMU | DMS |
|---|---|---|---|---|---|---|
| 08/16/2011 | UAF-5 | St. Elias Range | x | x | x | x |
| 08/28/2011 | UAF-6 | Miles Glacier | x | x | x | x |
| 08/29/2011 | UAF-7 | Chugach Range | x | x | x | x |
| 09/10/2011 | UAF-9 | Juneau Icefield | x | x | x | x |
| 09/11/2011 | UAF-10 | Juneau Icefield and Yakutat Icefield | x | x | x | x |
| 09/21/2011 | UAF-11 | Icy Bay | x | x | x | x |
University of Alaska, Fairbanks Alaska Glaciers 2010
| Date (mm/dd/yyyy) |
Flight # | Mission | UAF Lidar | GPS | IMU |
|---|---|---|---|---|---|
| 5/16/2010 | UAF-1 | Stikine Icefield | x | x | x |
| 5/17/2010 | UAF-2 | Stikine Icefield | x | x | x |
| 5/26/2010 | UAF-3 | Glacier Bay | x | x | x |
| 8/21/2010 | UAF-4 | Bering Glacier | x | x | x |
| 8/23/2010 | UAF-5 | St Elias Mtns. Glaciers, Malaspina/Seward and Icy Bay systems | x | x | x |
| 8/24/2010 | UAF-6 | Columbia Glacier and eastern Chugach Range | x | x | x |
University of Alaska, Fairbanks Alaska Glaciers 2009
| Date (mm/dd/yyyy) |
Flight # | Mission | UAF Lidar |
|---|---|---|---|
| 5/22/2009 | 1 | Dawes, South Sawyer, Triumph, Pendant, Flood and Great Glaciers | x |
| 5/23/2009 | 2 | South Sawyer, Sawyer, North Dawes Glaciers and Stikine Icefield | x |
| 6/2/2009 | 3 | Glacier Bay area Glaciers, Brady Icefield, the Grand Pacific, Grand Plateau, Fairweather, Carroll, Muir, Patterson and other glaciers | x |
| 8/19/2009 | 4 | Bagley, Bering and Miles Glaciers | x |
| 8/20/2009 | 5 | Tazlina and Columbia glaciers | x |
| 8/22/2009 | 6 | Columbus-Seward Ice Valley and the Malaspina Glacier, Yahtse, Guyot, Tyndall and Tsaa Glaciers | x |
| 8/25/2009 | 7 | Yakutat Icefield, Yakutat, Novatak, Nunatak, East Nunatak, Hidden, Art Lewis, Vern Ritchie and Battle Glaciers | x |
| 8/26/2009 | Aborted mission | ||
| 9/6/2009 | 8 | Chugach Range, the Columbia, Yale, Harvard, Knik, Colony, Marcus Baker, Nelchina, Science and Tazlina glaciers | x |
Operation IceBridge West Antarctica/Antarctic Sea Ice 2012
Note: Highlighted flights are CryoSat-2 underflights.
| Date (mm/dd/yyyy) |
DC-8 Flight # | Mission | ATM | DMS | Snow Radar | Ku-band Radar | MCoRDS | KT-19 | Gravimeter |
|---|---|---|---|---|---|---|---|---|---|
| 10/12/2012 | 130105 | F01: Thwaites Grounding Line 2 | x | x | x | x | x | x | x |
| 10/13/2012 | 130106 | F02: Sea Ice Bellingshausen 1 | x | x | x | x | x | x | x |
| 10/15/2012 | 130107 | F03: Foundation Lakes 1 | x | x | x | x | x | x | x |
| 10/16/2012 | 130108 | F04: Thwaites Upstream 3 | x | x | x | x | x | x | x (computer failure - data lost) |
| 10/18/2012 | 130109 | F05: Recovery Channel 01 | x | x | x | x | x | x | x |
| 10/19/2012 | 130110 | F06: Sea Ice Bellingshausen 2 | x | x | x | x | x | x | |
| 10/22/2012 | 130111 | F07: Ronne Grounding Line West | x | x | x | x | x | x | x |
| 10/23/2012 | 130112 | F08 Pine Island, Thwaites, Smith and Kohler Glaciers - High Altitude | x | x | x | x | x | ||
| 10/25/2012 | 130113 | F09: Ferrigno-Alison 01 | x | x | x | x | x | x | x |
| 10/27/2012 | 130114 | F10: Getz 07 | x | x | x | x | x | x | x |
| 10/28/2012 | 130115 | F11: Foundation-Support Force 01 | x | x | x | x | x | x | x |
| 11/1/2012 | 130116 | F12: Ronne Grounding Line East | x | x | x | x | x | x | x |
| 11/2/2012 | 130117 | F13: Recovery Offshore 01 | x | x | x | x | x | x | x |
| 11/4/2012 | 130118 | F14: Pine Island Glacier Flank 01 | x | x | x | x | x | x | x |
| 11/6/2012 | 130119 | F15: Weddell Sea Twisted | x | x | x | x | x | x | x |
| 11/7/2012 | 130119 | F16: Weddell Sea Endurance | x | x | x | x | x | x |
Operation IceBridge West Antarctica/Antarctic Sea Ice 2011
Note: Highlighted flights are CryoSat-2 underflights.
| Date (mm/dd/yyyy) |
DC-8 Flight # | Mission | ATM | MCoRDS | Snow Radar | Ku-band Radar | DMS | Gravimeter |
|---|---|---|---|---|---|---|---|---|
| 10/12/2011 | 120105 | Sea Ice Seelye Loop | x | x | x | x | x | |
| 10/13/2011 | 120105 | Sea Ice Weddell Sea – CryoSat-2 | x | x | x | x | x | |
| 10/14/2011 | 120105 | Pine Island Glacier Grounding Line 1 | x | x | x | x | x | x |
| 10/17/2011 | 120105 | Getz Ice Shelf 3 | x | x | x | x | x | x |
| 10/18/2011 | 120105 | Sea Ice Weddell Sea – Twisted | x | x | x | x | x | |
| 10/20/2011 | 120110 | Recovery Glacier – Mid Lakes | x | x | x | x | x | x |
| 10/21/2011 | 120111 | Slessor 1 | x | x | x | x | x | x |
| 10/23/2011 | 120111 | Bellingshausen and Amundsen Seas 1 | x | x | x | x | x | |
| 10/24/2011 | 120008 | Alexander Island 1 | x | x | x | x | x | x |
| 10/25/2011 | 120114 | Sea Ice Seelye Prime | x | x | x | x | x | |
| 10/26/2011 | 120115 | TPine Island Glacier 2b | x | x | x | x | x | x |
| 10/29/2011 | 120116 | Recovery Glacier Grounding Line 1 | x | x | x | x | x | x |
| 10/30/2011 | 120117 | Slessor Glacier and Bailey Ice Stream Grounding Line 1 | x | x | x | x | x | x |
| 11/03/2011 | 120118 | Getz Ice Shelf 4 | x | x | x | x | x | x |
| 11/04/2011 | 120119 | Thwaites Glacier Grounding Line 1 | x | x | x | x | x | x |
| 11/07/2011 | 120120 | Recovery Glacier – Downstream | x | x | x | x | x | x |
| 11/09/2011 | 120121 | WAIS Cores | x | x | x | x | x | x |
| 11/11/2011 | 120122 | Thwaites Glacier Upstream 1 | x | x | x | x | x | x |
| 11/12/2011 | 120123 | TSK 2 Cryo | x | x | x | x | x | x |
| 11/13/2011 | 120124 | Crosson 1a | x | x | x | x | x | x |
| 11/14/2011 | 120125 | North Peninsual | x | x | x | x | x | x |
| 11/16/2011 | 120126 | Elbow (Eltanin Bay and George VI Ice Shelf) | x | x | x | x | x | x |
| 11/17/2011 | 120127 | Middle Peninsula | x | x | x | x | x | x |
| 11/19/2011 | 120128 | George VI Ice Shelf | x | x | x | x | x | x |
| Date (mm/dd/yyyy) |
G-V Flight # | Mission | LVIS | POS/AV (510 + 610) | LVIScameras(2) | G-V Onboard Data |
|---|---|---|---|---|---|---|
| 10/07/2011 | 1 | LVIS-Thwaites01 | x | x | x | |
| 10/08/2011 | 2 | LVIS-Pope01 | x | x | x | x |
| 10/10/2011 | 3 | LVIS-PIGRepeat | x | x | x | x |
| 10/12/2011 | 4 | LVIS-Evans | x | x | x | x |
| 10/15/2011 | 6 | LVIS-Evans2 | x | x | x | x |
| 10/17/2011 | 7 | LVIS-Getz1 | x | x | x | x |
| 10/19/2011 | 8 | LVIS-Getz2 | x | x | x | x |
| 10/22/2011 | 9 | LVIS-PIG2 | x | x | x | x |
| 10/23/2011 | 10 | LVIS-PIG3 | x | x | x | x |
| 10/26/2011 | 11 | LVIS-Thwaites2 | x | x | x | x |
| 10/27/2011 | 12 | LVIS-Getz3 | x | x | x | x |
Operation IceBridge West Antarctica/Antarctic Sea Ice 2010
Note: Highlighted flights are CryoSat-2 underflights.
| Date (mm/dd/yyyy) |
Flight # | Mission | ATM | MCoRDS | Snow Radar | Ku-band Radar | LVIS | DLH | AVOCET | DACOM | WAS | DMS | Gravity | POS/AV | CAMBOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2010 | DC8 F01 (110106) | Sea Ice 03 | x | x | x | x | x | x | x | ||||||
| 10/28/2010 | DC8 F02 (110107) | Sea Ice 02/CryoSat-2 underflight | x | x | x | x | x | x | x | ||||||
| 10/30/2010 | DC8 F03 (110108) | Sea Ice 01 | x | x | x | x | x | x | x | ||||||
| 11/04/2010 | DC8 F04 (110109) | LVIS86b | x | x | x | x | x | x | |||||||
| 11/05/2010 | DC8 F05 (110110) | Getz 02 | x | x | x | x | x | x | x | x | |||||
| 11/06/2010 | DC8 F06 (110111) | Dotson 01 | x | x | x | x | x | x | x | x | |||||
| 11/10/2010 | DC8 F07 (110112) | LVIS86c | x | x | x | x | x | x | x | x | |||||
| 11/13/2010 | DC8 F08 (110112) | PEN23R – northern segments | x | x | x | x | x | x | x | x | |||||
| 11/19/2010 | DC8 F09 (110114) | TSK 2 Cryo | x | x | x | x | x | x | x | x | |||||
| 11/20/2010 | DC8 F10 (110115) | PIG Arch | x | x | x | x | x | x | x | x |
Operation IceBridge West Antarctica/Antarctic Sea Ice 2009
| Date (mm/dd/yyyy) |
Flight # | Mission | ATM | MCoRDS | Snow Radar | Ku-band Radar | LVIS | DLH | AVOCET | DACOM | WAS | DMS | Gravity | POS/AV | CAMBOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/2/2009 | DC8-09-0017 | water and land targets near Palmdale, CA | x | x | x | ||||||||||
| 10/12/2009 | DC8-09-0018 | Transit Palmdale to Santiago | x | x | x | ||||||||||
| 10/13/2009 | DC8-09-0019 | vegetation and volcanoes for LVIS | x | x | x | x | |||||||||
| 10/16/2009 | Getz Ice Shelf | x | x | x | x | x | x | x | x | x | x | ||||
| 10/18/2009 | DC8-100110* | Pine Island Area | x | x | x | x | x | x | x | x | x | x | |||
| 10/20/2009 | DC8-100111 | Pine Island Glacier | x | x | x | x | x | x | x | x | x | x | |||
| 10/21/2009 | DC8-100112 | Sea Ice, Bellingshausen ad Amundsen Seas | x | x | x | x | x | x | x | x | x | x | x | ||
| 10/24/2009 | DC8-100113 | Sea Ice, Weddell Sea | x | x | x | x | x | x | x | x | x | x | x | x | |
| 10/25/2009 | DC8-100114 | 86th Parallel S Survey | x | x | x | x | x | x | x | x | x | ||||
| 10/27/2009 | DC8-100115 | Pine Island Glacier | x | x | x | x | x | x | x | x | x | x | x | x | |
| 10/28/2009 | DC8-100116 | Thwaites, Smith, Koehler Glaciers | x | x | x | x | x | x | x | x | x | x | x | x | |
| 10/29/2009 | DC8-100117 | Pine Island Glacier | x | x | x | x | x | x | x | x | x | ||||
| 10/30/2009 | DC8-100118 | Sea Ice Weddell Sea | x | x | x | x | x | x | x | ||||||
