Index of /data/google_earth/seaice
Name Last modified Size Description
Parent Directory -
AE_SI_12km_ICECON_20080728_ext_south.png 20-Aug-2008 12:36 3.8K
NSIDC_30day_Sea_Ice.kml 25-Jul-2008 10:41 652
NSIDC_60day_Sea_Ice.kml 25-Jul-2008 10:40 652
NSIDC_90day_Sea_Ice.kml 25-Jul-2008 10:39 652
NSIDC_SeaIceExtent.kmz 02-Nov-2009 16:51 353K
NSIDC_SepSeaIceExtent.kmz 02-Nov-2009 16:31 393K
NSIDC_Updated_Sea_Ice.kml 18-Jul-2008 13:38 641
extent.png 06-Feb-2007 12:05 24K
extent_03.png 21-May-2007 15:52 27K
extent_03_C15.png 19-Jun-2007 08:00 7.1K
extent_03_label.png 19-Jun-2007 08:00 878
extent_09.png 21-May-2007 15:52 26K
extent_09_C15.png 19-Jun-2007 08:00 5.5K
extent_09_label.png 19-Jun-2007 08:00 1.0K
extent_C15.png 19-Jun-2007 08:00 7.2K
extent_label.png 19-Jun-2007 08:00 880
images/ 02-Nov-2009 13:25 -
last_months_extent.png 02-Nov-2009 16:05 5.5K
last_months_extent_label.png 02-Nov-2009 16:05 1.3K
last_months_extent_median.png 02-Nov-2009 16:05 2.3K
median_03.png 20-Dec-2006 14:40 2.8K
median_09.png 20-Dec-2006 14:40 2.4K
nise/ 22-Jul-2009 16:54 -
old_sie.kml 06-Dec-2006 13:58 5.1K
sie.kml 06-Feb-2007 14:49 7.5K
sietl.kmz 12-Feb-2007 10:09 397K