Graphical Interface for Subsetting, Mapping, and Ordering (GISMO)

Home   Registration   Help   FAQ   Release Notes   Pathfinder Interface   SNODAS Interface

Collection Summary

EASE-Grids:

 

SNODAS:

The following table summarizes the characteristics of each collection. The entries represent valid minimum and maximum values for selecting grid sizes, geographic coordinates, and temporal coverage in GISMO.

Collection name Grid size (x,y) Latitude range Longitude range Temporal range *
AVHRR EASE-Grid North 5 km 1805,1805 29.74956° N - 90° N 180° W - 180° E 7/24/81 - 12/31/00
AVHRR EASE-Grid South 5 km 1605,1605 36.99339° S - 90° S 180° W - 180° E 7/24/81 - 12/31/00
AVHRR EASE-Grid North 25 km 361,361 29.89694° N - 90° N 180° W - 180° E 7/24/81 - 12/31/00
AVHRR EASE-Grid South 25 km 321,321 37.13584° S - 90° S 180° W - 180° E 7/24/81 - 12/31/00
AVHRR EASE-Grid Global 25 km 1381,586 86.72° N - 86.72° S 180° W - 180° E 7/24/81 - 12/31/00
SSM/I EASE-Grid North 12.5 km 1441,1441 0.25845° N - 90° N 180° W - 180° E 8/1/87 - 11/21/03
SSM/I EASE-Grid South 12.5 km 1441,1441 0.25845° S - 90° S 180° W - 180° E 8/1/87 - 11/6/03
SSM/I EASE-Grid Global 12.5 km 2766,1171 85.95° N - 85.95° S 179.93° W - 180.07° E 8/1/87 - 11/6/03
SSM/I EASE-Grid North 25 km 721,721 0.33836° N - 90° N 180° W - 180° E 8/1/87 - 11/21/03
SSM/I EASE-Grid South 25 km 721,721 0.33836° S - 90° S 180° W - 180° E 8/1/87 - 11/6/03
SSM/I EASE-Grid Global 25 km 1381,586 86.72° N - 86.72° S 180° W - 180° E 8/1/87 - 11/6/03
SMMR EASE-Grid North 25 km 721,721 0.33836° N - 90° N 180° W - 180° E 10/25/78 - 6/30/02
SMMR EASE-Grid South 25 km 721,721 0.33836° S - 90° S 180° W - 180° E 10/25/78 - 6/30/02
SMMR EASE-Grid Global 25 km 1381,586 86.72° N - 86.72° S 180° W - 180° E 10/25/78 - 6/30/02
TOVS EASE-Grid North 100 km 67,67 46.90928° N - 90° N 180° W - 180° E 7/7/79 - 12/31/98

Snow Data Assimilation System (SNODAS) Data Products at NSIDC

6935,3351 27.93° N - 52° N 124.73° W - 66.94° W 10/1/03 - present

* Information about missing dates is summarized in the documentation for the following data sets:

AVHRR Polar Pathfinder Twice-Daily 1.25 km EASE-Grid Composites
AVHRR Polar Pathfinder Twice-Daily 5 km EASE-Grid Composites (Note: The 25 km grids are derived from the 5 km grids. Information about missing dates is available from the 5 km documentation)

DMSP SSM/I Pathfinder Daily EASE-Grid Brightness Temperatures
Nimbus-7 SMMR Pathfinder Daily EASE-Grid Brightness Temperatures
TOVS Pathfinder Path-P Daily Arctic Gridded Atmospheric Parameters