The following data products at NSIDC are in the EASE-Grid projection. To access the documentation and data for a particular data set, click on the data set title.
The products are grouped into the following categories:
| DIF ID | Data Set Title |
|---|---|
| NSIDC-0032 | DMSP SSM/I Pathfinder Daily EASE-Grid Brightness Temperatures |
| NSIDC-0342 | Near-Real-Time DMSP SSM/I Pathfinder Daily EASE-Grid Brightness Temperatures |
| NSIDC-0071 | Nimbus-7 SMMR Pathfinder Daily EASE-Grid Brightness Temperatures |
| NSIDC-0301 | AMSR-E/Aqua Daily EASE-Grid Brightness Temperatures |
| DIF ID | Data Set Title |
|---|---|
| NSIDC-0321 | Global EASE-Grid 8-day Blended SSM/I and MODIS Snow Cover |
| AE_DYSNO | AMSR-E/Aqua Daily L3 Global Snow Water Equivalent EASE-Grids |
| AE_5DSNO | AMSR-E/Aqua 5-Day L3 Global Snow Water Equivalent EASE-Grids |
| NSIDC-0271 | Global Monthly EASE-Grid Snow Water Equivalent Climatology |
| DIF ID | Data Set Title |
|---|---|
| NSIDC-0065 | AVHRR Polar Pathfinder Twice-Daily 1.25 km EASE-Grid Composites |
| NSIDC-0066 | AVHRR Polar Pathfinder Twice-Daily 5 km EASE-Grid Composites |
| NSIDC-0094 | AVHRR Polar Pathfinder Twice-Daily 25 km EASE-Grid Composites |
Ancillary data are provided on the Ancillary Data Web page. These data sets were derived from external data sources and then gridded to the EASE-Grid. These data sets help to answer questions like what percentage of the EASE-Grid pixels are a particular type of land cover classification and what is the average elevation at each EASE-Grid pixel.