|
||||||
|
|
||||||
Pedon No: F01-002
Sampling area: Tsagaan Delger (White Blossom), (190 km southeast of Ulaan Baatar, Mongolia
Sampling location: Lat. 46°23' 36" N; Long. 107° 38' 5.6" E.
Elevation: 1555 m (GPS 4489 ft)
Landform: valley, rolling hills
Microrelief: slightly convex slope, 200 m long slope sampling at lower 1/3 position
Slope: 8 %
Aspect: 210°
Parent material: loess over calcareous lacustrine
Vegetation: steppe, heavily grazed (domestic livestock)
Special features: salt seep common in depressions
Sampling date: 05 June 2001
Sampled and described by: Chien-Lu Ping and Ron Paetzold
MAP: 200 mm est.
MAAT: 2 C est.
Depth to Permafrost: n/a
Depth of seasonal frost: n/a
Remarks: Soil climate station set up by Ron Paetzold and Garry Schaeffer
Soil profile description
| Horizon | Depth (cm) | Description |
| A | 0-11 | 10YR4/4 (d) and 10YR3/3 (m) sandy loam; moderate medium subangular blocky structure; slightly firm, slightly sticky and slightly plastic; many very fine and fine and few medium roots; 3% pabble; clear smooth boundary (02-009) |
| Bw1 | 11-22 | 10YR3/4 (d) and 10YR 3/3 (m) sandy loam; weak medium subangular structure; friable, slightly sticky and slightly plastic; 5% pebble; common very fine and fine and few medium roots; clear smooth boundary (02-010) |
| Bw2 | 22-33 | 10YR4/4 (d) and 10YR 3/3 (m) sandy loam; massive; friable, slightly sticky and nonplastic; 5% pebble; common very fine and fine and few medium roots; abruot smooth boundary (02-011) |
| BCk | 33-53 | 10YR8/1 (d) and 10YR5/3 (m) fine sandy loam; weak medium angular blocky structure; friable, slightly sticky and slightly plastic; common very fine and fine root channels (7.5YR4/4) some with roots remains; dense (many) root mat at the bottom of the horizon; powderly carbonates; clear smooth boundary (02-012) |
| Ck1 | 53-90 | 10YR8/1 (d) and 7.5YR7/2 carbonate deposit and 7.5YR4/4 very gravelly sandy loam (30%); moderate medium subangular structure; friable, slightly sticky ans slightly plastic; few medium and common fine root channels and remains; grave subrounded and angular 3-10 cm in diameterl with carbonate undercoating and Fe-humus coating on top; powderly carbonates; clear wavy boundary (02-013) |
| Ck2 | 90-100 | Ck2 7.5YR6/2 and 7.5YR4/3 (30%) silt loam; moderate medium and fine subangular structures; slightly firm, slightly sticky and slightly plastic; many very fine and fine root channels and remains with color of 7.5YR4/4; (02-014) |
Remarks:
On surface there is a 1cm layer of desert pavement made of andesitic fragments in pebble size; very gravelly sand; due to wind erosion.