Index of /data/docs/daac/nsidc0271_ease_grid_swe_climatology
Name Last modified Size Description
Parent Directory -
NL.197811-198707.BP_VIS40.NSIDC8.png 09-Jun-2005 10:33 109K
NL.197811-198707.BP_VIS40.NSIDC8.small.png 09-Jun-2005 10:33 48K
NL.198708-200306.BP_VIS40.NSIDC8.png 09-Jun-2005 10:33 93K
NL.198708-200306.BP_VIS40.NSIDC8.small.png 09-Jun-2005 10:33 43K
NL200303.NSIDC8.BP_PCENT20.png 09-Jun-2005 10:33 33K
NL200303.NSIDC8.BP_PCENT20.small.png 09-Jun-2005 10:33 14K
NL200303.NSIDC8.BP_VIS35.png 09-Jun-2005 10:33 62K
NL200303.NSIDC8.BP_VIS35.small.png 09-Jun-2005 10:33 22K
NLSNOFRQ.png 09-Jun-2005 10:33 130K
NLSNOFRQ.small.png 09-Jun-2005 10:33 38K
Nl.gl_g.sds01.v4.forest.dat.max50.float.png 09-Jun-2005 10:33 83K
Nl.gl_g.sds01.v4.forest.dat.max50.float.small.png 09-Jun-2005 10:33 15K
Nl.gl_g.sds01.v4.no_permanent_ice.mask.png 09-Jun-2005 10:33 25K
Nl.gl_g.sds01.v4.no_permanent_ice.mask.small.png 09-Jun-2005 10:33 5.6K
SL.197811-198707.BP_VIS40.v01.NSIDC8.png 09-Jun-2005 10:33 23K
SL.197811-198707.BP_VIS40.v01.NSIDC8.small.png 09-Jun-2005 10:33 13K
SL.198708-200306.BP_VIS40.v01.NSIDC8.png 09-Jun-2005 10:33 23K
SL.198708-200306.BP_VIS40.v01.NSIDC8.small.png 09-Jun-2005 10:34 13K
SL200207.NSIDC8.BP_VIS35.png 09-Jun-2005 10:34 17K
SL200207.NSIDC8.BP_VIS35.small.png 09-Jun-2005 10:34 12K
Sl.freq.01-12.png 09-Jun-2005 10:34 45K
Sl.freq.01-12.small.png 09-Jun-2005 10:34 12K
Sl.gl_g.sds01.v4.forest.dat.max50.float.png 09-Jun-2005 10:34 42K
Sl.gl_g.sds01.v4.forest.dat.max50.float.small.png 09-Jun-2005 10:34 8.5K
Sl.gl_g.sds01.v4.no_permanent_ice.mask.png 09-Jun-2005 10:34 15K
Sl.gl_g.sds01.v4.no_permanent_ice.mask.small.png 09-Jun-2005 10:34 4.0K
browse/ 07-May-2007 07:19 -