Index of /data/docs/daac/nsidc0066_avhrr_5km
Name Last modified Size Description
Parent Directory -
CASPRrefman.pdf 13-Mar-2008 14:51 398K
acorrect.html 07-Feb-2012 12:00 39K
anisdata.html 07-Feb-2012 12:00 53K
bit_processing.html 07-Feb-2012 12:00 5.1K
images/ 15-May-2012 14:57 -
missing_days.html 03-Oct-2005 11:45 1.9K
noaa14_correction.html 07-Feb-2012 12:00 2.2K
north_5km_coverage.html 07-Feb-2012 12:00 1.5K
prewater.html 07-Feb-2012 12:00 6.6K
south_5km_coverage.html 07-Feb-2012 12:00 1.5K
spectra.jpg 18-Jun-2008 11:52 83K
surftemp.html 03-Oct-2005 11:45 12K
version3_noaa16/ 06-Dec-2007 15:48 -