The following table describes the 36 spectral bands for the MODIS Version 5 product.
| Primary Use | Band | Bandwidth | Spectral Radiance |
| Land/Cloud/Aerosols Boundaries |
1 | 620-670 nm | 21.8 W |
| 2 | 841-876 nm | 24.7 W | |
| Land/Cloud/Aerosols Properties |
3 | 459-479 nm | 35.3 W |
| 4 | 545-565 nm | 29.0 W | |
| 5 | 1230-1250 nm | 5.4 W | |
| 6 | 1628-1652 nm | 7.3 W | |
| 7 | 2105-2155 nm | 1.0 W | |
| Ocean Color Phytoplankton Biogeochemistry |
8 | 405-420 nm | 44.9 W |
| 9 | 438-448 nm | 41.9 W | |
| 10 | 483-493 nm | 32.1 W | |
| 11 | 526-536 nm | 27.9 W | |
| 12 | 546-556 nm | 21.0 W | |
| 13 | 662-672 nm | 9.5 W | |
| 14 | 673-683 nm | 8.7 W | |
| 15 | 743-753 nm | 10.2 W | |
| 16 | 862-877 nm | 6.2 W | |
| Atmospheric Water Vapor | 17 | 890-920 nm | 10.0 W |
| 18 | 931-941 nm | 3.6 W | |
| 19 | 915-965 nm | 15.0 W | |
| Surface/Cloud Temperature | 20 | 3.660-3.840 µm | 0.45 W (300 K)1 |
| 21 | 3.929-3.989 µm | 2.38 W (335 K)1 | |
| 22 | 3.929-3.989 µm | 0.67 W (300 K)1 | |
| 23 | 4.020-4.080 µm | 0.79 W (300 K)1 | |
| Atmospheric Temperature | 24 | 4.433-4.498 µm | 0.17 W (250 K)1 |
| 25 | 4.482-4.549 µm | 0.59 W (275 K)1 | |
| Cirrus Clouds Water Vapor |
26 | 1.360-1.390 µm | 6.0 W |
| 27 | 6.535-6.895 µm | 1.16 W (240 K)1 | |
| 28 | 7.175-7.475 µm | 2.18 W (250 K)1 | |
| Cloud Properties | 29 | 8.400-8.700 µm | 9.58 W (300 K)1 |
| Ozone | 30 | 9.580-9.880 µm | 3.69 W (250 K)1 |
| Surface/Cloud Temperature | 31 | 10.780-11.280 µm | 9.55 W (300 K)1 |
| 32 | 11.770-12.270 µm | 8.94 W (300 K)1 | |
| Cloud Top Attitude | 33 | 13.185-13.485 µm | 4.52 W (260 K)1 |
| 34 | 13.485-13.785 µm | 3.76 W (250 K)1 | |
| 35 | 13.785-14.085 µm | 3.11 W (240 K)1 | |
| 36 | 14.085-14.385 µm | 2.08 W (220 K)1 |
¹ Refers to the spectral radiance at the designated temperature.