The MOD29P1D and MYD29P1D sea ice product data files include three Earth Observing System Data and Information System (EOSDIS) Core System (ECS) global attributes. These global attributes are stored as character strings in Parameter Value Language (PVL) format. Also, these global attributes as well as other attributes can be found in the associated metadata file, and are formatted as Extensible Markup Language (XML). The metadata file should be examined to determine if post-production changes were made to the metadata. Post-production metadata changes are not updated in the data file. Changes such as Quality Assessment (QA) updates are only reflected in the metadata file.
Use the following links to navigate through this document:
Also known as inventory metadata, core metadata are used to populate the EOSDIS Core System (ECS) inventory, which allows users to locate granules of interest.
| Object Name | Comments | Sample Value |
| ShortName | Earth Science Data Type (ESDT), name of product. | MOD29P1D |
| VersionID | ECS Version | 5 |
| ReprocessingActual | There are two sample values for this object: processed and reprocessed. The granule is considered processed if it is the first time the data is processed, and the granule is considered reprocessed if it was previously processed. | reprocessed |
| ReprocessingPlanned | Expect that products will be reprocessed at least once | further update is anticipated |
| LocalGranuleID | Name of the granule | MOD29P1D.A2000057.h04v06.005.2006252042343.hdf |
| DayNightFlag | Can be Day, Night, or Both | Day |
| ProductionDateTime | Time granule was produced | 2006-09-09 04:23:46.0 |
| LocalVersionID | Version of algorithm delivered from the Science Computing Facility (SCF). | SCF 5.0.0 |
| PGEVersion | Version of production generation executable | 5.0.2 |
| InputPointer | Input granules used to produce the granule. | MOD29PGD.A2000057.h04v06.005.2006252042230.hdf, MODPTPGD.A2000057.h04v06.005.2006252042150.hdf MODMGPGD.A2000057.h04v06.005.2006252042209.hdf |
| RangeBeginningDate | Beginning date of the first scan line in the swath | 2000-02-26 |
| RangeBeginningTime | Beginning time of the first scan line in the swath | 18:10:00.000000 |
| RangeEndingDate | Ending date of the last scan line in the swath | 2000-02-26 |
| RangeEndingTime | Ending time of the last scan line in the swath | 20:00:00.000000 |
| ExclusionGringFlag | N | |
| GringPointLatitude | Geographic latitude bounds of swath coverage | 31.6002389831511 39.4935936057757 44.6837779373178 36.2415670165257 |
| GringPointLongitude | Geographic longitude bounds of swath coverage | -122.471192290848 -127.874983651098 -119.054604099077 -114.443954780417 |
| GringPointSequenceNo | [1,2,3,4] | |
| OrbitNumber | 1025 | |
| EquatorCrossingLongitude | -115.456561180703 | |
| EquatorCrossingDate | 2000-02-26 | |
| EquatorCrossingTime | 18:26:36.057974 | |
| ParameterName | Parameter for which QA statistics are given. Two containers for QA statistics used. | Sea_Ice_by_Reflectance Ice_Surface_Temperature |
| AutomaticQualityFlag | Result of automated checks during the run of the algorithm that screens for significant amounts of anomalous data | Passed |
| AutomaticQualityFlagExplanation | Explanation of result of automated QA checks made during execution | No automatic quality assessment done in the PGE |
| QAPercentMissingData | 0-100 | 21 for IST, 0 for Sea Ice by Reflectance |
| QAPercentCloudCover | 0-100 | 17 for IST, 17 for Sea Ice by Reflectance |
| ScienceQualityFlag | Set by snow investigator after post-production investigation | Not Investigated |
| ScienceQualityFlagExplanation | Explanation of Science Flag | Visit http://landweb.nascom.nasa.gov/cgi-bin/QA_WWW/qaFlagPage.cgi?sat=terra for the product Science Quality status. |
| AssociatedPlatformShortName | Terra | |
| AssociatedInstrumentShortName | MODIS | |
| AssociatedSensorShortName | MODIS |
The CoreMetadata.0 product specific metadata attributes can be found by using most search tools.
Object Name |
Comments |
Sample Value |
| QAPercentGoodQuality | Summary quality assessment statistic based on the thermal data. Range is 0-100. | 17 |
| QAPercentOtherQuality | 83 | |
| HorizontalTileNumber | See the following documents for bounding coordinate information for each tile: MODIS Sea Ice Tile Bounding Coordinates, Northern Hemisphere MODIS Sea Ice Tile Bounding Coordinates, Southern Hemisphere MODIS MODLAND Tile Calculator: converts between MODIS tile numbers and latitude/longitude coordinates. |
4 |
| VerticalTileNumber | See the following documents for bounding coordinate information for each tile: MODIS Sea Ice Tile Bounding Coordinates, Northern Hemisphere MODIS Sea Ice Tile Bounding Coordinates, Southern Hemisphere MODIS MODLAND Tile Calculator: converts between MODIS tile numbers and latitude/longitude coordinates. |
6 |
| TileID | 31004006 | |
| SeaIcePercent | Summary percentage of sea ice detected (0-100), or not a number (nan). | 0 |
This attribute contains information relevant to production of the data product. It also contains an alternate bounding of geographic coverage of the swath. These data are useful in determining what version of the algorithm was used to generate the product.
| Object Name | Comment | Sample Value |
| CharacteristicBinAngularSize | 71.7250539598207 | |
| CharacteristicBinSize | Meters per cell. | 1.00270100e+03 |
| GEOAnyAbnormal | False | |
| GEOEstMaxRMSError | 50.0 | |
| DataColumns | 951 | |
| DataRows | 951 | |
| GlobalGridColumns | 18069 | |
| GlobalGridRows | 18069 | |
| NumberOfOverlapGranules | Number of staged granules that were mapped into this tile | 3 |
| NumberOfInputGranules | Total number of MOD29 input granules staged | 3 |
| CoverageCalculationMethod | volume | |
| AlgorithmPackageAcceptanceDate | Algorithm descriptors | 10-2004 |
| AlgorithmPackageMaturityCode | normal | |
| AlgorithmPackageName | MOD_PR29A1 | |
| AlgorithmPackageVersion | 5 | |
| InstrumentName | Moderate Resolution Imaging Spectroradiometer | |
| PlatformShortName | Terra | |
| LongName | MODIS/Terra Sea Ice Extent Daily L3 Global 1km EASE-Grid Day | |
| ProcessingDateTime | 2006-09-09T04:23:43.000Z | |
| ProcessingCenter | MODAPS | |
| ProcessingEnvironment | Linux minion5055 2.6.8.1-26mdksmp #1 SMP Mon Nov 28 12:40:04 MST 2005 i686 Intel(R) Xeon(TM) CPU 2.80GHz unknown GNU/Linux | |
| DescrRevision | 5.0 | |
| SPSOParameters | none | |
| LocalInputGranuleID | Names of input files | MOD29PGD.A2000057.h04v06.005.2006252042230.hdf MODMGPGD.A2000057.h04v06.005.2006252042209.hdf MODPTPGD.A2000057.h04v06.005.2006252042150.hdf |
| EastBoundingCoordinate | Extent of swath coverage, in latitude and longitude | -114.443954780417 |
| WestBoundingCoordinate | -127.874983651098 | |
| NorthBounding Coordinate | 44.6837779373178 | |
| SouthBounding Coordinate | 31.6002389831511 |
These attributes specify the content and structure of an HDF-EOS file and are not discussed further here. For more information, please see the 2001 white paper titled An HDF-EOS and Data Formatting Primer for the ECS Project.
These attributes are specific to the MOD29P1D and MYD29P1D sea ice product.
| Attribute Name | Comment | Sample Value |
| HDFEOSVersion | Version of HDF-EOS toolkit | HDFEOS_V2.9 |
| MOD29InputGranuleNames | Listing of input files used to make the data product | MOD29.A2000057.1810.005.2006251055903.hdf |
| SCF_Algorithm_Version | SCF version tracking information | $Id: MOD_PR29A1_AAmain.c,v 1.10 2002/10/16 13:17:14 powell Exp $ |