Local attributes describe the data and provide summary information about the results of the sea ice algorithm. Two types of local attributes are reported: Hierarchical Data Format (HDF) predefined and custom local attributes.
Attribute Name |
Definition |
Sample Value |
||||||||||||||||||||||||
| Key | Key to the meaning of the coded integers within the SDS. |
| ||||||||||||||||||||||||
| Nadir_data_resolution | Nominal spatial resolution of the pixels at nadir. | 1 km | ||||||||||||||||||||||||
| Valid EV Obs Band 2 (%) | Percentage¹ of valid observations from Level 1B in Band 2 of the swath. | 77.83251 | ||||||||||||||||||||||||
| Valid EV Obs Band 4 (%) | Percentage¹ of valid observations from Level 1B in Band 4 of the swath. | 77.83248 | ||||||||||||||||||||||||
| Valid EV Obs Band 6 (%) | Percentage¹ of valid observations from Level 1B in Band 6 of the swath. | 77.709114 | ||||||||||||||||||||||||
| Saturated EV Obs Band 2 (%) | Percentage¹ of saturated observations from Level 1B in Band 2 of the swath. | 0.0 | ||||||||||||||||||||||||
| Saturated EV Obs Band 4 (%) | Percentage¹ of saturated observations from Level 1B in Band 4 of the swath. | 0.0 | ||||||||||||||||||||||||
| Saturated EV Obs Band 6 (%) | Percentage¹ of saturated observations from Level 1B in Band 6 of the swath. | 0.0 |
¹ These percentages are based on the total number of pixels in the swath (x dimensions * y dimensions).
Attribute Name |
Definition |
Sample Value |
||||||||||||||||||||
| Key | Key to the meaning of the scaled values within the SDS. |
|
||||||||||||||||||||
| Valid EV Obs Band 31 | Percentage of valid observations from level 1B in band 31 in the swath. | 100.0 | ||||||||||||||||||||
| Valid EV Obs Band 32 | Percentage of valid observations from level 1B in band 32 in the swath. | 100.0 | ||||||||||||||||||||
| Saturated EV Obs Band 31 | Percentage of saturated observations from level 1B in band 31 in the swath. | 0.0 | ||||||||||||||||||||
| Saturated EV Obs Band 32 | Percentage of saturated observations from level 1B in band 32 in the swath. | 0.0 |
Attribute Name |
Definition |
Value |
| Key | Explanation of the Quality Assessment (QA) Flag. | 0 = good quality 1 = other quality 252 = Antarctica mask 253 = land mask 254 = ocean mask 255 = fill |
Attribute Name |
Definition |
Value |
| Key | Explanation of the Quality Assessment (QA) Flag. | 0 = good quality 1 = other quality 252 = Antarctica mask 253 = land mask 254 = ocean mask 255 = fill |
| Attribute Name | Definition |
Sample Value |
| Source | Where the geolocation information came from. | MOD03 geolocation product; data read from center pixel in 5 km box. |
| Attribute Name | Definition |
Sample Value |
| Source | Where the geolocation information came from. | MOD03 geolocation product; data read from center pixel in 5 km box. |