The MOD10C2 and MYD10C2 snow cover product data files include three Earth Observing System Data and Information System (EOSDIS) Core System (ECS) global attributes. These global attributes are stored as character strings in Parameter Value Language (PVL) format. Also, these global attributes as well as other attributes can be found in the associated metadata file, and are formatted as Extensible Markup Language (XML). The metadata file should be examined to determine if post-production changes were made to the metadata. Post-production metadata changes are not updated in the data file. Changes such as Quality Assessment (QA) updates are only reflected in the metadata file.
Use the following links to navigate through this document:
Object Name |
Comments |
Sample Value |
| ShortName | The Earth Science Data Type (ESDT) name of product. | MOD10C2 |
| VersionID | ECS Collection Version. | 5 |
| ReprocessingActual | Number of times processed. | reprocessed |
| ReprocessingPlanned | Expect that products will be reprocessed at least once | further update is anticipated |
| LocalGranuleID | MOD10C2.A2000057.005.2006260032944.hdf | |
| DayNightFlag | both | |
| ProductionDateTime | Time granule was produced | 2006-09-17 03:29:44.0 |
| LocalVersionID | Version of algorithm delivered from the Science Computing Facility (SCF). | SCF V5.0.0 |
| PGEVersion | Version of PGE in MODAPS. | 5.0.3 |
| InputPointer | Names of the input files. | MOD10A2.A2000057... |
| RangeBeginningDate | Beginning date of the first scan line in the swath. | 2000-02-26 |
| RangeBeginningTime | Beginning time of the first scan line in the swath. | 00:00:00.0000000 |
| RangeEndingDate | Ending date of the last scan line in the swath. | 2000-03-04 |
| RangeEndingTime | Ending time of the last scan line in the swath. | 23:59:59.0000000 |
| ParameterName | Parameter for which QA statistics are given in this metadata object | Eight Day Global Snow Cover |
| AutomaticQualityFlag | Result of automated checks during the run of the algorithm that screens for significant amounts of anomalous data. | passed |
| AutomaticQualityFlagExplanation | Explanation of result of automated QA checks made during execution. | no automatic quality assessment done in the PGE |
| OperationalQualityFlag | passed | |
| OperationalQualityFlagExplanation | Explanation of science flag. | passed |
| ScienceQualityFlag | Set by snow investigator after post-production investigation. | not Investigated |
| ScienceQualityFlagExplanation | Explanation of science flag. | http://landweb.nascom.nasa.gov/cgi-bin/QA_WWW/qaFlagPage.cgi?sat=terra for the product Science Quality status. |
| QAPercentMissingData | 0-100 | 0 |
| QAPercentCloudCover | 0-100 | 5 |
| PlatformShortName | Terra | |
| InstrumentShortName | MODIS | |
| SensorShortName | MODIS |
The CoreMetadata.0 product specific metadata attributes can be found by using most search tools. Also, when using certain interfaces for tile numbers, these attributes may be used as search criteria to restrict searches.
Object Name |
Comments |
Sample Value |
| QAPercentGoodQuality | Summary quality assessment statistics for data product. Note: pixels identified as cloud are considered Good Quality. |
100 |
| QAPercentOtherQuality | 0 | |
| SnowCoverPercent | Summary percentage of snow-covered land. | 43 |
This attribute contains information relevant to production of the data product. It also contains an alternate bounding of geographic coverage of the swath. These data are useful in determining what version of the algorithm was used to generate the product.
Object Name |
Comment |
Sample Value |
| PlatformShortName | Short name of the platform. | Terra |
| EastBoundingCoordinate | Extent of swath coverage in latitude and longitude. | 180.0 |
| WestBoundingCoordinate | -180.0 | |
| NorthBounding Coordinate | 90.0 | |
| SouthBounding Coordinate | -90.0 |
These attributes specify the content and structure of an HDF-EOS file and are not discussed further here. For more information, please see the 2001 white paper titled An HDF-EOS and Data Formatting Primer for the ECS Project.
There are no product specific attributes for this data set.