Local attributes describe the data and provide summary information about the results of the snow cover algorithm. Two types of local attributes are reported: Hierarchical Data Format (HDF) predefined and custom local attributes.
Attribute Name |
Reserved Label |
Definition |
Sample Value |
| Label | long_name | Long name of the Scientific Data Set (SDS). | Snow_covered_land |
| Unit | units | International System of Units (SI) of the data. This attribute may or may not be used. | none |
| Format | format | How the data should be viewed in Fortran format notation. | I3 |
| Coordinate system | coordsys | Coordinate system to use for the data. | latitude, longitude |
| Range | valid_range | Maximum and minimum values within a selected data range. | 0-100 for snow 0-3 for QA |
| Fill Value | _FillValue | Data used to fill gaps in the swath. | 255 |
Attribute Name |
Definition |
Sample Value |
||||||||||||||||
| Key | Key to the meaining of the coded integers within the SDS. |
|
||||||||||||||||
| Mask_value | Value given to masked areas from analysis, primarily oceans. | 254 | ||||||||||||||||
| Night_value | Value assigned to cells in complete darkness. | 111 | ||||||||||||||||
| Cell_resolution | Approximate resolution of the Climate Modeling Grid (CMG) cells. | 0.05 degrees | ||||||||||||||||
| Water_mask_land_threshold (%) | Percentage of land in the cell to be processed as land. A cell with less than this threshold is considered ocean. | 12.0 | ||||||||||||||||
| Antarctic_snow_note | Special note on Antarctica processing. | Antarctica deliberately mapped as snow |
Attribute Name |
Definition |
Sample Value |
||||||||||||||||
| Key | Key to the meaning of the coded integers within the SDS. |
|
||||||||||||||||
| Mask_value | Value given to masked areas from analysis, primarily oceans. | 254 | ||||||||||||||||
| Cell_resolution | Approximate resolution of CMG cells. | 0.05 degrees | ||||||||||||||||
| Water_mask_land_threshold (%) | Percentage of land in the cell to be processed as land. A cell with less land than this threshold is considered ocean. | 12.0 | ||||||||||||||||
| Antarctic_confidence_index_note | Special note on Antarctica processing. | Antarctica deliberately mapped as snow. Confidence index is set to 100. |
Attribute Name |
Definition |
Sample Value |
||||||||||||||||||
| Key | Key to the meaning of the coded integers within the SDS. |
|
||||||||||||||||||
| Mask_value | Value given to masked areas from analysis, primarily oceans. | 254 | ||||||||||||||||||
| Not_processed_value | Value assigned to cells that were not processed. | 252 | ||||||||||||||||||
| Night_value | Value assigned to cells in complete darkness. | 111 | ||||||||||||||||||
| Cell_resolution | Approximate resolution of CMG cells. | 0.05 degrees | ||||||||||||||||||
| Water_mask_land_threshold (%) | Percentage of land in the cell to be processed as land. A cell with less land than this threshold is considered ocean. | 12.0 | ||||||||||||||||||
| Antarctic_cloud_note | Special note on Antarctica processing. | Antarctica deliberately mapped as snow. Cloud value set to 252. |
Attribute Name |
Definition |
Sample Value |
||||||||||||||
| Key | Explanation of the 2-bit Quality Assessment (QA) Flag. |
|
||||||||||||||
| Mask_value | Value given to the masked areas from analysis, primarily oceans. | 254 | ||||||||||||||
| Cell_resolution | Approximate resolution of the CMG cells. | 0.05 degrees | ||||||||||||||
| Water_mask_land_threshold (%) | Percentage of land in the cell to be processed as land. A cell with less land than this threshold is considered ocean. | 12.0 | ||||||||||||||
| Antarctic_QA_note | Special note on Antarctica processing. | Antarctica deliberately mapped as snow. QA value set to 252. |