The MOD10A1 and MYD10A1 snow cover products include three Earth Observing System Data and Information System (EOSDIS) Core System (ECS) global attributes. These global attributes are stored as character strings in Parameter Value Language (PVL) format. Also, these global attributes as well as other attributes can be found in the associated metadata file, and are formatted as Extensible Markup Language (XML). The metadata file should be examined to determine if post-production changes were made to the metadata. Post-production metadata changes are not updated in the data file. Changes such as Quality Assessment updates are only reflected in the metadata file.
Use the following links to navigate through this document:
Also known as inventory metadata, core metadata are used to populate the EOSDIS Core System (ECS) inventory, which allows users to locate granules of interest.
Object Name |
Comments |
Sample Value |
| ShortName | Earth Science Data Type, name of product. | MOD10A1 |
| VersionID | ECS Version. | 5 |
| ReprocessingActual | Number of times processed. | Reprocessed |
| ReprocessingPlanned | Expect that products will be reprocessed at least once. | Further update is anticipated |
| LocalGranuleID | MOD10A1.A2000055.h12v03.005.2006182183900.hdf | |
| DayNightFlag | Snow will have either day or both. | Day |
| ProductionDateTime | Time granule was produced. | 2006-07-01T18:40:23.000Z |
| LocalVersionID | Version of algorithm delivered from the Science Computing Facility. | SCF V5.0.5 |
| PGEVersion | Version of production generation executable. | 5.0.9 |
| InputPointer | Input data files used to create this product. | MOD10L2G.A2000055.h12v03.005.2006182162007.hdf MODMGGAD.A2000055.h12v03.005.2006182145121.hdf MODPTHKM.A2000055.h12v03.005.2006182144946.hdf MOD09GHK.A2000055.h12v03.005.2006182153902.hdf MOD12Q1.A2001001.h12v03.004.2004358134131.hdf |
| RangeBeginningDate | Beginning date of the first scan line in the swath. | 2000-02-24 |
| RangeBeginningTime | Beginning time of the first scan line in the swath. | 16:40:00.000000 |
| RangeEndingDate | Ending date of the last scan line in the swath. | 2000-02-24 |
| RangeEndingTime | Ending time of the last scan line in the swath. | 20:05:00.000000 |
| ExclusionGringFlag | N | |
| GringPointLatitude | Geographic latitude bounds of swath coverage. | 49.6360033343828 59.8511126130763 60.1095769837043 49.7711135593482 |
| GringPointLongitude | Geographic longitude bounds of swath coverage. | -93.9224688010982 -121.690620335033 -100.183793790577 -77.4575168788765 |
| GringPointSequenceNo | 1,2,3,4 | |
| OrbitNumber | 995 | |
| EquatorCrossingLongitude | -93.8082345793327 | |
| EquatorCrossingDate | 2000-02-24 | |
| EquatorCrossingTime | 18:38:52.375157 | |
| ParameterName | Parameter for which QA statistics are given in this metadata object. | Snow_Cover_Daily_Tile |
| AutomaticQualityFlag | Result of automated checks during the run of the algorithm that screens for significant amounts of anomalous data. | Passed |
| AutomaticQualityFlagExplanation | Explanation of result of automated QA checks made during execution. | No automatic quality assessment done in the PGE |
| ScienceQualityFlag | Set by snow investigator after post-production investigation. | Not investigated |
| ScienceQualityFlagExplanation | Explanation of science flag. | Visit http://landweb.nascom.nasa.gov/cgi-bin/QA_WWW/qaFlagPage.cgi?sat=terra for the product Science Quality status. |
| QAPercentMissingData | 0-100 | 0 |
| QAPercentCloudCover | 0-100 | 50 |
| AssociatedPlatformShortName | Terra | |
| AssociatedInstrumentShortName | MODIS | |
| AssociatedSensorShortName | MODIS |
The CoreMetadata.0 product specific metadata attributes can be found by using most search tools. Also, when using certain interfaces for tile numbers, these attributes may be used as search criteria to restrict searches.
Object Name |
Comments |
Sample Value |
QAPercentGoodQuality | Summary quality assessment statistics for data product. | 85 |
| QAPercentOtherQuality | 15 | |
| HorizontalTileNumber | 12 | |
| VerticalTileNumber | 03 | |
| TileID | 51012003 | |
| SnowCoverPercent | Summary percentage of snow-covered land. | 39 |
These attributes contains information relevant to production of the data product. They also contain an alternate bounding of geographic coverage of the swath. These data are useful in determining what version of the algorithm was used to generate the product.
Object Name |
Comment |
Sample Value |
| CharacteristicBinAngularSize | 15.0 | |
| CharacteristicBinSize | 463.312716527778 | |
| GEOAnyAbnormal | False | |
| GEOEstMaxRMSError | 50.0 | |
| DataColumns | 2400 | |
| DataRows | 2400 | |
| GlobalGridColumns | 86400 | |
| GlobalGridRows | 43200 | |
| AlgorithmPackageAcceptanceDate | Algorithm descriptors. | 12-2005 |
| AlgorithmPackageMaturityCode | Normal | |
| AlgorithmPackageName | MOD_PR10A1 | |
| AlgorithmPackageVersion | 5 | |
| InstrumentName | Moderate Resolution Imaging Spectroradiometer | |
| PlatformShortName | Terra | |
| ProcessingDateTime | 2006-07-01T18:39:00.000Z | |
| LongName | MODIS/Terra Snow Cover Daily L3 Global 500m SIN Grid | |
| Processing Center | MODAPS | |
| SPSOParameters | None | |
| LocalInputGranuleID | Names of input files. | MOD10L2G.A2000055.h12v03.005.2006182162007.hdf, MODMGGAD.A2000055.h12v03.005.2006182145121.hdf, MODPTHKM.A2000055.h12v03.005.2006182144946.hdf, MOD09GHK.A2000055.h12v03.005.2006182153902.hdf, MOD12Q1.A2001001.h12v03.004.2004358134131.hdf |
| EastBoundingCoordinate | Extent of swath coverage, in latitude and longitude. | -77.7732269635488 |
| WestBoundingCoordinate | -119.999999969677 | |
| NorthBounding Coordinate | 59.9999999946118 | |
| SouthBounding Coordinate | 49.9999999955098 | |
| DESCRRevision | Version of MCF used. | 5.2 |
| ProcessingEnvironment | Linux minion5031 2.6.8.1-26mdksmp #1 SMP Mon Nov 28 12:40:04 MST 2005 i686 |
These attributes specify the content and structure of an HDF-EOS file and are not discussed further here. For more information, please see the 2001 white paper titled An HDF-EOS and Data Formatting Primer for the ECS Project.
These attributes are specific to the MOD10A1 and MYD10A1 snow cover product.
Attribute Name |
Comment |
Sample Value |
| HDFEOSVersion | Version of HDF-EOS Toolkit. | HDFEOS_V2.9 |
| L2GAutomaticQualtifyFlag | Passed | |
| L2GAutomaticQualityFlagExplanation | Output file is created and good | |
| L2GCoverageCalculationMethod | Volume | |
| L2GNumberOfOverlapGranules | Number of input granules with data falling in the tile. | 4 |
| L2GFirstLayerSelectionCriteria | Order of input pointer | |
| MOD10InputGranuleNames | Listing of input files used to make the data product. | MOD10_L2.A2000055.1640.005.2006181104401.hdf, MOD10_L2.A2000055.1645.005.2006181104621.hdf, MOD10_L2.A2000055.1820.005.2006181104509.hdf, MOD10_L2.A2000055.1955.005.2006181104242.hdf, MOD10_L2.A2000055.2000.005.2006181104538.hdf |
| SCF Algorithm Version | Internal SCF version. | $Id: MOD_PR10A1_AAmain... |