The MOD10C2 snow cover product includes three EOSDIS Core System (ECS) global attributes; these are stored as long character strings in parameter value language (PVL) format. MOD10C2 also includes product specific attributes.
CoreMetadata.0
ArchiveMetadata.0
StructMetadata.0
Product Specific Attributes
| Object Name | Comments | Sample Value |
| ShortName | ESDT1 name of product | MOD10_L2 |
| VersionID | ECS Version | 1 |
| ReprocessingActual | Number of times processed | processed once |
| ReprocessingPlanned | Expect that products will be reprocessed at least once | further update is anticipated |
| LocalGranuleID | MOD10_L2.A1999053.0525.002.1999323203947.hdf | |
| DayNightFlag | Snow will have either Day or Both | Day |
| ProductionDateTime | Time granule was produced | 1999-11-19T20:40:39.000Z |
| LocalVersionID | Version of algorithm delivered from the SCF2. | SCF V2.0 |
| PGEVersion | Version of production generation executable | 2 |
| InputPointer | Location of input files in the production system | MOD02HKM.A1999053.0525.002.1999218204608.hdf |
| RangeBeginningDate | Beginning date of the first scan line in the swath | 1999-02-22 |
| RangeBeginningTime | Beginning time of the first scan line in the swath | 05:25:00.000000 |
| RangeEndingDate | Ending date of the last scan line in the swath | 1999-02-22 |
| RangeEndingTime | Ending time of the last scan line in the swath | 05:30:00.000000 |
| ExclusionGRingFlag | N | |
| GRingPointLatitude | Geographic latitude bounds of swath coverage | [57.728020, 52.490131, 36.089413, 39.877670] |
| GringPointLongitude | Geographic longitude bounds of swath coverage | [67.769638, 104.349876, 93.029350, 66.612961] |
| GRingPointSequenceNo | [1,2,3,4] | |
| OrbitNumber | 3443 | |
| EquatorCrossingLongitude | 71.039488 | |
| EquatorCrossingDate | 1999-02-22 | |
| EquatorCrossingTime | 05:40:43.058480 | |
| ParameterName | Parameter for which QA statistics are given in this metadata object | Snow Cover |
| AutomaticQualityFlag | Result of automated checks during the run of the algorithm that screens for significant amounts of anomalous data |
Passed |
| AutomaticQualityFlagExplanation | Explanation of result of automated QA checks made during execution | No errors detected in processing |
| OperationalQualityFlag | Set by production system | Passed |
| OperationalQualityFlagExplanation | Explanation of Operational Flag | Nominal production |
| ScienceQualityFlag | Set by snow investigator after post-production investigation | Not being investigated |
| ScienceQualityFlagExplanation | Explanation of Science Flag | Not selected for investigation |
| QAPercentMissingData | 1 | |
| QAPercentCloudCover | 34 | |
| AncillaryInputPointer | Location of geolocation input product in production system | .../MOD03.A1999053.0525.002.1999217114009.hdf |
| AncillaryInputType | Type of ancillary data referenced by pointer | Geolocation |
| AssociatedPlatformShortName | "AM-1" or "Terra" | |
| AssociatedInstrumentShortName | "MODIS" | |
| AssociatedSensorShortName | "VNIR" or "SWIR" | |
| Product Specific Attributes (PSA) | ||
|---|---|---|
| QAPercentGoodQuality | Summary quality assurance statistics for data product. | 90 |
| QAPercentOtherQuality | 3 | |
| QAPercentNotProducedCloud | 5 | |
| QAPercentNotProducedOther | 2 | |
| GranuleNumber | Unique granule identifier | 254 |
| SnowCoverPercent | Summary percentage of snow-covered land | 0-100 |
1 Earth Science Data Type (ESDT)
2 Science Computing Facility (SCF)
This attribute contains information relevant to production of the data product. It also contains an alternate bounding of geographic coverage of the swath. These data are useful in determining what version of the algorithm was used to generate the product.
| Object Name | Comment | Sample Value |
| EastBoundingCoordinate | Extent of swath coverage, in latitude and longitude | 104.349879 |
| WestBoundingCoordinate | 66.610250 | |
| NorthBounding Coordinate | 57.737857 | |
| SouthBounding Coordinate | 35.936948 | |
| AlgorithmPackageAcceptanceDate | Algorithm descriptors | 1999-04-06 |
| AlgorithmPackageMaturityCode | pre-launch | |
| AlgorithmPackageName | MOD10V2 | |
| AlgorithmPackageVersion | Version 2.2 | |
| InstrumentName | Moderate-Resolution Imaging SpectroRadiometer | |
| ProcessingDateTime | 1999-11-19T20:40:39:000Z | |
| LongName | MODIS/Terra Snow Cover 5-Min L2 Swath 500m | |
| Processing Center | MODAPS | |
| SPSOParameters | none | |
| LocalInputGranuleID | Names of input files | [MOD-2HKM, ...] |
This attribute is used by the HDF-EOS toolkit to specify the mapping relationships between the geolocation data and the snow cover Scientific Data Sets (SDSs). Mapping relationships are unique in HDF-EOS and are stored in the product using HDF structures. A description of the mapping relationships is not provided here.
| Object | Definition |
| DIMENSION_1 | Along_swath_lines_500m |
| DIMENSION_2 | Cross_swath_pixels_500m |
| DIMENSION_3 | Coarse_swath_lines_5km |
| DIMENSION_4 | Coarse_swath_pixels_5km |
| DIMENSIONMAP_1 | GeoDimension=Coarse_swath_pixels_5km DataDimension=Cross_swath_pixels_500m Offset=5 Increment=10 |
| DIMENSIONMAP_2 | DataDimension=Along_swath_lines_500m GeoDimension=Coarse_swath_lines_5km Offset=5 Increment=10 |
| GEOFIELD_1 | GeoFieldName=Latitude |
| GEOFIELD_2 | GeoFieldName=Longitude |
| DATAFIELD_1 | DataFieldName=Snow Cover |
| DATAFIELD_2 | DataFieldName=Snow Cover Pixel QA |
| Attribute Name | Comment | Sample Value |
| HDFEOSVersion | Version of HDF-EOS Toolkit | HDFEOS_V2.4 |
| L1BCalibrationQuality | General quality indicator of MODIS data | marginal |
| L1BMissionPhase | A&E | |
| L1BNadirPointing | Yes | |
| L1BVersionID | Version of L1B processing algorithm | 2000-02-24 |
| L1BAutoQA_EV_1km_RefsB | Result of generalized quality analysis of L1B data | Suspect |
| SCFAlgorithmVersion | $Id: MOD_PR10_AA... |