The MOD10A2 and MYD10A2 snow cover products include three EOSDIS Core System (ECS) global attributes; these are stored as long character strings in parameter value language (PVL) format. Both products also includes product specific attributes.
CoreMetadata.0
ArchiveMetadata.0
StructMetadata.0
Product Specific Attributes
| Object Name | Comments | Sample Value |
| ShortName | ESDT¹ name of product | MOD10A2 |
| VersionID | ECS Version | 1 |
| ReprocessingActual | Number of times processed | processed once |
| ReprocessingPlanned | Expect that products will be reprocessed at least once | further update is anticipated |
| LocalGranuleID | MOD10A2....hdf | |
| DayNightFlag | Day | |
| ProductionDateTime | Time granule was produced | 2002-10-02T18:36:48.000Z |
| LocalVersionID | Version of algorithm delivered from the SCF². | SCF V2.1.7 |
| PGEVersion | Version of PGE in MODAPS | 4.0.1 |
| InputPointer | Names of input files | MOD10A1.A2000097... |
| RangeBeginningDate | Beginning date of the first scan line in the swath | 2002-07-20 |
| RangeBeginningTime | Beginning time of the first scan line in the swath | 14:25:00.000000 |
| RangeEndingDate | Ending date of the last scan line in the swath | 2002-07-21 |
| RangeEndingTime | Ending time of the last scan line in the swath | 16:50:00.000000 |
| ExclusionGRingFlag | N | |
| GRingPointLatitude | Geographic latitude bounds of swath coverage | [50.000000, 50.000000, 40.000000, 40.000000] |
| GringPointLongitude | Geographic longitude bounds of swath coverage | [-93.328292, -77.772496, -65.269106, -78.324016] |
| GRingPointSequenceNo | [1,2,3,4] | |
| ParameterName | Parameter for which QA statistics are given in this metadata object | Maximum Snow Extent |
| AutomaticQualityFlag | Result of automated checks during the run of the algorithm that screens for significant amounts of anomalous data |
Passed |
| AutomaticQualityFlagExplanation | Explanation of result of automated QA checks made during execution | No errors detected in processing |
| QAPercentMissingData | 0-100 | 1 |
| QAPercentCloudCover | 0-100 | 34 |
| AssociatedPlatformShortName | Terra | |
| AssociatedInstrumentShortName | MODIS | |
| AssociatedSensorShortName | MODIS | |
| Product Specific Attributes (PSA) | ||
|---|---|---|
| QAPercentGoodQuality | Summary quality assurance statistics for data product. Note: pixels identified as cloud are considered "Good Quality" |
95 |
| QAPercentOtherQuality | 2 | |
| QAPercentNotProducedCloud | 6 | |
| QAPercentNotProducedOther | 3 | |
| HorizontalTileNumber | Horizontal position in Integerized Sinusoidal grid | 12 |
| VerticalTileNumber | Vertical position in Integerized Sinusoidal grid | 04 |
| TileID | Coded tile identifier | 11012004 |
| SnowCoverPercent | Summary percentage of snow-covered land | 68 |
¹ Earth Science Data Type (ESDT)
² Science Computing Facility (SCF)
This attribute contains information relevant to production of the data product. It also contains an alternate bounding of geographic coverage of the swath. These data are useful in determining what version of the algorithm was used to generate the product.
| Object Name | Comment | Sample Value |
| CharacteristicBinAngularSize | 15.000000 | |
| CharacteristicBinSize | 463.312717 | |
| DataColumns | 2400 | |
| DataRows | 2400 | |
| GlobalGridColumns | 86400 | |
| GlobalGridRows | 43200 | |
| AlgorithmPackageAcceptanceDate | Algorithm descriptors | 2002-05-00 |
| AlgorithmPackageMaturityCode | OPL | |
| AlgorithmPackageName | MOD10A2 | |
| AlgorithmPackageVersion | Version 2.1.7 | |
| InstrumentName | Moderate-Resolution Imaging SpectroRadiometer | |
| PlatformShortName | "Terra" | |
| ProcessingDateTime | 2002-10-02T18:36:44.000Z | |
| LongName | MODIS/Terra Snow Cover 8-Day L3 Global 500m ISIN Grid | |
| Processing Center | MODAPS | |
| SPSOParameters | none | |
| LocalInputGranuleID | Names of input files | [MOD10A1..., ...] |
| EastBoundingCoordinate | Extent of swath coverage, in latitude and longitude | -78.324016 |
| WestBoundingCoordinate | -108.884088 | |
| NorthBounding Coordinate | 50.000000 | |
| SouthBounding Coordinate | 40.000000 | |
| DESCRRevision | Version of MCF used | 4.0 |
The HDF-EOS toolkit uses this attribute to specify the mapping relationships between the geolocation data and the snow cover Scientific Data Sets (SDSs). Mapping relationships are unique in HDF-EOS and are stored in the product using HDF structures. A description of the mapping relationships is not provided here.
| Object | Definition |
| GRIDNAME | MOD_Grid_Snow_500m |
| PROJECTION | GCTP_ISINUS |
| DATAFIELD_1 | Maximum_Snow_Cover |
| DATAFIELD_2 | Eight_Day_Snow_Cover |
| Attribute Name | Comment | Sample Value |
| HDFEOSVersion | Version of HDF-EOS Toolkit | HDFEOS_V2.4 |
| Number of input days | Number of days input to the product (range 2-8) | 7 |
| Days input | Year days of input in chronological order | 2000-097, 2000-098 |
| Eight day period | Days in the eight-day period | 2000-097, 2000-104 |
| MOD10InputGranuleNames | Listing of input files used to make the data product | [M0D10_L2.A1999...,... |
| SCF Algorithm Version | Internal SCF version | $Id: MOD_PR10A1_AA... |