The MODIS snow cover products include three EOSDIS Core System (ECS) global attributes, which are stored as long character strings in parameter value language (PVL) format. MOD10_L2 also includes product specific attributes.
CoreMetadata.0
ArchiveMetadata.0
StructMetadata.0
Product Specific Attributes
| Object Name | Comments | Sample Value |
| ShortName | ESDT1 name of product | MOD10A1 |
| VersionID | ECS Version | 1 |
| ReprocessingActual | Number of times processed | processed once |
| ReprocessingPlanned | Expect that products will be reprocessed at least once | further update is anticipated |
| LocalGranuleID | MOD10A1.A1997224.h12v04.002.1997207184837.hdf | |
| DayNightFlag | Snow will have either Day or Both | Day |
| ProductionDateTime | Time granule was produced | 1999-07-26T18:49:11.000Z |
| LocalVersionID | Version of algorithm delivered from the SCF2. | SCF V2.2.0 |
| PGEVersion | Version of production generation executable | 2.2.1 |
| InputPointer | Location of input files in the production system | UR_snow_file |
| RangeBeginningDate | Beginning date of the first scan line in the swath | 2000-09-03 |
| RangeBeginningTime | Beginning time of the first scan line in the swath | 15:59:36.533952 |
| RangeEndingDate | Ending date of the last scan line in the swath | 2000-09-03 |
| RangeEndingTime | Ending time of the last scan line in the swath | 17:44:33.758431 |
| ExclusionGRingFlag | N | |
| GRingPointLatitude | Geographic latitude bounds of swath coverage | [50.000000, 50.000000, 40.000000, 40.000000] |
| GringPointLongitude | Geographic longitude bounds of swath coverage | [-93.328292, -77.772496, -65.269106, -78.324016] |
| GRingPointSequenceNo | [1,2,3,4] | |
| OrbitNumber | 3627 | |
| EquatorCrossingLongitude | -51.985624 | |
| EquatorCrossingDate | 2000-09-03 | |
| EquatorCrossingTime | 14:24:39.045138 | |
| ParameterName | Parameter for which QA statistics are given in this metadata object | Day_Tile_Snow_Cover |
| AutomaticQualityFlag | Result of automated checks during the run of the algorithm that screens for significant amounts of anomalous data |
Passed |
| AutomaticQualityFlagExplanation | Explanation of result of automated QA checks made during execution | No errors detected in processing |
| QAPercentMissingData | 0-100 | 1 |
| QAPercentCloudCover | 0-100 | 34 |
| AncillaryInputPointer | Location of geolocation input product in production system | .../MOD03.A1999053.0525.002.1999217114009.hdf |
| AssociatedPlatformShortName | AM-1 or Terra | |
| AssociatedInstrumentShortName | MODIS | |
| AssociatedSensorShortName | "CCD" | |
| Product Specific Attributes (PSA) | ||
|---|---|---|
| QAPercentGoodQuality | Summary quality assurance statistics for data product. | 95 |
| QAPercentOtherQuality | 2 | |
| QAPercentNotProducedCloud | 6 | |
| QAPercentNotProducedOther | 3 | |
| HorizontalTileNumber | 12 | |
| VerticalTileNumber | 04 | |
| TileID | 11012004 | |
| SnowCoverPercent | Summary percentage of snow-covered land | 63 |
1 Earth Science Data Type (ESDT)
2 Science Computing Facility (SCF)
This attribute contains information relevant to production of the data product. It also contains an alternate bounding of geographic coverage of the swath. These data are useful in determining what version of the algorithm was used to generate the product.
| Object Name | Comment | Sample Value |
| CharacteristicBinAngularSize | 15.000000 | |
| CharacteristicBinSize | 463.312717 | |
| GEOAnyAbnormal | None | |
| GEOEstMaxRMSError | 200.00000 | |
| DataColumns | 2400 | |
| DataRows | 2400 | |
| GlobalGridColumns | 86400 | |
| GlobalGridRows | 43200 | |
| AlgorithmPackageAcceptanceDate | Algorithm descriptors | 1999-04-06 |
| AlgorithmPackageMaturityCode | pre-launch | |
| AlgorithmPackageName | MOD10A1V2 | |
| AlgorithmPackageVersion | Version 2.2.1 | |
| InstrumentName | Moderate-Resolution Imaging SpectroRadiometer | |
| PlatformShortName | "AM-1" or "Terra" | |
| ProcessingDateTime | 1999-11-19T20:40:39:000Z | |
| LongName | MODIS L3 Daily Snow Cover (MOD10) product | |
| Processing Center | MODAPS | |
| SPSOParameters | none | |
| LocalInputGranuleID | Names of input files | [MOD-2HKM, ...] |
| EastBoundingCoordinate | Extent of swath coverage, in latitude and longitude | -65.269106 |
| WestBoundingCoordinate | -93.328292 | |
| NorthBounding Coordinate | 50.000000 | |
| SouthBounding Coordinate | 40.000000 | |
| DESCRRevision | Version of MCF used | 1.1 |
This attribute is used by the HDF-EOS toolkit to specify the mapping relationships between the geolocation data and the snow cover Scientific Data Sets (SDSs). Mapping relationships are unique in HDF-EOS and are stored in the product using HDF structures. A description of the mapping relationships is not provided here.
| Object | Definition |
| GRIDNAME | MOD_Grid_Snow_500m |
| PROJECTION | GCTP_ISINUS |
| DATAFIELD_1 | Day_Tile_Snow_Cover |
| DATAFIELD_2 | Snow_Spatial_QA |
| Attribute Name | Comment | Sample Value |
| HDFEOSVersion | Version of HDF-EOS Toolkit | HDFEOS_V2.4 |
| L2GAutomaticQualtifyFlag | Passed | |
| L2GAutomaticQualityFlagExplanation | output file is created and good | |
| L2GCoverageCalculationMethod | area | |
| L2GNumberOfOverlapGranules | Number of input granules with data falling in the tile | 2 |
| L2GFirstLayerSelectionCriteria | maximum observation coverage | |
| MOD10InputGranuleNames | Listing of input files used to make the data product | [M0D10_L2.A1999...,... |
| SCF Algorithm Version | Internal SCF version | $Id: MOD_PR10A1_AA... |