The 2010 Antarctica campaign NSERC L1B Geolocated Meteorologic and Surface Temperature Data files contain the parameters described in the table below. Return to the data set guide document to view data parameters for additional campaigns.
| Name | Description | Units |
|---|---|---|
| UTC | Universal Time Code | Seconds |
| Latitude | Latitude | Degrees |
| Longitude | Longitude | Degrees |
| GPS_Altitude | GPS altitude | Meters |
| Pressure_Altitude | Barometric altitude | Feet |
| Radar_Altitude | Altitude above ground level (AGL) | Feet |
| Ground_Speed | Ground speed | Meters per second |
| True_Air_Speed | True air speed | Meters per second |
| Indicated_Air_Speed | Indicated air speed | Knots |
| Mach_Number | Mach speed | Mach |
| Vertical_Speed | Vertical speed | Meters per second |
| True_Heading | True heading | Degrees ±180 |
| Track_Angle | Track angle | Degrees ±180 |
| Drift_Angle | Drift angle | Degrees ±180 |
| Pitch_Angle | Pitch angle | Degrees ±180 |
| Roll_Angle | Roll angle | Degrees ±180 |
| Static_Air_Temp | Static air temperature | Celsius |
| Dew_Point | Dew/Frost point | Celsius |
| TAT | Total Air Temperature | Celsius |
| IR_Surf_Temp | Infrared surface temperature | Celsius |
| Static_Pressure | Static pressure | Millibars |
| Cabin_Pressure | Cabin pressure | Millibars |
| Wind_Speed | Wind speed | Meters per second |
| Wind_Direction | Wind direction | Degrees ±180 |
| Mix_Ratio | Mixing Ratio | Grams per Kilogram | Part_Press_H2O | Partial pressure of water vapor relative to water | Millibars |
| Part_Press_Ice | Partial pressure of water vapor relative to ice | Millibars |
| Sat_VP_H2O | Saturated vapor pressure of water relative to water | Millibars |
| Sat_VP_Ice | Saturated vapor pressureof water relative to ice | Millibars |
| Sun_Elev_Earth | Solar azimuth relative to the ground surface | Degrees |
| Sun_Elev_Plane | Solar azimuth relative to the aircraft | Degrees |
| Sun_Azimuth_Earth | Solar azimuth relative to the ground surface | Degrees |
| Sun_Azimuth_Plane | Solar azimuth relative to the aircraft | Degrees |
| Solar_Zenith_Angle | Solar zenith angle | Degrees |
Page last updated: 01/11/13