The 2009 Antarctica campaign NSERC L1B Geolocated Meteorologic and Surface Temperature Data files contain the parameters described in the table below. Return to the data set guide document to view data parameters for additional campaigns.
| Name | Description | Units |
|---|---|---|
| UTC | Universal Time Code | Seconds |
| LAT | Latitude | Degrees |
| LON | Longitude | Degrees |
| GPS_ALT | GPS altitude | Meters |
| PRESSURE_ALT | Barometric altitude | Feet |
| GROUND_SPD | Ground speed | Meters per second |
| TRUE_AIR_SPD | True air speed | Meters per second |
| IND_AIR_SPD | Indicated air speed | Knots |
| MACH | Mach speed | Mach |
| VERT_SPD | Vertical speed | Meters per second |
| TRUE_HEADING | True heading | Degrees ±180 |
| TRACK_ANGLE | Track angle | Degrees ±180 |
| DRIFT_ANGLE | Drift angle | Degrees ±180 |
| PITCH_ANGLE | Pitch angle | Degrees ±180 |
| ROLL_ANGLE | Roll angle | Degrees ±180 |
| STATIC_AIR_TEMP | Static air temperature | Celsius |
| DEW_POINT | Dew point | Celsius |
| TOTAL_AIR_TEMP | Total air temperature | Celsius |
| IR_SURF_TEMP | Infrared surface temperature | Celsius |
| SAT_COMPUTED | Static Air Temperature Computed | Celsius |
| STATIC_PRESSURE | Static pressure | Millibars |
| CABIN_PRESSURE | Cabin pressure | Millibars |
| CABIN_ALT | Cabin altitude | Feet |
| WIND_SPD | Wind speed | Millibars |
| WIND_DIR | Wind direction | Degrees ±180 |
| MIX_RATIO | Mixing ratio | Grams per kilogram |
| PART_PRES_H2O | Partial pressure of water vapor relative to water | Millibars |
| PART_PRES_ICE | Partial pressure of water vapor relative to ice | Millibars |
| REL_HUM_H2O | Relative humidity relative to water | Percent |
| REL_HUM_ICE | Relative humidity relative to ice | Percent |
| SAT_VP_H2O | Saturation vapor pressure relative to water | Millibars |
| SAT_VP_ICE | Saturation vapor pressure relative to ice | Millibars |
| SUN_ELEV_EARTH | Solar elevation relative to the ground surface | Degrees |
| SUN_ELEV_PLANE | Solar elevation relative to the aircraft | Degrees |
| SUN_AZM_EARTH | Solar azimuth relative to the ground surface | Degrees |
| SUN_AZM_PLANE | Solar azimuth relative to the aircraft | Degrees |
| SOLAR_ZEN_ANGLE | Solar zenith angle | Degrees |
Page last updated: 01/11/13