Index of /data/docs/daac/glas_altimetry
Name Last modified Size Description
Parent Directory -
bimodal_waveform.html 03-Oct-2005 11:45 1.3K
brenner_etal_2004_1.pdf 14-Jan-2004 07:31 47K
data_dictionary.html 19-Oct-2009 15:10 230K
data_dictionary_rel28.html 01-Oct-2008 13:07 186K
gla01_records.html 01-Oct-2008 13:06 20K
gla01_records_v28.html 01-Oct-2008 13:06 21K
gla05_records.html 01-Oct-2008 13:06 21K
gla05_records_v28.html 01-Oct-2008 13:06 22K
gla06_records.html 19-Oct-2009 15:16 22K
gla06_records_v28.html 01-Oct-2008 13:06 22K
gla12_records.html 19-Oct-2009 15:16 22K
gla12_records_v28.html 01-Oct-2008 13:06 22K
gla13_records.html 19-Oct-2009 15:17 22K
gla13_records_v28.html 01-Oct-2008 13:06 23K
gla14_records.html 19-Oct-2009 15:17 25K
gla14_records_v28.html 01-Oct-2008 13:06 25K
gla15_records.html 19-Oct-2009 15:18 22K
gla15_records_v28.html 01-Oct-2008 13:06 22K
harding_etal_2004.pdf 16-Jan-2004 07:39 33M
header.html 03-Oct-2005 11:45 14K
i_DEM_hires_src.html 16-Mar-2006 17:46 862
i_FRir_qaFlag.html 20-Dec-2005 07:56 853
i_apid_avflg.html 03-Oct-2005 11:45 1.0K
i_atm_avail.html 03-Oct-2005 11:45 876
i_atmqf.html 03-Oct-2005 11:45 850
i_attflg1.html 03-Oct-2005 11:45 848
i_attflg2.html 03-Oct-2005 11:45 848
i_corrstatflg.html 21-Dec-2005 07:26 854
i_elvflg.html 03-Oct-2005 11:45 854
i_elvuseflg.html 03-Oct-2005 11:45 866
i_filtnummask.html 03-Oct-2005 11:45 884
i_frameqf.html 03-Oct-2005 11:45 848
i_gainshiftflg.html 03-Oct-2005 11:45 878
i_inststate.html 03-Oct-2005 11:45 876
i_mrc_af.html 03-Oct-2005 11:45 846
i_ocrmsqf.html 03-Oct-2005 11:45 860
i_orbflg.html 03-Oct-2005 11:45 847
i_rng_uqf.html 03-Oct-2005 11:45 858
i_rngcorrflg.html 03-Oct-2005 11:45 872
i_rngsrc_flag.html 03-Oct-2005 11:45 876
i_satCorrFlg.html 16-Mar-2006 17:40 850
i_sirufqf.html 03-Oct-2005 11:45 860
i_statflags.html 03-Oct-2005 11:45 876
i_surfruf_slpqf.html 21-Dec-2005 07:26 862
i_surftype.html 03-Oct-2005 11:45 874
i_timecorflg.html 03-Oct-2005 11:45 860
i_txflg.html 03-Oct-2005 11:45 852
i_txwfpk_flag.html 06-Oct-2006 14:04 842
i_wfqual.html 03-Oct-2005 11:45 1.1K
images/ 16-Mar-2006 17:39 -
narrow_waveform.html 03-Oct-2005 11:45 1.4K
pdf/ 01-Oct-2008 13:05 -
usage.html 03-Oct-2005 11:45 18K