Index of /data/docs/daac/glas_altimetry
Name Last modified Size Description
Parent Directory -
bimodal_waveform.html 07-Feb-2012 12:00 1.8K
brenner_etal_2004_1.pdf 14-Jan-2004 07:31 47K
data_dictionary.html 07-Feb-2012 12:00 246K
data_dictionary_r31.html 07-Feb-2012 12:00 230K
data_dictionary_rel28.html 07-Feb-2012 12:00 187K
gla01_records.html 01-Oct-2008 13:06 20K
gla01_records_r31_r28.html 07-Feb-2012 12:00 21K
gla01_records_r33_r28.html 07-Feb-2012 12:00 21K
gla01_records_v28.html 01-Oct-2008 13:06 21K
gla01_records_v29.html 18-Aug-2011 07:56 20K
gla05_records.html 11-Aug-2011 10:00 21K
gla05_records_r31_r29.html 07-Feb-2012 12:00 22K
gla05_records_v28.html 01-Oct-2008 13:06 22K
gla05_records_v29.html 18-Aug-2011 07:56 21K
gla05_records_v33.html 17-Aug-2011 08:04 21K
gla06_records.html 11-Aug-2011 10:02 24K
gla06_records_r31.html 07-Feb-2012 12:00 23K
gla06_records_r33.html 07-Feb-2012 12:00 24K
gla06_records_v28.html 01-Oct-2008 13:06 22K
gla06_records_v29.html 18-Aug-2011 07:56 22K
gla06_records_v31.html 17-Aug-2011 07:25 22K
gla06_records_v33.html 17-Aug-2011 08:04 24K
gla12_records.html 11-Aug-2011 10:08 24K
gla12_records_r31.html 07-Feb-2012 12:00 23K
gla12_records_r33.html 07-Feb-2012 12:00 24K
gla12_records_v28.html 01-Oct-2008 13:06 22K
gla12_records_v29.html 18-Aug-2011 07:56 22K
gla12_records_v31.html 17-Aug-2011 07:25 22K
gla12_records_v33.html 17-Aug-2011 08:04 24K
gla13_records.html 11-Aug-2011 10:11 24K
gla13_records_r31.html 07-Feb-2012 12:00 23K
gla13_records_r33.html 07-Feb-2012 12:00 24K
gla13_records_v28.html 01-Oct-2008 13:06 23K
gla13_records_v29.html 18-Aug-2011 07:57 22K
gla13_records_v31.html 17-Aug-2011 07:25 22K
gla13_records_v33.html 17-Aug-2011 08:04 24K
gla14_records.html 11-Aug-2011 10:13 26K
gla14_records_r31.html 07-Feb-2012 12:00 26K
gla14_records_r33.html 07-Feb-2012 12:00 27K
gla14_records_v28.html 01-Oct-2008 13:06 25K
gla14_records_v29.html 18-Aug-2011 07:57 25K
gla14_records_v31.html 17-Aug-2011 07:25 25K
gla14_records_v33.html 17-Aug-2011 08:04 26K
gla15_records.html 11-Aug-2011 10:15 24K
gla15_records_r31.html 07-Feb-2012 12:00 23K
gla15_records_r33.html 07-Feb-2012 12:00 25K
gla15_records_v28.html 01-Oct-2008 13:06 22K
gla15_records_v29.html 18-Aug-2011 07:57 22K
gla15_records_v31.html 17-Aug-2011 07:26 22K
gla15_records_v33.html 17-Aug-2011 08:04 24K
harding_etal_2004.pdf 16-Jan-2004 07:39 33M
header.html 07-Feb-2012 12:00 15K
i_DEM_hires_src.html 07-Feb-2012 12:00 1.3K
i_FRir_qaFlag.html 07-Feb-2012 12:00 1.3K
i_apid_avflg.html 07-Feb-2012 12:00 1.4K
i_atm_avail.html 07-Feb-2012 12:00 1.3K
i_atmqf.html 07-Feb-2012 12:00 1.3K
i_attflg1.html 07-Feb-2012 12:00 1.3K
i_attflg2.html 07-Feb-2012 12:00 1.3K
i_corrstatflg.html 07-Feb-2012 12:00 1.3K
i_elvflg.html 03-Oct-2005 11:45 854
i_elvuseflg.html 07-Feb-2012 12:00 1.3K
i_filtnummask.html 07-Feb-2012 12:00 1.3K
i_frameqf.html 07-Feb-2012 12:00 1.3K
i_gainshiftflg.html 07-Feb-2012 12:00 1.3K
i_inststate.html 07-Feb-2012 12:00 1.3K
i_mrc_af.html 07-Feb-2012 12:00 1.3K
i_ocrmsqf.html 07-Feb-2012 12:00 1.3K
i_orbflg.html 07-Feb-2012 12:00 1.3K
i_rng_uqf.html 07-Feb-2012 12:00 1.3K
i_rngcorrflg.html 07-Feb-2012 12:00 1.3K
i_rngsrc_flag.html 07-Feb-2012 12:00 1.3K
i_satCorrFlg.html 07-Feb-2012 12:00 1.3K
i_sirufqf.html 03-Oct-2005 11:45 860
i_statflags.html 07-Feb-2012 12:00 1.3K
i_surfruf_slpqf.html 07-Feb-2012 12:00 1.3K
i_surftype.html 07-Feb-2012 12:00 1.3K
i_timecorflg.html 07-Feb-2012 12:00 1.3K
i_txflg.html 07-Feb-2012 12:00 1.3K
i_txwfpk_flag.html 07-Feb-2012 12:00 1.3K
i_wfqual.html 07-Feb-2012 12:00 1.5K
images/ 16-Mar-2006 17:39 -
narrow_waveform.html 07-Feb-2012 12:00 1.8K
pdf/ 11-Aug-2011 09:17 -
usage.html 03-Oct-2005 11:45 18K